The Danish Darts Open are part of the PDC
European Tour and will be played in Copenhagen, Denmark.
| Tournament Information |
| Participants |
| Tournament Statistics |
Schedule
Afternoon
| Luke Woodhouse | 3:6 | William O'Connor |
| Mick Todd | 3:6 | Nathan Aspinall |
| Mike de Decker | 2:6 | Kyle Anderson |
| Per Laursen | 6:4 | Reece Robinson |
| Cody Harris | 6:1 | Teuvo Haverinen |
| Jose de Sousa | 6:3 | Scott Taylor |
| Jose Justicia | 2:6 | Ryan Joyce |
| Krzysztof Kciuk | 3:6 | Krzysztof Ratajski |
Evening
| Kim Viljanen | 0:6 | Martin Schindler |
| Glen Durrant | 5:6 | Kevin Burness |
| Niels-Jorgen Hansen | 4:6 | Ryan Harrington |
| Steve West | 3:6 | Chris Dobey |
| Gabriel Clemens | 6:3 | Mervyn King |
| Kirk Shepherd | 6:4 | Vincent van der Voort |
| Steve Beaton | 4:6 | Michael Smith |
| Dennis Nilsson | 6:0 | Steve Lennon |
Afternoon
| Stephen Bunting | 6:4 | Cody Harris |
| Darren Webster | 5:6 | Jose de Sousa |
| Jonny Clayton | 6:2 | Per Laursen |
| Dave Chisnall | 6:2 |
Krzysztof Ratajski |
| Simon Whitlock | 6:4 | Nathan Apinall |
| Joe Cullen | 6:1 | Kevin Burness |
Daryl Gurney | 6:1 | Ryan Joyce |
| Ricky Evans | 5:6 | Chris Dobey |
Evening
| Gerwyn Price | 6:4 | Ryan Harrington |
| Rob Cross | 4:6 | Kirk Shepherd |
| Peter Wright | 6:2 | William O'Connor |
| James Wade | 6:3 | Dennis Nilsson |
| Adrian Lewis | 6:4 | Kyle Anderson |
| Mensur Suljovic | 6:5 | Gabriel Clemens |
Ian White | 6:5 | Martin Schindler |
| Jermaine Wattimena | 6:4 | Michael Smith |
Afternoon, Round Three
| Gerwyn Price | 6:2 | Stephen Bunting |
| Peter Wright | 4:6 | Joe Cullen |
| Kirk Shepherd | 2:6 | Chris Dobey |
| Daryl Gurney | 2:6 | Jose de Sousa |
| James Wade | 2:6 | Jonny Clayton |
| Adrian Lewis | 3:6 | Simon Whitlock |
| Mensur Suljovic | 5:6 | Dave Chisnall |
| Ian White | 4:6 | Jermaine Wattimena |
Evening, Quarterfinals
| Gerwyn Price | 6:1 | Joe Cullen |
| Chris Dobey | 6:5 | Jose de Sousa |
| Jonny Clayton | 6:1 | Simon Whitlock |
| Dave Chisnall | 6:1 | Jermaine Wattimena |
Evening, Semi-Finals
| Chris Dobey | 7:4 | Gerwyn Price |
| Dave Chisnall | 7:6 | Jonny Clayton |
Evening, Final
| Dave Chisnall | 8:3 | Chris Dobey |
Top 16 Pro Tour Order of Merit
| 1 | Ian White |
| 2 | Daryl Gurney |
| 3 | Gerwyn Price |
| 4 | James Wade |
| 5 | Adrian Lewis |
| 6 | Peter Wright |
| 7 | Rob Cross |
| 8 | Mensur Suljovic |
| 9 | Dave Chisnall |
| 10 | Ricky Evans |
| 11 | Joe Cullen |
| 12 | Simon Whitlock |
| 13 | Jonny Clayton |
| 14 | Stephen Bunting |
| 15 | Darren Webster |
| 16 | Jermaine Wattimena |
UK Qualifier
18 Places, 17. May, Barnsley
| 1 | Steve Beaton |
| 2 | Michael Smith |
| 3 | Nathan Aspinall |
| 4 | Mervyn King |
| 5 | Kirk Shepherd |
| 6 | Steve West |
| 7 | Kevin Burness |
| 8 | Chris Dobey |
| 9 | Reece Robinson |
| 10 | Mick Todd |
| 11 | Glen Durrant |
| 12 | Ryan Harrington |
| 13 | William O'Connor |
| 14 | Luke Woodhouse |
| 15 | Kyle Anderson |
| 16 | Scott Taylor |
| 17 | Steve Lennon |
| 18 | Ryan Joyce |
West/South European Tour Card Holders
6 Places, 17. May, Barnsley
| 1 | Martin Schindler |
| 2 | Krzysztof Ratajski |
| 3 | Jose Justicia |
| 4 | Jose de Sousa |
| 5 | Gabriel Clemens |
| 6 | Vincent van der Voort |
West/South European Associate Members Qualifier
2 Places, 18. May, Hildesheim
| 1 | Mike de Decker |
| 2 | Cody Harris |
East Europe Qualifier: Krzysztof Kciuk
Nordic and Baltic Qualifier: Dennis Nilsson + Teuvo Haverinen
National Qualifier
2 Places, 13. June, Copenhagen
| 1 | Per Laursen, Dänemark |
| 2 | Niels-Jorgen Hansen, Dänemark |
Top ⇑