PDC World Cup - Zweite Runde
Statistics, Second Round, Singles
| Ave | 180s | Doubles | Name | v | Name | Ave | 180s | Doubles |
| 88.32 | 1 | 4/11 | J.Smith | 4:1 | Puha | 88.41 | 0 | 1/7 |
| 96.19 | 0 | 4/12 | Campbell | 4:2 | Harris | 88.24 | 0 | 2/6 |
| 86.48 | 1 | 4/12 | Suljovic | 4:2 | de Sousa | 93.52 | 0 | 2/9 |
| 81.36 | 1 | 4/11 | Rodriguez | 4:1 | Marques | 74.22 | 0 | 1/4 |
| 87.13 | 1 | 4/8 | Huybrechts | 4:0 | Mustafejeys | 69.43 | 0 | 0/3 |
| 89.54 | 1 | 4/8 | v.d.Bergh | 4:3 | Razma | 82.76 | 0 | 3/13 |
| 91.09 | 0 | 4/11 | M.Smith | 4:0 | Labanauskas | 81.48 | 1 | 0/3 |
| 92.74 | 3 | 4/6 | Cross | 4:2 | Barauskas | 75.95 | 1 | 2/3 |
| 95.82 | 2 | 4/9 | Whitlock | 4:3 | Ratajski | 94.78 | 5 | 3/6 |
| 99.99 | 3 | 4/8 | Heta | 4:1 | Kciuk | 70.44 | 0 | 1/1 |
| 105.60 | 2 | 4/7 | Price | 4:2 | Henderson | 93.62 | 1 | 2/5 |
| 82.47 | 0 | 2/11 | Clayton | 2:4 | Thornton | 74.13 | 1 | 4/15 |
| 95.73 | 4 | 4/8 | Clemens | 4:1 | Michael | 85.00 | 1 | 1/9 |
| 89.73 | 1 | 4/10 | Hopp | 4:0 | Symeonidis | 86.43 | 2 | 0/4 |
| 101.9 | 1 | 4/7 | v.Gerwen | 4:0 | Alcinas | 86.00 | 0 | 0/1 |
| 92.01 | 2 | 4/13 | Noppert | 4:3 | Noguera | 85.78 | 2 | 3/14 |
Statistics, Second Round, Doubles
| Ave | 180s | Doubles | Country | v | Country | Ave | 180s | Doubles |
| 101.09 | 2 | 4/7 | Wales | 4:0 | Schottland | 89.42 | 1 | 0/6 |