The Hungarian Darts Trophy is part of the PDC
European Tour and will take place in Budapest, Hungary
| Tournament Information |
| Participants |
| Tournament Statistics |
| Overall Statistics European Tour 22 |
| Report Finals Day |
Schedule
Afternoon
| Franz Roetzsch | 5:6 | Madars Razma |
| Brett Claydon | 5:6 | Jim Williams |
| Boris Krcmar | 6:1 | Levente Sarai |
| Jeff Smith | 2:6 | Rusty-Jake Rodriguez |
| Darius Labanauskas | 4:6 | Josh Rock |
| Thibault Tricole | 4:6 | Karel Sedlacek |
| Andras Borbely | 2:6 | Jeffrey de Zwaan |
| Daryl Gurney | 6:1 | Nathan Rafferty |
Evening
| Ian White | 4:6 | Martin Lukeman |
| Dave Chisnall | 6:1 | Daniel Larsson |
| Pal Szekely | 2:6 | William O'Connor |
| Ted Evetts | 3:6 | Chris Dobey |
| Simon Whitlock | 6:2 | Janos Vegsö |
| Raymond van Barneveld | v | bye |
| Stephen Bunting | 6:0 | Callan Rydz |
| Gabriel Clemens | 4:6 | Ryan Meikle |
Afternoon
| Damon Heta | 4:6 | Josh Rock |
| Danny Noppert | 1:6 | Ru-Ja.Rodriguez |
| Ryan Searle | 3:6 | Karel Sedlacek |
| Dirk van Duijvenbode | 6:3 | Chris Dobey |
| Michael Smith | 6:0 | Daryl Gurney |
| Krzysztof Ratajski | 4:6 | Ryan Meikle |
| Dimitri van den Bergh | 3:6 | William O'Connor |
| Jonny Clayton | 5:6 | Dave Chisnall |
Evening
| Rob Cross | 4:6 | Jeffrey de Zwaan |
| Jose de Sousa | 6:5 | Raymond van Barneveld |
| Luke Humphries | 3:6 | Boris Krcmar |
| Joe Cullen | 6:4 | Martin Lukeman |
| Peter Wright | 5:6 | Jim Williams |
| bye | v | Madars Razma |
| Michael van Gerwen | 5:6 | Simon Whitlock |
| Nathan Aspinall | 6:5 | Stephen Bunting |
Afternoon, Third Round
| Jim Williams | 4:6 | Joe Cullen |
| Madars Razma | 4:6 | Rusty-Jake Rodriguez |
| Josh Rock | 6:5 | Dirk van Duijvenbode |
| Boris Krcmar | 3:6 | Dave Chisnall |
| Jeffrey de Zwaan | 4:6 | Jose de Sousa |
| Michael Smith | 5:6 | William O'Connor |
| Karel Sedlacek | 4:6 | Nathan Aspinall |
| Simon Whitlock | 5:6 | Ryan Meikle |
Evening, Quarterfinals
| Joe Cullen | 6:4 | Rusty-Jake Rodriguez |
| Josh Rock | 0:6 | Dave Chisnall |
| Jose de Sousa | 4:6 | William O'Connor |
| Nathan Aspinall | 6:5 | Ryan Meikle |
Evening, Semifinals
| Joe Cullen | 7:6 | Dave Chisnall |
| William O'Connor | 7:5 | Nathan Aspinall |
Evening, Final
| Joe Cullen | 8:2 | William O'Connor |
Top 16 Pro Tour Order of Merit
| 1 | Michael van Gerwen |
| 2 | Luke Humphries |
| 3 | Gerwyn Price, withdrew on short notice |
| 4 | Michael Smith |
| 5 | Rob Cross |
| 6 | Peter Wright |
| 7 | Damon Heta |
| 8 | Ryan Searle |
| 9 | Nathan Aspinall |
| 10 | Dirk van Duijvenbode |
| 11 | Joe Cullen |
| 12 | Jose de Sousa |
| 13 | Dimitri van den Bergh |
| 14 | Danny Noppert |
| 15 | Jonny Clayton |
| 16 | Krzysztof Ratajski |
Tour Card Qualifier
24 Places, 7. July Barnsley
| 1 | Nathan Rafferty |
| 2 | Jeff Smith |
| 3 | Dave Chisnall |
| 4 | Josh Rock |
| 5 | Callan Rydz |
| 6 | Ryan Meikle |
| 7 | Daryl Gurney |
| 8 | Rowby-John Rodriguez, withdrew on short notice |
| 9 | Stephen Bunting |
| 10 | Boris Krcmar |
| 11 | Martin Lukeman |
| 12 | William O'Connor |
| 13 | Darius Labanauskas |
| 14 | Simon Whitlock |
| 15 | Ted Evetts |
| 16 | Raymond van Barneveld |
| 17 | Chris Dobey |
| 18 | Jeffrey de Zwaan |
| 19 | Madars Razma |
| 20 | Rusty-Jake Rodriguez |
| 21 | Gabriel Clemens |
| 22 | Jim Williams |
| 23 | Ian White |
| 24 | Brett Claydon |
Highest ranked national player in the Pro Tour Order outside the top 16
Janos Vegsö
Associate Members Qualifier
2 Place, 22. April, Hildesheim
| 1 | Frank Roetzsch |
| 2 | Thibault Tricole |
East Europe Qualifier: Karel Sedlacek
Nordic and Baltic Qualifier: Daniel Larsson
Host Nation Qualifier
3 Places, 10. July, Budapest
| 1 | Levente Sarai |
| 2 | Andras Borbely |
| 3 | Pal Szekely |
Top ⇑