The Austrian Darts Open are part of the PDC
European Tour and will take place in Graz, Austria
| Tournament Information |
| Participants |
| Tournament Statistics |
| Overall Statistics European Tour 22 |
| Report Finals Day |
Schedule
Afternoon
| Radek Szaganski | 1:6 | Danny Jansen |
| Wesley Plaisier | 6:3 | Matt Campbell |
| Jim Williams | 6:1 | Berry van Peer |
| Josh Rock | 6:3 | Devon Petersen |
| Ricky Evans | 6:4 | Johan Engström |
| Madars Razma | 6:0 | Michael Rasztovits |
| Steve Beaton | 4:6 | Cameron Menzies |
| Ian White | 4:6 | Patrick Gosnak |
Evening
| Dietmar Burger | 0:6 | Callan Rydz |
| Thibault Tricole | 5:6 | Zoran Lerchbacher |
| Tony Martinez | 1:6 | Gabriel Clemens |
| Danny Noppert | 6:5 | Jermaine Wattimena |
| Jeffrey de Zwaan | 6:5 | Mensur Suljovic |
| Stephen Bunting | 6:5 | Karel Sedlacek |
| Brett Claydon | 6:5 | Rainer Sturm |
| Darius Labanauskas | 3:6 | Rowby-John Rodriguez |
Afternoon
| Krzysztof Ratajski | 6:0 | Patrik Gosnak |
| Damon Heta | 3:6 | Ricky Evans |
| Nathan Aspinall | 6:3 | Wesley Plaisier |
| Ryan Searle | 3:6 | Zoran Lerchbacher |
| Joe Cullen | 6:4 | Jim Williams |
| Brendan Dolan | 3:6 | Gabriel Clemens |
| Jose de Sousa | 3:6 | Madars Razma |
| Dimitri van den Bergh | 3:6 | Danny Noppert |
Evening
| James Wade | 6:3 | Brett Claydon |
| Luke Humphries | 2:6 | Danny Jansen |
| Dirk van Duijvenbode | 6:4 | Rowby-John Rodriguez |
| Michael van Gerwen | 6:3 | Cameron Menzies |
| Jonny Clayton | 6:4 | Jeffrey de Zwaan |
| Peter Wright | 3:6 | Callan Rydz |
| Rob Cross | 6:2 | Josh Rock |
| Ross Smith | 3:6 | Stephen Bunting |
Afternoon, Third Round
| Danny Noppert | 6:2 | John Clayton |
| Joe Cullen | 6:2 | Krzysztof Ratajski |
| Danny Jansen | 0:6 | Ricky Evans |
| Madars Razma | 2:6 | Nathan Aspinall |
| Zoran Lerchbacher | 1:6 | Dirk van Duijvenbode |
| Michael van Gerwen | 6:5 | James Wade |
| Gabriel Clemens | 5:6 | Rob Cross |
| Callan Rydz | 4:6 | Stephen Bunting |
Evening, Quarterfinals
| Danny Noppert | 6:1 | Joe Cullen |
| Ricky Evans | 5:6 | Nathan Aspinall |
| Dirk van Duijvenbode | 1:6 | Michael van Gerwen |
| Rob Cross | 4:6 | Stephen Bunting |
Evening, Semifinals
| Danny Noppert | 7:2 | Nathan Aspinall |
| Michael van Gerwen | 7:5 | Stephen Bunting |
Evening, Final
| Danny Noppert | 5:8 | Michael van Gerwen |
Top 16 Pro Tour Order of Merit, seeded
| - | Gerwyn Price, withdrew |
| 1 | Peter Wright |
| 2 | Jose de Sousa |
| 3 | Joe Cullen |
| 4 | Michael van Gerwen |
| 5 | Ryan Searle |
| 6 | Dimitri van den Bergh |
| 7 | Luke Humphries |
| 8 | Brendan Dolan |
| 9 | Rob Cross |
| 10 | Damon Heta |
| 11 | Jonny Clayton |
| 12 | Dirk van Duijvenbode |
| 13 | James Wade |
| 14 | Krzysztof Ratajski |
| 15 | Nathan Aspinall |
| 16 | Ross Smith, moved up |
Tour Card Holders Qualifier
24 Places, 18. March Barnsley
| 1 | Jermaine Wattimena |
| 2 | Berry van Peer |
| 3 | Matt Campbell |
| 4 | Jeffrey de Zwaan |
| 5 | Madars Razma |
| 6 | Stephen Bunting |
| 7 | Steve Beaton |
| 8 | Josh Rock |
| 9 | Danny Jansen |
| 10 | Devon Petersen |
| 11 | Rowby-John Rodriguez |
| 12 | Gabriel Clemens |
| 13 | Brett Claydon |
| 14 | Tony Martinez |
| 15 | Radek Szaganski |
| 16 | Danny Noppert |
| 17 | Cameron Menzies |
| 18 | Callan Rydz |
| 19 | Darius Labanauskas |
| - | Adrian Lewis, withdrew |
| 20 | Jim Williams |
| 21 | Ian White |
| 22 | Ricky Evans |
Two highest ranked national players in the Pro Tour Order outside the top 16
Mensur Suljovic
Zoran Lerchbacher
Associate Members Qualifier
2 Places,
| 1 | Wesley Plaisier |
| 2 | Thibault Tricole |
East Europe Qualifier: Karel Sedlacek
Nordic and Baltic Qualifier: Johan Engström
Host Nation Qualifier
4 Places, 28. April, Graz
| 1 | Patrick Gosnack |
| 2 | Rainer Sturm |
| 3 | Michael Rasztovits |
| 4 | Dietmar Burger |
Top ⇑