German Darts Grand Prix - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 85.51 | 2 | 6/14 | Krcmar | 6:3 | Woodhouse | 81.85 | 0 | 3/11 |
| 96.15 | 2 | 4/9 | Larsson | 4:6 | van Peer | 95.69 | 2 | 6/14 |
| 88.30 | 0 | 6/16 | Lukeman | 6:3 | Gawlas | 85.42 | 1 | 3/6 |
| 104.05 | 1 | 6/13 | Plaisier | 6:3 | Williams | 91.55 | 1 | 3/5 |
| 95.24 | 32 | 6/14 | Brown | 6:2 | Hunt | 85.79 | 1 | 2/8 |
| 90.20 | 1 | 1/1 | Horvat | 1:6 | Waites | 89.65 | 0 | 6/12 |
| 81.04 | 31 | 2/14 | O'Shea | 2:6 | Dobey | 84.62 | 3 | 6/28 |
| - | - | - | Sedlacek | v | Bye | - | - | - |
| 91.00 | 3 | 4/15 | Huybrechts | 4:6 | Razma | 92.17 | 4 | 6/11 |
| 84.68 | 3 | 4/9 | Soutar | 4:6 | Hopp | 88.11 | 2 | 6/27 |
| 78.64 | 0 | 6/24 | Baggish | 6:2 | Junghans | 76.81 | 1 | 2/11 |
| 83.11 | 2 | 6/20 | Barry | 6:4 | Wenig | 85.81 | 1 | 4/14 |
| 95.12 | 4 | 6/14 | de Zwaan | 6:5 | v.d.Voort | 94.68 | 2 | 5/8 |
| 93.55 | 3 | 6/15 | Schindler | 6:3 | Wattimena | 90.23 | 2 | 3/12 |
| 94.93 | 0 | 6/11 | v.Barneveld | 6:0 | Wilson | 77.19 | 0 | 0/6 |
| 98.44 | 1 | 4/8 | Meikle | 4:6 | Chisnall | 98.18 | 6 | 6/11 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 87.37 | 1 | 3/14 | Rydz | 3:6 | Brown | 86.14 | 2 | 6/19 |
| 92.50 | 2 | 6/27 | Cross | 6:2 | Sedlacek | 85.60 | 3 | 3/15 |
| 93.64 | 5 | 6/25 | v.Duijvenbode | 6:5 | Krcmar | 89.46 | 1 | 5/12 |
| 86.83 | 2 | 4/12 | de Sousa | 4:6 | Razma | 85.96 | 0 | 6/14 |
| 89.32 | 2 | 4/8 | Cullen | 4:6 | Plaisier | 93.16 | 2 | 6/20 |
| 90.68 | 2 | 6/17 | Humphries | 6:4 | de Zwaan | 92.94 | 6 | 4/18 |
| 92.49 | 4 | 5/21 | Dolan | 5:6 | Schindler | 91.79 | 2 | 6/18 |
| 102.32 | 4 | 6/14 | Clayton | 6:2 | Chisnall | 94.93 | 3 | 2/6 |
| 86.53 | 1 | 3/8 | v.d.Bergh | 3:6 | Hopp | 92.66 | 4 | 6/12 |
| 99.73 | 3 | 6/13 | Heta | 6:4 | v.Barneveld | 90.31 | 1 | 4/7 |
| 77.52 | 1 | 3/9 | Clemens | 3:6 | Lukeman | 92.54 | 1 | 6/12 |
| 91.67 | 3 | 5/12 | Wright | 5:6 | Waites | 93.30 | 2 | 6/18 |
| - | - | - | Bye | v | Barry | - | - | - |
| 105.55 | 3 | 6/16 | v.Gerwen | 6:5 | Dobey | 98.88 | 2 | 5/10 |
| 100.20 | 1 | 6/9 | Searle | 6:2 | Baggish | 91.70 | 2 | 2/4 |
| 100.90 | 1 | 6/13 | M.Smith | 6:4 | v.Peer | 89.00 | 2 | 4/12 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 82.06 | 2 | 5/15 | Barry | 5:6 | Lukeman | 87.57 | 1 | 6/26 |
| 109.24 | 3 | 6/9 | Schindler | 6:1 | Searle | 97.09 | 2 | 1/2 |
| 92.82 | 4 | 3/12 | Waites | 3:6 | Heta | 100.73 | 2 | 6/16 |
| 96.99 | 2 | 6/14 | Clayton | 6:1 | Hopp | 88.91 | 0 | 1/6 |
| 77.86 | 2 | 4/16 | Razma | 4:6 | Brown | 86.77 | 3 | 6/20 |
| 103.68 | 2 | 6/12 | v.Gerwen | 6:3 | Cross | 101.87 | 3 | 3/7 |
| 101.09 | 1 | 3/6 | Smith | 3:6 | Humphries | 101.46 | 4 | 6/11 |
| 95.44 | 3 | 6/12 | Plaisier | 6:5 | v.Duijvenbode | 101.12 | 6 | 5/17 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.35 | 4 | 6/11 | Lukeman | 6:4 | Schindler | 96.22 | 4 | 4/10 |
| 97.63 | 4 | 6/8 | Heta | 6:5 | Clayton | 91.97 | 2 | 5/13 |
| 91.53 | 2 | 2/6 | Brown | 2:6 | v.Gerwen | 102.58 | 1 | 6/16 |
| 102.46 | 3 | 6/8 | Humphries | 6:5 | Plaisier | 99.20 | 3 | 5/6 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.19 | 2 | 7/14 | Lukeman | 7:3 | Heta | 94.85 | 2 | 5/16 |
| 90.40 | 1 | 0/1 | v.Gerwen | 0:7 | Humphries | 107.36 | 3 | 7/12 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 83.87 | 2 | 2/12 | Lukeman | 2:8 | Humphries | 92.07 | 3 | 8/29 |