The International Darts Open are part of the PDC
European Tour and will take place in Riesa, Germany
| Tournament Information |
| Participants |
| Tournament Statistics |
| Overall Statistics European Tour 23 |
| Report Finals Day |
Schedule
Afternoon
| Jeroen Mioch | 4:6 | Alan Soutar |
| Steve Lennon | 6:4 | Andy Boulton |
| Mario Vandenbogaerde | 6:4 | Madars Razma |
| Brian Raman | 6:2 | Ryan Meikle |
| Brendan Dolan | 6:3 | Pascal Rupprecht |
| Ian White | 4:6 | Jose Justicia |
| Keegan Brown | 4:6 | Matt Campbell |
| Richie Burnett | 4:6 | Liam Maendl-Lawrance |
Evening
| Kim Huybrechts | 5:6 | Lee Evans |
| Niko Springer | 6:4 | Scott Williams |
| Callan Rydz | 3:6 | Mike de Decker |
| Andrew Gilding | 6:4 | Daryl Gurney |
| Florian Hempel | 6:4 | James Wilson |
| Ross Smith | 6:3 | Paavo Myller |
| Raymond van Barneveld | 6:3 | Stephen Burton |
| Gabriel Clemens | v | Simon Whitlock |
Afternoon
| Danny Noppert | 6:5 | Liam Maendl-Lawrance |
| Damon Heta | 6:3 | Brendan Dolan |
| Jose de Sousa | 6:0 | Lee Evans |
| Rob Cross | 6:3 | Steve Lennon |
| Joe Cullen | 2:6 | Alan Soutar |
| Dave Chisnall | 6:2 | Andrew Gilding |
| Josh Rock | 6:4 | Florian Hempel |
| Nathan Aspinall | 6:2 | Mario Vandenbogaerde |
Evening
| Jonny Clayton | 6:4 | Brian Raman |
| Dimitri van den Bergh | 1:6 | Niko Springer |
| Peter Wright | 6:3 | Jose Justicia |
| Michael van Gerwen | 6:5 | Matt Campbell |
| Gerwyn Price | 6:3 | Ross Smith |
| Dirk van Duijvenbode | 6:3 | Gabriel Clemens |
| Martin Schindler | 6:4 | Raymond van Barneveld |
| Michael Smith | 1:6 | Mike de Decker |
Afternoon, Third Round
| Michael van Gerwen | 6:1 | Jose de Sousa |
| Peter Wright | 6:4 | Alan Soutar |
| Dave Chisnall | 2:6 | Jonny Clayton |
| Nathan Aspinall | 3:6 | Martin Schindler |
| Damon Heta | 6:3 | Niko Springer |
| Dirk van Duijvenbode | 6:5 | Danny Noppert |
| Rob Cross | 6:3 | Josh Rock |
| Mike de Decker | 5:6 | Gerwyn Price |
Evening, Quarterfinals
| Michael van Gerwen | 6:0 | Peter Wright |
| Jonny Clayton | 3:6 | Martin Schindler |
| Damon Heta | 4:6 | Dirk van Duijvenbode |
| Rob Cross | 4:6 | Gerwyn Price |
Evening, Semifinals
| Michael van Gerwen | 7:4 | Martin Schindler |
| Dirk van Duijvenbode | 2:7 | Gerwyn Price |
Evening, Final
| Michael van Gerwen | 4:8 | Gerwyn Price |
Top 16 Pro Tour Order of Merit, seeded
| - | Luke Humphries, Withdrew |
| 1 | Michael van Gerwen |
| 2 | Damon Heta |
| 3 | Rob Cross |
| 4 | Dave Chisnall |
| 5 | Nathan Aspinall |
| 6 | Michael Smith |
| 7 | Dirk van Duijvenbode |
| 8 | Peter Wright |
| 9 | Joe Cullen |
| 10 | Danny Noppert |
| 11 | Gerwyn Price |
| 12 | Martin Schindler |
| 13 | Jonny Clayton |
| 14 | Josh Rock |
| 15 | Dimitri van den Bergh |
| 16 | Jose de Sousa, moved up |
Tour Card Holders Qualifier
24 Places, 20. February, Barnsley
| 1 | Andrew Gilding |
| 2 | Brendan Dolan |
| 3 | Daryl Gurney |
| 4 | Richie Burnett |
| 5 | Simon Whitlock |
| 6 | Kim Huybrechts |
| 7 | Brian Raman |
| 8 | Lee Evans |
| 9 | Jose Justicia |
| 10 | Madars Razma |
| 11 | Ross Smith |
| 12 | Mario Vandenbogaerde |
| 13 | Stephen Burton |
| 14 | James Wilson |
| 15 | Ryan Meikle |
| 16 | Ian White |
| 17 | Alan Soutar |
| - | Adrian Lewis, withdrew |
| 18 | Matt Campbell |
| 19 | Callan Rydz |
| 20 | Pascal Rupprecht |
| 21 | Steve Lennon |
| 22 | Keegan Brown |
| 23 | Scott Williams, moved up |
| 24 | Raymond van Barneveld, moved up |
| - | Mike de Decker, moved up |
Two highest ranked national players in the Pro Tour Order outside the top 16
Gabriel Clemens
Florian Hempel
Associate Members Qualifier
2 Places, 13. February, Hildesheim
| 1 | Jeroen Mioch |
| 2 | Andy Boulton |
East Europe Qualifier: Sebastian Bialecki, withdrew
Nordic and Baltic Qualifier: Paavo Myller
Host Nation Qualifier
2 Places, 13. February, Hildesheim
| 1 | Niko Springer |
| 2 | Liam Maendle-Lawrance |
Top ⇑