German Darts Grand Prix - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 83.97 | 1 | 1/3 | v.Dongen | 1:6 | v.Peer | 97.21 | 0 | 6/8 |
| 84.44 | 2 | 2/5 | Soutar | 2:6 | L.Evans | 95.26 | 3 | 6/13 |
| 92.74 | 1 | 3/9 | Campbell | 3:6 | Rydz | 95.10 | 2 | 6/9 |
| 88.36 | 1 | 4/12 | Vandenbogaerde | 4:6 | Warner | 90.86 | 2 | 6/14 |
| 89.85 | 0 | 3/7 | Boulton | 3:6 | Barry | 91.07 | 2 | 6/15 |
| 87.54 | 2 | 4/14 | Waites | 4:6 | Horvat | 85.69 | 1 | 6/14 |
| 91.59 | 1 | 5/10 | Dolan | 5:6 | de Zwaan | 94.86 | 1 | 6/17 |
| 89.67 | 2 | 6/21 | Gilding | 6:1 | Kanik | 78.96 | 0 | 1/6 |
| 95.25 | 0 | 6/11 | Williams | 6:3 | v.d.Voort | 93.36 | 1 | 3/7 |
| 83.45 | 2 | 4/20 | Gurney | 4:6 | Menzies | 84.35 | 2 | 6/19 |
| 88.41 | 2 | 5/20 | Whitlock | 5:6 | Beaton | 88.10 | 2 | 6/15 |
| 101.03 | 2 | 6/10 | R.Smith | 6:1 | Hempel | 87.80 | 2 | 1/3 |
| 85.60 | 3 | 5/17 | Owen | 5:6 | Maendl-Lawrance | 82.30 | 0 | 6/15 |
| 97.88 | 2 | 5/11 | White | 5:6 | v.Barneveld | 102.49 | 4 | 6/20 |
| 101.56 | 5 | 6/13 | Dobey | 6:1 | Martinez | 75.71 | 0 | 1/2 |
| 94.62 | 2 | 6/17 | Clemens | 6:4 | Lukasiak | 87.28 | 1 | 4/9 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 93.20 | 2 | 3/7 | Rock | 3:6 | v.Peer | 94.07 | 1 | 6/11 |
| 88.07 | 2 | 6/19 | Chisnall | 6:4 | Horvat | 82.76 | 1 | 4/22 |
| 95.49 | 7 | 6/16 | v.Duijvenbode | 6:3 | Rydz | 90.38 | 4 | 3/3 |
| 100.31 | 3 | 3/6 | Cross | 3:6 | Barry | 97.10 | 3 | 6/10 |
| 91.14 | 1 | 1/9 | Clayton | 1:6 | Gilding | 102.98 | 1 | 6/6 |
| 91.26 | 2 | 6/21 | Cullen | 6:5 | R.Smith | 100.69 | 6 | 5/21 |
| 96.43 | 4 | 6/14 | Aspinall | 6:3 | Menzies | 95.44 | 3 | 3/17 |
| 86.41 | 2 | 6/17 | de Sousa | 6:2 | Beaton | 84.11 | 1 | 2/13 |
| 95.17 | 2 | 2/9 | v.d.Bergh | 2:6 | Dobey | 96.56 | 1 | 6/11 |
| 92.27 | 4 | 6/15 | Noppert | 6:5 | Maendl-Lawrance | 90.18 | 2 | 5:10 |
| 85.60 | 2 | 6/18 | Smith | 6:5 | Warner | 85.89 | 1 | 5/22 |
| 100.02 | 4 | 6/10 | Price | 6:2 | v.Barneveld | 83.15 | 2 | 2/5 |
| 89.13 | 4 | 6/16 | Heta | 6:3 | Clemens | 87.27 | 2 | 3/16 |
| 91.16 | 2 | 1/8 | Wright | 1:6 | Evans | 92.69 | 2 | 6/13 |
| 84.39 | 0 | 1/3 | Schindler | 1:6 | Williams | 91.43 | 1 | 6/13 |
| 99.00 | 2 | 6/11 | Humphries | 6:2 | de Zwaan | 85.32 | 0 | 2/14 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 107.97 | 5 | 6/11 | Smith | 6:2 | Price | 99.85 | 2 | 2/5 |
| 92.50 | 1 | 6/17 | Barry | 6:5 | v.Peer | 98.42 | 5 | 5/15 |
| 98.89 | 1 | 2/8 | v.Duijvenbode | 2:6 | Noppert | 104.20 | 2 | 6/8 |
| 98.30 | 2 | 6/15 | Heta | 6:5 | Dobey | 93.86 | 1 | 5/11 |
| 92.03 | 1 | 6/12 | Aspinall | 6:3 | J.Williams | 94.57 | 3 | 3/6 |
| 99.59 | 3 | 5/10 | Chisnall | 5:6 | Gilding | 99.54 | 1 | 6/15 |
| 88.89 | 1 | 3/7 | Evans | 3:6 | Cullen | 96.70 | 2 | 6/14 |
| 99.91 | 0 | 6/9 | Humphries | 6:2 | de Sousa | 97.04 | 7 | 2/6 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.17 | 2 | 6/13 | Smith | 6:4 | Barry | 99.21 | 3 | 4/7 |
| 93.98 | 2 | 3/5 | Noppert | 3:6 | Heta | 96.16 | 3 | 6/17 |
| 93.58 | 3 | 6/12 | Aspinall | 6:4 | Gilding | 91.51 | 2 | 4/11 |
| 92.34 | 3 | 6/15 | Cullen | 6:3 | Humphries | 95.54 | 2 | 3/8 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.36 | 2 | 7/19 | Smith | 7:6 | Heta | 98.05 | 4 | 6/17 |
| 92.39 | 2 | 7/21 | Aspinall | 7:5 | Cullen | 93.23 | 5 | 5/18 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 102.88 | 8 | 8/13 | Smith | 8:5 | Aspinall | 94.63 | 3 | 5/15 |