The Flanders Darts Trophy are part of the PDC
European Tour and will take place in Antwerp, Belgium
| Tournament Information |
| Participants |
| Tournament Statistics |
| Report Final |
Schedule
Afternoon
| Jitse van der Wal | 6:2 | Sebastian Bialecki |
| Scott Williams | 6:3 | Marko Kantele |
| Alan Soutar | 6:0 | Jody Toback |
| Like Woodhouse | 6:3 | Luc Bogaert |
| Robert Owen | 6:3 | Krzysztof Ratajsli |
| Jermaine Wattimena | 6:4 | Brian Raman |
| Gabriel Clemens | 6:5 | Martin Lukeman |
| Ritchie Edhouse | 6:3 | Daryl Gurney |
Evening
| Kevin Doets | 6:4 | Francois Schweyen |
| Dirk van Duijvenbode | 6:2 | Jonny Clayton |
| Mike de Decker | 6:2 | Richard Veenstra |
| Raymond van Barneveld | 6:0 | Maik Kuivenhoven |
| James Wade | 6:4 | Cameron Menzies |
| Andrew Gilding | 6:2 | Dimitri van den Bergh |
| Peter Wright | 6:5 | Brendan Dolan |
| Joe Cullen | 6:4 | Callan Rydz |
Afternoon
| Ryan Joyce | 6:5 | Alan Soutar |
| Gian van Veen | 6:3 | Robert Owen |
| Josh Rock | 6:0 | Jitse van der Wal |
| Chris Dobey | 6:2 | Kevin Doets |
| Damon Heta | 5:6 | Dirk van Duijvenbode |
| Dave Chisnall | 6:2 | James Wade |
| Ross Smith | 6:5 | Mike de Decker |
| Ryan Searle | 6:4 | Joe Cullen |
Evening
| Stephen Bunting | 6:3 | Scott Williams |
| Gerwyn Price | 5:6 | Luke Woodhouse |
| Danny Noppert | 6:2 | Raymond van Barneveld |
| Michael van Gerwen | 4:6 | Gabriel Clemens |
| Martin Schindler | 2:6 | Peter Wright |
| Luke Humphries | 6:3 | Ritchie Edhouse |
| Ricardo Pietreczko | 6:5 | Andrew Gilding |
| Luke Littler | 6:1 | Jermaine Wattimena |
Afternoon, Third Round
| Josh Rock | 5:6 | Chris Dobey |
| Luke Woodhouse | 6:5 | Gian van Veen |
| Stephen Bunting | 5:6 | Peter Wright |
| Dave Chisnall | 6:2 | Gabriel Clemens |
| Danny Noppert | 1:6 | Ricardo Pietreczko |
| Dirk van Duijvenbode | 6:2 | Luke Littler |
| Ryan Searle | 6:3 | Ross Smith |
| Luke Humphries | 6:5 | Ryan Joyce |
Evening, Quarterfinals
| Chris Dobey | 6:3 | Luke Woodhouse |
| Peter Wright | 5:6 | Dave Chisnall |
| Ricardo Pietreczko | 6:4 | Dirk van Duijvenbode |
| Ryan Searle | 2:6 | Luke Humphries |
Evening, Semifinals
| Chris Dobey | 5:7 | Dave Chisnall |
| Ricardo Pietreczko | 7:4 | Luke Humphries |
Evening, Final
| Dave Chisnall | 8:6 | Ricardo Pietreczko |
Top 16, Pro Tour Order of Merit, seeded
| 1 | Luke Humphries |
| 2 | Dave Chisnall |
| - | Gary Anderson, withdrew |
| 4 | Gerwyn Price |
| 5 | Damon Heta |
| 6 | Danny Noppert |
| 7 | Josh Rock |
| 8 | Stephen Bunting |
| 9 | Ryan Searle |
| 10 | Ross Smith |
| 11 | Martin Schindler |
| 12 | Chris Dobey |
| 13 | Ricardo Pietreczko |
| 14 | Luke Littler |
| 15 | Gian van Veen |
| 16 | Michael van Gerwen |
| - | Ryan Joyce, moved up |
Other Qualifiers
| - | Ryan Joyce, moved up |
| 2 | Daryl Gurney |
| 3 | Joe Cullen |
| 4 | Brendan Dolan |
| 5 | Luke Woodhouse |
| 6 | Jonny Clayton |
| 7 | Raymond van Barneveld |
| 8 | Krzysztof Ratajski |
| 9 | James Wade |
| 10 | Ritchie Edhouse |
| 11 | Andrew Gilding |
| 12 | Peter Wright |
| 13 | Dimitri van den Bergh |
| - | Nathan Aspinall, withdrew |
| 15 | Dirk van Duijvenbode |
| 16 | Callan Rydz |
| - | Mike de Decker, Replacement |
| - | Scott Williams, Replacement |
Tour Card Holders Qualifier
10 Places, 12. June, Hildesheim
| 1 | Kevin Doets |
| 2 | Robert Owen |
| 3 | Gabriel Clemens |
| 4 | Jermaine Wattimena |
| 5 | Cameron Menzies |
| 6 | Richard Veenstra |
| 7 | Alan Soutar |
| 8 | Jitse van der Wals |
| 9 | Maik Kuiivenhoven |
| 10 | Martin Lukeman |
East Europe Qualifier: Sebastian Bialecki
Nordic and Baltic Qualifier: Marko Kantele
Host Nation Qualifier
4 Places, 5. September, Antwerp
| 1 | Luc Bogaert |
| 2 | Brian Raman |
| 3 | Jody Toback |
| 4 | Francois Schweyen |
Top ⇑