Schedule
Group A
(5) Belgium
Singapore
Philippines
Group B
(6) Northern Ireland
South Africa
Switzerland
Group C
(7) Germany
New Zealand
Switzerland
Group D
(8) Australia
Japan
Hong Kong
Group E
(9) Republic of Ireland
Lithunia
Chinese Taipei
Group F
(10) Austria
China
Guyana
Group G
(11) Poland
Norway
Hungary
Group H
(12) Czech Republic
Bahrain
Iceland
Group I
(13)Croatia
Malysia
Canada
Group J
(14)France
Latvia
Denmark
Group K
(15)Sweden
Spain
Gibraltar
Group L
(16)USA
Portugal
Italy
| Group A | Matches | Won | Lost | Diff | Points |
| Belgium, Q | 2 | 2 | 0 | +6 | 4 |
| Philippines | 2 | 1 | 1 | -1 | 2 |
| Singapore | 2 | 0 | 2 | -5 | 0 |
| Group B | Matches | Won | Lost | Diff | Points |
| North Ireland, Q | 2 | 2 | 0 | +4 | 4 |
| South Africa | 2 | 1 | 2 | -1 | 2 |
| Switzerland | 2 | 0 | 2 | -3 | 0 |
| Group C | Matches | Won | Lost | Diff | Points |
| Germany, Q | 2 | 2 | 0 | +4 | 4 |
| New Zealand | 2 | 1 | 1 | -1 | 2 |
| Finland | 2 | 0 | 2 | -3 | 0 |
| Group D | Matches | Won | Lost | Diff | Points |
| Australia, Q | 2 | 2 | 0 | +3 | 4 |
| Hongkong | 2 | 1 | 1 | +1 | 2 |
| Japan | 2 | 0 | 2 | -4 | 0 |
| Group E | Matches | Won | Lost | Diff | Points |
| Chinese Taipei, Q | 2 | 2 | 0 | +3 | 4 |
| Republic of Ireland (9) | 2 | 1 | 1 | +1 | 2 |
| Lithunia | 2 | 0 | 2 | -4 | 0 |
| Group F | Matches | Won | Lost | Diff | Points |
| Austria, Q | 2 | 2 | 0 | +7 | 4 |
| China | 2 | 1 | 1 | -2 | 2 |
| Guyana | 2 | 0 | 2 | -5 | 0 |
| Group G | Matches | Won | Lost | Diff | Points |
| Poland, Q | 2 | 2 | 0 | +5 | 4 |
| Norway | 2 | 1 | 1 | -1 | 2 |
| Hungary | 2 | 0 | 2 | -4 | 0 |
| Group H | Matches | Won | Lost | Diff | Points |
| Czechia, Q | 2 | 2 | 0 | +5 | 4 |
| Iceland | 2 | 1 | 1 | 0 | 2 |
| Bahrain | 2 | 0 | 2 | -5 | 0 |
| Grouop I | Matches | Won | Lost | Diff | Points |
| Croatia, Q | 2 | 2 | 0 | +6 | 4 |
| Canada | 2 | 1 | 1 | -1 | 2 |
| Malysia | 2 | 0 | 2 | -5 | 0 |
| Grouop J | Matches | Won | Lost | Diff | Points |
| France Q | 2 | 2 | 0 | +4 | 4 |
| Latvia | 2 | 1 | 1 | -1 | 2 |
| Denmark | 2 | 0 | 2 | -3 | 0 |
| Group K | Matches | Won | Lost | Diff | Points |
| Sweden, Q | 2 | 2 | 0 | +7 | 4 |
| Gibraltar | 2 | 1 | 1 | -2 | 2 |
| Spain | 2 | 0 | 2 | -5 | 0 |
| Group L | Matches | Won | Lost | Diff | Points |
| Italy, Q | 2 | 2 | 0 | +3 | 4 |
| Portugal | 2 | 1 | 1 | +1 | 2 |
| USA | 2 | 0 | 2 | -4 | 0 |
Group Phase, First Matches, Team 1 v Team 2 from each Group
Best of 7 legs , 501 Doubles
| Sweden | 4:0 | Spain |
| Czechia | 4:3 | Bahrain |
| France | 4:1 | Latvia |
| Croatia | 4:0 | Malaysia |
| Republic of Ireland | 4:2 | Lithunia |
| Poland | 4:2 | Norway |
| USA | 2:4 | Portugal |
| Belgium | 4:2 | Singapore |
| Northern Ireland | 4:1 | South Africa |
| Germany | 4:3 | New Zealand |
| Australia | 4:3 | Japan |
| Austria | 4:0 | China |
Statistics First Day
Afternoon
Group Phase, Second Matches, Losers first matches v Team 3
Best of 7 legs, 501 Doubles
| Gibraltar | 4:3 | Spain |
| Iceland | 4:0 | Bahrain |
| Latvia | 4:2 | Denmark |
| Canada | 4:3 | Malaysia |
| Chinese Taipei | 4:2 | Lithunia |
| Norway | 4:3 | Hungary |
| Italy | 4:2 | USA |
| Philippines | 4:1 | Singapore |
| South Africa | 4:2 | Switzerland |
| New Zealand | 4:0 | Finland |
| Japan | 1:4 | Hong Kong |
| China | 4:2 | Guyana |
Evening
Group Phase, Third Matches, Winners first matches v Team 3
Best of 7 legs, 501 Doubles
| Sweden | ^4:1 | Gibraltzar |
| Czechia | 4:0 | Isceland |
| France | 4:3 | Denmark |
| Croatia | 4:2 | Canada |
| Republic of Ireland | 3:4 | Chinese Taipei |
| Poland | 4:1 | Ungarn |
| Portugal | 3:4 | Italy |
| Belgium | 4:0 | Philippines |
| Northern Ireland | 4:3 | Switzerland |
| Germany | 4:1 | Finland |
| Australia | 4:2 | Hong Kong |
| Austria | 4:1 | Guyana |
Statistics Day 2
Afternoon
Four Second Round Matches
Best of 15 legs, 501 Doubles
| Czechia | 6:8 | Sweden |
| Austria | 8:4 | Chinese Taipei |
| Scotland | 8:2 | Poland |
| Italy | 8:7 | Australia |
Evening
Four Second Round Matches
Best of 15 legs, 501 Doubles
| Northern Ireland | 8:7 | Germany |
| England | 8:3 | France |
| Wales | 6:8 | Croatia |
| Netherlands | 2:8 | Belgium |
Statistics Second Round
Afternoon
Quarterfinals
Best of 15 legs, 501 Doubles
| Croatia | 7:8 | Austria |
| Belgium | 8:7 | Italiy |
| England | 8:4 | North Ireland |
| Scotland | 8:7 | Sweden |
Evening
Semi-Finals, Best of 15 legs, 501 Doubles
| Austria | 8:3 | Belgium |
| England | 8:4 | Scotland |
Final, Best of 19 legs, 501 Doubles
Seeded - Through to Round 2
(1)England: Luke Humphries, Michael Smith
(2)Wales - Gerwyn Price - withdrew, Jonny Clayton, Jim Williams - replacement
(3)Netherlands - Michael van Gerwen, Danny Noppert
(4)Scotland - Peter Wright, Gary Anderson
Seeded for Group Stage
(5)Belgium: Dimitri van den Bergh, Kim Huybrechts
(6)Northern Ireland: Josh Rock, Brendan Dolan
(7)Germany: Martin Schindler, Gabriel Clemens
(8)Australia: Damon Heta, Simon Whitlock
(9)Republic of Ireland: William O'Connor, Keane Barry
(10)Austria: Mensur Suljovic, Rowby-John Rodriguez
(11)Poland: Krzysztof Ratajski, Radek Szaganski
(12)Czech Republic: Adam Gawlas, Karel Sedlacek
(13)Croatia: Boris Krcmar, Romeo Grbavac
(14)France: Thibault Tricole, Jacques Labre
(15)Sweden: Jeffrey de Graaf, Oskar Lukasiak
(16)USA: Danny Lauby, Jules van Dongen
Unseeded
Bahrain: Basem Mahmood, Duda Durra
Canada: Matt Campbell, Jeff Smith
China: Niaochen Zong, Chengan Liu
Chinese Taipei: Teng-Lieh Pupo, An-Sheng Lu
Denmark: Benjamin Drue Reus, Claus Bendix Nielsen
Finland: Marko Kantele, Teemu Harju
Gibraltar: Craig Galliano, Justin Hewitt
Guyana: Norman Madhoo, Sudesh Fitzgerald
Hong Kong: Man Lok Leung, Lok Yin Lee
Hungay: Gabor Jagica, Nandor Major
Iceland: Arngrimur Olafsson, Petur Gudmundsson
Italy: Michele Turetta, Massimo Dalla Rosa
Japan: Tomoya Goto, Ryusei Azemoto
Latvia: Madars Razma, Valters Melderis
Lithunia: Darius Labanauskas, Mindaugas Barauskas
Malysia: Siik Hwang Wong, Mohamed Nasir
New Zealand: Ben Robb, Haupai Puha
Norway: Cor Dekker, Hakon Bjorge Helling
Philippines: Christian Perez, Alexis Toylo
Portugal: Jose de Sousa, David Gomez
Singapore: Paul Lim, Harith Lim
South Africa: Johan Geldenhuys, Cameron Carolissen
Spain: Jose Justicia, Jesus Noguera
Switzerland: Stefan Bellmont, Bruno Stockli
Top ⇑