The German Darts Championship 2025 is part of the PDC
European Tour and will be played in Hildesheim.
| Tournament Information |
| Participants |
| Tournament Statistics |
| Report Final |
| Overall Statistics European Tour 25 |
Schedule
Afternoon
| Cameron Mezies | 6:4 | Wesley Plaisier |
| Niels Zonneveld | 6:2 | Darius Labanauskas |
| Jeffrey de Graaf | 2:6 | Steve Lennon |
| Wessel Nijman | 6:2 | Martin Kramer |
| Ryan Joyce | 6:2 | Justin Hood |
| Luke Woodhouse | 6:4 | Tom Bissell |
| Krzysztof Ratajski | 6:1 | Felix Springer |
| Andrew Gilding | 4:6 | William O'Connor |
Evening
| Jermaine Wattimena | 6:2 | Keane Barry |
| Daryl Gurney | 2:6 | Christian Kist |
| Ricardo Pietreczko | 6:3 | Radek Szaganski |
| Dirk van Duijvenbode | 6:4 | Karel Sedlacek |
| Raymond van Barneveld | 6:2 | Kevin Troppmann |
| Ricky Evans | 6:2 | Joe Cullen |
| Gabriel Clemens | 6:2 | Tomislav Rosandic |
| Nathan Aspinall | 6:3 | Maximilian Czerwinski |
Afternoon
| Gian van Veen | 6:4 | Niels Zonneveld |
| Damon Heta | 5:6 | Steve Lennon |
| Danny Noppert | 6:3 | Luke Woodhouse |
| Ryan Searle | 3:6 | Krzysztof Ratajski |
| Mike de Decker | 2:6 | Wessel Nijman |
| Rob Cross | 1:6 | Cameron Menzies |
| Peter Wright | 6:5 | Ricardo Pietreczko |
| Dave Chisnall | 6:4 | Gabriel Clemens |
Evening
| Ross Smith | 4:6 | Nathan Aspinall |
| Jonny Clayton | 6:3 | Raymond van Barneveld |
| Gerwyn Price | 6:1 | Christian Kist |
| James Wade | 3:6 | Jermaine Wattimena |
| Chris Dobey | 2:6 | Dirk van Duijvenbode |
| Martin Schindler | 6:4 | William O'Connor |
| Josh Rock | 2:6 | Ricky Evans |
| Stephen Bunting | 4:6 | Ryan Joyce |
Afternoon, Round Three
| Gerwyn Price | 5:6 | Danny Noppert |
| Jonny Clayton | 1:6 | Gian van Veen |
| Steve Lennon | 2:6 | Nathan Aspinall |
| Jermaine Wattimena | 6:2 | Wessel Nijman |
| Cameron Menzies | 4:6 | Peter Wright |
| Dirk van Duijvenbode | 6:5 | Martin Schindler |
| Ricky Evans | 2:6 | Dave Chisnall |
| Ryan Joyce | 2:6 | Krzysztof Ratajski |
Evening, Quarterfinals
| Danny Noppert | 3:6 | Gian van Veen |
| Nathan Aspinall | 6:4 | Jermaine Wattimena |
| Peter Wright | 5:6 | Dirk van Duijvenbode |
| Dave Chisnall | 5:6 | Krzysztof Ratajski |
Evening, Semi-Finals
| Nathan Aspinall | 7:6 | Gian van Veen |
| Dirk van Duijvenbode | 7:3 | Krzysztof Ratajski |
Evening, Final
| Nathan Aspinall | 8:6 | Dirk van Duijvenbode |
Top 16 PDC world Ranking, seeded
| - | Luke Humphries, withdrew |
| - | Luke Littler, withdrew |
| - | Michael van Gerwen, withdrew |
| 4 | Stephen Bunting |
| 5 | James Wade |
| 6 | Jonny Clayton |
| 7 | Chris Dobey |
| 8 | Rob Cross |
| 9 | Gerwyn Price |
| 10 | Damon Heta |
| 11 | Josh Rock |
| - | Gary Anderson, withdrew |
| 13 | Dave Chisnall |
| 14 | Ross Smith |
| 15 | Danny Noppert |
| 16 | Peter Wright |
| - | Martin Schindler, moved up |
| - | Gian van Veen, moved up |
| - | Mike de Decker, moved up |
| - | Ryan Searle, moved up |
Other Qualifiers
| - | Martin Schindler, moved up |
| - | Gian van Veen, moved up |
| 3 | Wessel Nijman |
| 4 | Cameron Menzies |
| - | Ryan Searle, moved up |
| 6 | Nathan Aspinall |
| 7 | Jermaine Wattimena |
| 8 | Dirk van Duijvenbode |
| - | Mike de Decker, moved up |
| 10 | Daryl Gurney |
| 11 | Luke Woodhouse |
| 12 | Andrew Gilding |
| 13 | Ryan Joyce |
| 14 | Raymond van Barneveld |
| 15 | Ricardo Pietreczko |
| 16 | Niels Zoneveld |
| - | Krzysztof Ratajski, Reserve List |
| - | Gabriel Clemens, Reserve List |
| - | Ricky Evans, Reserve List |
| - | Jeffrey de Graaf, Reserve List |
| - | Keane Barry, Reserve List |
Tour Card Holders Qualifier
10 Places, 11. September, Hildesheim
<
| 1 | Karel Sedlacek |
| 2 | Joe Cullen |
| 3 | Tom Bissell |
| 4 | Christian Kist |
| 5 | Wesley Plaisier |
| 6 | Radek Szaganski |
| 7 | Steve Lennon |
| - | Callan Rydz, withdrew |
| 9 | Justin Hood |
| 10 | William O'Connor |
East Europe Qualifier: Tomislav Rosandic
Nordic and Baltic Qualifier: Darius Labanauskas
Host Nation Qualifier
| 1 | Kevin Troppmann |
| 2 | Maximilian Czerwinski |
| 3 | Felix Springer |
| 4 | Martin Kramer |
Top ⇑