The Austrian Darts Open are part of the PDC
European Tour and will take place in Graz, Austria
| Tournament Information |
| Participants |
| Tournament Statistics |
| Report Finals Day |
| Overall Statistics European Tour 25 |
Schedule
Afternoon
| Patrick Geeraets | 5:6 | Matt Campbell |
| Krzysztof Ratajski | 6:3 | Mickey Mansell |
| Madars Razma | 5:6 | Ian White |
| Andrew Gilding | 5:6 | Chris Landman |
| Thibault Tricole | 6:3 | Christian Goedl |
| Ryan Joyce | 6:4 | Teemu Harju |
| Ricardo Pietreczko | 6:3 | Tom Bissell |
| Matthew Dennant | 6:2 | Rowby-John Rodriguez |
Evening
| Lukas Wenig | 1:6 | Niko Springer |
| Dirk van Duijvenbode | 6:1 | Gyorgy Jehirszki |
| Wessel Nijman | 6:4 | William O'Connor |
| Raymond van Barneveld | 2:6 | Karel Sedlacek |
| Ritchie Edhouse | 3:6 | Mensur Suljovic |
| Kevin Doets | 6:3 | Berry van Peer |
| Jermaine Wattimena | 6:0 | Zoran Lerchbacher |
| Luke Woodhouse | 6:5 | Nathan Rafferty |
Afternoon
| Ross Smith | 6:1 | Chris Landman |
| Ryan Searle | 1:6 | Ryan Joyce |
| Danny Noppert | 6:5 | Niko Springer |
| Gian van Veen | 1:6 | Dirk van Duijvenbode |
| Joe Cullen | 6:2 | Thibault Tricole |
| Josh Rock | 6:4 | Krzystof Ratajski |
| Daryl Gurney | 6:1 | Mensur Suljovic |
| Mike de Decker | 4:6 | Wessel Nijman |
Evening
| Damon Heta | 6:5 | Karel Sedlacek |
| Peter Wright | 6:3 | Luke Woodhouse |
| Jonny Clayton | 3:6 | Jermaine Wattimena |
| Nathan Aspinall | 2:6 | Kevin Doets |
| Chris Dobey | 6:1 | Ricardo Pietreczko |
| Stephen Bunting | 4:6 | Matt Campbell |
| Martin Schindler | 6:3 | Matthew Dennant |
| Dave Chisnall | 6:3 | Ian White |
Afternoon, Third Round
| Jermaine Wattimena | 1:6 | Daryl Gurney |
| Danny Noppert | 5:6 | Josh Rock |
| Kevin Doets | 5:6 | Martin Schindler |
| Chris Dobey | 6:1 | Wessel Nijman |
| Matt Campbell | 4:6 | Dirk van Duijvenbode |
| Ross Smith | 5:6 | Peter Wright |
| Damon Heta | 6:5 | Joe Cullen |
| Ryan Joyce | 3:6 | Dave Chisnall |
Evening, Quarterfinals
| Daryl Gurney | 3:6 | Josh Rock |
| Martin Schindler | 6:4 | Chris Dobey |
| Dirk van Duijvenbode | 4:6 | Ross Smith |
| Damon Heta | 1:6 | Ryan Joyce |
Evening, Semifinals
| Josh Rock | 6:7 | Martin Schindler |
| Ross Smith | 7:4 | Ryan Joyce |
Evening, Final
| Martin Schindler | 8:4 | Ross Smith |
Top 16 Order of Merit, seeded
| 1 | Jonny Clayton |
| 2 | Stephen Bunting |
| 3 | Damon Heta |
| 4 | Nathan Aspinall |
| 5 | Chris Dobey |
| 6 | Dave Chisnall |
| - | James Wade, withdrew |
| - | Gerwyn Price, withdrew |
| 9 | Peter Wright |
| 10 | Danny Noppert |
| 11 | Josh Rock |
| 12 | Ross Smith |
| 13 | Ryan Searle |
| - | Dimitri van den Bergh, withdrew |
| 15 | Mike de Decker |
| 16 | Martin Schindler |
| - | Joe Cullen, moved up |
| - | Gian van Veen, moved up |
| - | Daryl Gurney, moved up |
Other Qualifiers
| - | Gian van Veen, moved up |
| - | Daryl Gurney, moved up |
| - | Cameron Menzies, withdrew |
| 4 | Wessel Nijman |
| 5 | Ritchie Edhouse |
| - | Joe Cullen, moved up |
| 7 | Luke Woodhouse |
| 8 | Raymond van Barneveld |
| 9 | Jermaine Wattimena |
| 10 | Andrew Gilding |
| 11 | Ryan Joyce |
| 12 | Dirk van Duijvenbode |
| 13 | Kevin Doets |
| 14 | Madars Razma |
| 15 | Krzysztof Ratajski |
| 16 | Ricardo Pietreczko |
| - | Thibault Tricole, Reserve List |
| - | Partick Geeraets, Reserve List |
| - | Matthew Dennant, Reserve List |
| - | Lukas Wenig, Reserve List |
Tour Card Holders Qualifier
10 Places, 2. April, Leicester
| 1 | Berry van Peer |
| 2 | Karel Sedlacek |
| 3 | Nathan Rafferty |
| 4 | Tom Bissell |
| 5 | Ian White |
| 6 | Niko Springer |
| 7 | Mickey Mansell |
| 8 | Chris Landman |
| 9 | Matt Campbell |
| 10 | William O'Connor |
East Europe Qualifier: Gyorgy Jehirszki
Nordic and Baltic Qualifier: Teemu Harju
Host Nation Qualifier
4 Places, 24. April, Graz
| 1 | Zoran Lerchbacher |
| 2 | Mensur Suljovic |
| 3 | Rowby-John Rodriguez |
| 4 | Christian Goedl |
Top ⇑