The European Darts Grand Prix is part of the PDC
European Tour and will take place in Sindelfingen
| Tournament Information |
| Participants |
| Tournament Statistics |
| Report Finals Day |
| Overall Statistics European Tour 25 |
Schedule
Afternoon
| Martin Lukeman | 6:3 | Benjamin Pratnemer |
| Cameron Menzies | 6:2 | Michael Unterbuchner |
| Wessel Nijman | 6:2 | Bradley Brooks |
| Gian van Veen | 6:3 | Nathan Rafferty |
| Ritchie Edhouse | 2:6 | Connor Scutt |
| Luke Woodhouse | 6:3 | Johan Engstroem |
| Ryan Joyce | 3:6 | Leon Weber |
| Jermaine Wattimena | 3:6 | Daniel Klose |
Evening
| Ryan Searle | 1:6 | Niels Zonneveld |
| Joe Cullen | 6:0 | Marcel Erba |
| Mike de Decker | 6:4 | Max Hopp |
| Raymond van Barneveld | 6:3 | Krzysztof Ratajski |
| Andrew Gilding | 6:5 | Gabriel Clemens |
| Martin Schindler | 6:3 | Callan Rydz |
| Ross Smith | 6:0 | Paul Krohne |
| William O'Connor | 2:6 | Dirk van Duijvenbode |
Afternoon
| Danny Noppert | 6:5 | Wessel Nijman |
| Damon Heta | 2:6 | Martin Lukeman |
| Michael Smith | 6:5 | Daniel Klose |
| Gary Anderson | 6:5 | Gian van Veen |
| Chris Dobey | 4:6 | Luke Woodhouse |
| Nathan Aspinall | 2:6 | Niels Zonneveld |
| Rob Cross | 6:3 | Mike de Decker |
| Dave Chisnall | 3:6 | Ross Smith |
Evening
| James Wade | 6:4 | Joe Cullen |
| Jonny Clayton | 5:6 | Andrew Gilding |
| Gerwyn Price | 5:6 | Raymond van Barneveld |
| Peter Wright | 6:4 | Leon Weber |
| Michael van Gerwen | 3:6 | Dirk Duijvenbode |
| Luke Humphries | 6:1 | Connor Scutt |
| Josh Rock | 4:6 | Martin Schindler |
| Stephen Bunting | 2:6 | Cameron Menzies |
Afternoon, Third Round
| Martin Lukeman | 6:5 | Raymond van Barneveld |
| Rob Cross | 3:6 | Gary Anderson |
| Niels Zonneveld | 2:6 | James Wade |
| Dirk van Duijvenbode | 6:2 | Martin Schindler |
| Cameron Menzies | 5:6 | Peter Wright |
| Andrew Gilding | 6:3 | Danny Noppert |
| Luke Woodhouse | 6:3 | Ross Smith |
| Luke Humphries | 5:6 | Michael Smith |
Evening, Quarterfinals
| Martin Lukeman | 5:6 | Gary Anderson |
| James Wade | 5:6 | Dirk van Duijvenbode |
| Peter Wright | 1:6 | Andrew Gilding |
| Luke Woodhouse | 6:5 | Michael Smith |
Evening, Semifinals
| Gary Anderson | 7:2 | Dirk van Duijvenbode |
| Andrew Gilding | 7:3 | Luke Woodhouse |
Evening, Final
| Gary Anderson | 8:0 | Andrew Gilding |
Top 16 Order of Merit, seeded
| 1 | Luke Humphries |
| - | Luke Littler, withdrew |
| 3 | Michael van Gerwen |
| 4 | Rob Cross |
| 5 | Jonny Clayton |
| 6 | Stephen Bunting |
| 7 | Damon Heta |
| 8 | Nathan Aspinall |
| 9 | Chris Dobey |
| 10 | Dave Chisnall |
| 11 | James Wade |
| 12 | Gerwyn Price |
| 13 | Peter Wright |
| 14 | Danny Noppert |
| 15 | Gary Anderson |
| 16 | Josh Rock |
| - | Michael Smith, moved up |
Other Qualifiers
| 1 | Martin Schindler |
| 2 | Ross Smith |
| 3 | Ryan Searle |
| 4 | Gian van Veen |
| 5 | Mike de Decker |
| - | Daryl Gurney, withdrew |
| 7 | Cameron Menzies |
| 8 | Wessel Nijman |
| 9 | Ritchie Edhouse |
| - | Michael Smith, moved up |
| 12 | Joe Cullen |
| 13 | Luke Woodhouse |
| 13 | Raymond van Barneveld |
| 14 | Jermaine Wattimena |
| 15 | Andrew Gilding |
| 16 | Ryan Joyce |
| - | Martin Lukeman, Reserve List |
| - | William O'Connor, Reserve List |
Tour Card Holders Qualifier
10 Places, 2. April, Leicester
| 1 | Connor Scutt |
| 2 | Dirk van Duijvenbode |
| 3 | Leon Weber |
| 4 | Krzysztof Ratajski |
| 5 | Max Hopp |
| 6 | Bradley Brooks |
| 7 | Gabriel Clemens |
| 8 | Niels Zonneveld |
| 9 | Callan Rydz |
| 10 | Nathan Rafferty |
East Europe Qualifier: Benjamin Pratnemer
Nordic and Baltic Qualifier: Johan Engström
Host Nation Qualifier
4 Places, 9. February, Hildesheim
| 1 | Michael Unterbuchner |
| 2 | Marcel Erba |
| 3 | Paul Krohne |
| 4 | Daniel Klose |
Top ⇑