The European Darts Open are part of the PDC
European Tour and will be played in Leverkusen.
| Tournament Information |
| Participants |
| Tournament Statistics |
| Report Final |
| Overall Statistics European Tour 24 |
Schedule
Afternoon
| Madars Razma | 3:6 | Darryl Pilgrim |
| Ritchie Edhouse | 6:2 | Peter Krivka |
| William O'Connor | 5:6 | Mickey Mansell |
| Niels Zonneveld | 5:6 | Lukas Wenig |
| Matt Campbell | 6:4 | Alan Soutar |
| Jermaine Wattimena | 6:0 | Joshua Hermann |
| Andrew Gilding | 6:1 | Kevin Knopf |
| Wessel Nijman | 6:3 | Brendan Dolan |
Evening
| Ricardo Pietreczko | 6:2 | Moritz Bohrmann |
| Cameron Menzies | 6:4 | Kim Huybrechts |
| Ryan Joyce | 6:3 | Ricky Evans |
| Raymond van Barneveld | 3:6 | Andreas Harrysson |
| Joe Cullen | 5:6 | Bradley Brooks |
| Dirk van Duijvenbode | 1:6 | Niko Springer |
| Luke Woodhouse | 6:2 | Dragutin Horvat |
| Daryl Gurney | 6:2 | Richard Veenstra |
Afternoon
| Ross Smith | 2:6 | Matt Campbell |
| Ryan Searle | 5:6 | Andrew Gilding |
| Damon Heta | 6:2 | Mickey Mansell |
| Danny Noppert | 2:6 | Ritchie Edhouse |
| Dave Chisnall | 5:6 | Cameron Menzies |
| Gary Anderson | 4:6 | Wessel Nijman |
| Mike de Decker | 6:3 | Ryan Joyce |
| Gian van Veen | 2:6 | Daryl Gurney |
Evening
| Chris Dobey | 6:5 | Niko Springer |
| James Wade | 6:0 | Lukas Wenig |
| Peter Wright | 6:5 | Darryl Pilgrim |
| Jonny Clayton | 6:4 | Jermaine Wattimena |
| Michael Smith | 1:6 | Andreas Harrysson |
| Nathan Aspinall | 6:4 | Bradley Brooks |
| Martin Schindler | 4:6 | Ricardo Pietreczko |
| Stephen Bunting | 6:3 | Luke Woodhouse |
Afternoon, Round Three
| James Wade | 3:6 | Matt Campbell |
| Damon Heta | 6:4 | Andreas Harrysson |
| Cameron Menzies | 6:3 | Ritchie Edhouse |
| Jonny Clayton | 6:0 | Mike de Decker |
| Nathan Aspinall | 6:3 | Ricardo Pietreczko |
| Chris Dobey | 6:3 | Andrew Gilding |
| Peter Wright | 4:6 | Wessel Nijman |
| Stephen Bunting | 6:5 | Daryl Gurney |
Evening, Quarterfinals
| Matt Campbell | 5:6 | Damon Heta |
| Cameron Menzies | 3:6 | Jonny Clayton |
| Nathan Aspinall | 6:5 | Chris Dobey |
| Wessel Nijman | 6:5 | Stephen Bunting |
Evening, Semi-Finals
| Damon Heta | 7:3 | Jonny Clayton |
| Nathan Aspinall | 7:6 | Wessel Nijman |
Evening, Final
| Damon Heta | 6:8 | Nathan Aspinall |
Top 16 Order of Merit, seeded
| - | Luke Humphries, withdrew |
| - | Michael van Gerwen, withdrew |
| 3 | Stephen Bunting |
| - | Rob Cross, withdrew |
| 5 | Jonny Clayton |
| 6 | Damon Heta |
| 7 | Chris Dobey |
| 8 | Nathan Aspinall |
| 9 | James Wade |
| 10 | Dave Chisnall |
| 11 | Peter Wright |
| 12 | Gary Anderson |
| 13 | Danny Noppert |
| 14 | Ross Smith |
| 15 | Martin Schindler |
| 16 | Ryan Searle |
| - | Michael Smith, moved up |
| - | Mike de Decker, moved up |
| - | Gian van Veen, moved up |
Other Qualifiers
| - | Gian van Veen, moved up |
| 2 | Cameron Menzies |
| - | Mike de Decker, moved up |
| 4 | Wessel Nijman |
| 5 | Dirk van Duijvenbode |
| 6 | Andrew Gilding |
| 7 | Daryl Gurney |
| 8 | Luke Woodhouse |
| 9 | Raymond van Barneveld |
| 10 | Jermaine Wattimena |
| 11 | Joe Cullen |
| 12 | Ritchie Edhouse |
| - | Michael Smith, moved up |
| 14 | Ryan Joyce |
| 15 | Niels Zonneveld |
| 16 | Ricardo Pietreczko |
| - | Madars Razma, Reserve List |
| - | William O'Connor, Reserve List |
| - | Matt Campbell, Reserve List |
Tour Card Holders Qualifier
10 Places, 14. May, Hildesheim
| 1 | Lukas Wenig |
| 2 | Brendan Dolan |
| 3 | Richard Veenstra |
| 4 | Bradley Brooks |
| 5 | Niko Springer |
| 6 | Darryl Pilgrim |
| 7 | Mickey Mansell |
| 8 | Ricky Evans |
| 9 | Alan Soutar |
| 10 | Kim Huybrechts |
East Europe Qualifier: Petr Krivka
Nordic and Baltic Qualifier: Andreas Harrysson
Host Nation Qualifier
4 Places, 17. May, Hildesheim
| 1 | Kevin Knopf |
| 2 | Dragutin Horvat |
| 3 | Moritz Bohrmann |
| 4 | Joshua Hermann |
Top ⇑