European Darts Open - Statistics
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 93.71 | 2 | 4/14 | Joyce | 4:8 | Aspinall | 98.19 | 4 | 8/25 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 95.91 | 3 | 7/14 | Joyce | 7:5 | v.Gerwen | 98.24 | 1 | 5/20 |
| 103.72 | 5 | 6/10 | Anderson | 6:7 | Aspinall | 98.66 | 7 | 7/12 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 77.14 | 3 | 3/9 | Menzies | 3:6 | Joyce | 99.74 | 1 | 6/11 |
| 107.40 | 5 | 4/7 | Price | 4:6 | v.Gerwen | 97.93 | 2 | 6/12 |
| 95.54 | 4 | 5/16 | R.Smith | 5:6 | Anderson | 96.19 | 5 | 6/20 |
| 106.72 | 5 | 6/14 | Aspinall | 6:1 | Humphries | 96.37 | 3 | 1/5 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 90.71 | 3 | 6/18 | Menzies | 6:5 | d.Decker | 89.23 | 2 | 5/14 |
| 92.00 | 1 | 4/7 | Cross | 4:6 | Joyce | 88.86 | 2 | 6/14 |
| 110.83 | 4 | 6/11 | Price | 6:3 | Nijman | 100.00 | 5 | 3/7 |
| 99.00 | 5 | 6/16 | v.Gerwen | 6:4 | v.Veen | 102.59 | 5 | 4/14 |
| 96.51 | 2 | 4/13 | Chisnall | 4:6 | R.Smith | 96.67 | 4 | 6/10 |
| 98.01 | 3 | 5/11 | Schindler | 5:6 | Anderson | 97.85 | 2 | 6/11 |
| 100.63 | 2 | 6/13 | Aspinall | 6:5 | Wattimena | 102.08 | 2 | 5/11 |
| 95.96 | 7 | 6/25 | Humphries | 6:5 | M.Smith | 91.66 | 1 | 5/8 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 99.96 | 3 | 5/16 | Noppert | 5:6 | Nijman | 93.91 | 6 | 6/16 |
| 98.10 | 2 | 2/14 | Wade | 2:6 | R.Smith | 99.34 | 5 | 6/12 |
| 99.02 | 3 | 6/13 | Cross | 6:4 | Gilding | 92.28 | 1 | 4/9 |
| 91.40 | 3 | 5/14 | Heta | 5:6 | Menzies | 92.04 | 4 | 6/14 |
| 101.73 | 2 | 4/9 | Dobey | 4:6 | Wattimena | 111.07 | 5 | 6/15 |
| 94.27 | 2 | 6/14 | M.Smith | 6:2 | Pietreczko | 87.82 | 1 | 2/9 |
| 97.76 | 3 | 4/12 | Rock | 4:6 | v.Veen | 100.46 | 3 | 6/15 |
| 98.29 | 5 | 4/6 | v.d.Bergh | 4:6 | Joyce | 98.48 | 2 | 6/14 |
| 95.11 | 5 | 6/17 | Anderson | 6:4 | Woodhouse | 90.51 | 3 | 4/19 |
| 103.74 | 4 | 6/10 | Price | 6:4 | Searle | 105.62 | 5 | 4/13 |
| 97.32 | 2 | 6/9 | Chisnall | 6:1 | Evans | 86.63 | 1 | 1/4 |
| 105.42 | 2 | 4/13 | Wright | 4:6 | d.Decker | 105.25 | 3 | 6/13 |
| 101.23 | 4 | 6/15 | v.Gerwen | 6:5 | Springer | 98.90 | 3 | 5/13 |
| 101.35 | 1 | 6/15 | Humphries | 6:4 | Krcmar | 102.88 | 2 | 4/13 |
| 89.93 | 2 | 1/5 | Clayton | 1:6 | Schindler | 106.76 | 3 | 6/10 |
| 88.59 | 2 | 6/16 | Aspinall | 6:5 | Edhouse | 91.02 | 1 | 5/10 |
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 87.42 | 0 | 6/11 | Wattimena | 6:2 | Kantele | 76.42 | 1 | 2/4 |
| 99.91 | 3 | 6/9 | Menzies | 6:2 | Soutar | 99.37 | 5 | 2/4 |
| 94.97 | 3 | 6/12 | Gilding | 6:2 | Rydz | 80.05 | 0 | 2/6 |
| 94.93 | 0 | 6/8 | Edhouse | 6:2 | Doets | 93.96 | 2 | 2/8 |
| 97.02 | 3 | 4/12 | v.Duijvenbode | 4:6 | Krcmar | 100.35 | 3 | 6/13 |
| 98.19 | 3 | 6/10 | Nijman | 6:5 | Krohne | 91.55 | 3 | 5/10 |
| 106.44 | 4 | 6/9 | R.Smith | 6:1 | Unterbuchner | 91.66 | 3 | 1/3 |
| 94.42 | 3 | 6/14 | Woodhouse | 6:4 | Gruellich | 87.30 | 1 | 4/16 |
| 90.57 | 1 | 4/17 | Gurney | 4:6 | Springer | 95.34 | 5 | 6/22 |
| 93.58 | 2 | 6/11 | Pietreczko | 6:3 | Klose | 87.26 | 0 | 3/13 |
| 90.18 | 0 | 6/9 | Joyce | 6:0 | Cullen | 81.41 | 0 | 0/7 |
| 99.10 | 2 | 6/14 | Searle | 6:0 | Welk | 84.71 | 1 | 0/2 |
| 94.91 | 2 | 4/13 | v.Barneveld | 4:6 | Evans | 95.55 | 3 | 6/20 |
| 93.61 | 2 | 6/11 | d.Decker | 6:3 | Lukeman | 90.38 | 1 | 3/7 |
| 94.29 | 0 | 6/18 | Schindler | 6:2 | Hunt | 87.60 | 1 | 2/12 |
| 92.43 | 0 | 6/12 | v.Veen | 6:5 | Scutt | 84.12 | 3 | 5/16 |