Austrian Darts Open - Statistics
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 93.66 | 3 | 8/17 | Schindler | 8:4 | R.Smith | 91.36 | 4 | 4/14 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 87.53 | 1 | 6/23 | Rock | 6:7 | Schindler | 90.54 | 7 | 7/20 |
| 91.93 | 5 | 7/12 | R.Smith | 7:4 | Joyce | 87.13 | 1 | 4/11 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 89.27 | 2 | 3/11 | Gurney | 3:6 | Rock | 95.98 | 4 | 6/8 |
| 107.78 | 5 | 6/10 | Schindler | 6:4 | Dobey | 106.50 | 4 | 4/11 |
| 101.89 | 2 | 4/9 | v.Duijvenbode | 4:6 | R.Smith | 92.26 | 3 | 6/12 |
| 90.58 | 1 | 1/4 | Heta | 1:6 | Joyce | 97.59 | 1 | 6/12 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.65 | 2 | 1/6 | Wattimena | 1:6 | Gurney | 96.19 | 1 | 6/13 |
| 92.20 | 5 | 5/12 | Noppert | 5:6 | Rock | 100.81 | 4 | 6/14 |
| 94.01 | 2 | 5/6 | Doets | 5:6 | Schindler | 98.41 | 4 | 6/10 |
| 98.09 | 3 | 6/11 | Dobey | 6:1 | Nijman | 89.40 | 2 | 1/4 |
| 97.28 | 1 | 4/11 | Campbell | 4:6 | v.Duijvenbode | 102.63 | 5 | 6/17 |
| 93.28 | 2 | 5/15 | Wright | 5:6 | R.Smith | 93.96 | 3 | 6/15 |
| 100.20 | 4 | 6/19 | Heta | 6:5 | Cullen | 89.05 | 3 | 5/11 |
| 96.64 | 1 | 3/10 | Chisnall | 3:6 | Joyce | 95.53 | 2 | 6/11 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 104.44 | 2 | 6/15 | R.Smith | 6:1 | Landman | 83.05 | 0 | 1/2 |
| 92.11 | 3 | 1/7 | Searle | 1:6 | Joyce | 102.03 | 2 | 6/9 |
| 100.63 | 2 | 6/9 | Noppert | 6:5 | Springer | 94.44 | 2 | 5/9 |
| 94.25 | 1 | 1/4 | v.Veen | 1:6 | v.Duijvenbode | 108.66 | 7 | 6/17 |
| 77.13 | 1 | 6/34 | Cullen | 6:2 | Tricole | 70.23 | 0 | 2/28 |
| 105.11 | 8 | 6/13 | Rock | 6:4 | Ratajski | 94.27 | 1 | 4/9 |
| 100.13 | 2 | 6/9 | Gurney | 6:1 | Suljovic | 93.48 | 0 | 1/7 |
| 102.13 | 4 | 4/8 | d.Decker | 4:6 | Nijman | 102.64 | 3 | 6/14 |
| 94.27 | 2 | 6/15 | Heta | 6:5 | Sedlacek | 93.66 | 1 | 5/8 |
| 89.37 | 1 | 6/15 | Wright | 6:3 | Woodhouse | 81.79 | 1 | 3/16 |
| 96.69 | 3 | 3/6 | Clayton | 3:6 | Wattimena | 98.52 | 1 | 6/10 |
| 90.26 | 2 | 2/13 | Aspinall | 2:6 | Doets | 85.51 | 0 | 6/19 |
| 105.09 | 2 | 6/17 | Dobey | 6:1 | Pietreczko | 84.06 | 0 | 1/1 |
| 104.54 | 6 | 4/13 | Bunting | 4:6 | Campbell | 102.42 | 2 | 6/13 |
| 99.36 | 3 | 6/15 | Schindler | 6:3 | Dennant | 96.50 | 1 | 3/4 |
| 94.14 | 3 | 6/12 | Chisnall | 6:3 | White | 91.71 | 1 | 3/4 |
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 88.82 | 2 | 5/18 | Geeraets | 5:6 | Campbell | 87.22 | 2 | 6/15 |
| 92.02 | 0 | 6/18 | Ratajski | 6:3 | Mansell | 88.90 | 0 | 3/9 |
| 97.52 | 1 | 5/9 | Razma | 5:6 | White | 96.97 | 3 | 6/7 |
| 95.21 | 1 | 5/10 | Gilding | 5:6 | Landman | 90.93 | 3 | 6/12 |
| 96.96 | 3 | 6/11 | Tricole | 6:3 | Goedl | 88.48 | 0 | 3/6 |
| 92.77 | 1 | 6/11 | Joyce | 6:4 | Harju | 90.57 | 1 | 4/6 |
| 89.58 | 0 | 6/16 | Pietreczko | 6:3 | Bissell | 87.81 | 1 | 3/8 |
| 88.87 | 0 | 6/16 | Dennant | 6:2 | Rodriguez | 79.24 | 0 | 2/11 |
| 91.85 | 2 | 1/4 | Wenig | 1:6 | Springer | 96.25 | 3 | 6/13 |
| 106.18 | 2 | 6/14 | v.Duijvenbode | 6:1 | Jehirszki | 76.81 | 0 | 1/2 |
| 95.83 | 2 | 6/7 | Nijman | 6:4 | O'Connor | 92.11 | 4 | 4/9 |
| 83.55 | 1 | 2/6 | v.Barneveld | 2:6 | Sedlacek | 92.16 | 1 | 6/18 |
| 84.74 | 1 | 3/10 | Edhouse | 3:6 | Suljovic | 92.13 | 3 | 6/16 |
| 95.93 | 4 | 6/12 | Doets | 6:3 | v.Peer | 89.27 | 0 | 3/13 |
| 92.02 | 1 | 6/15 | Wattimena | 6:0 | Lerchbacher | 72.87 | 0 | 0/2 |
| 86.08 | 1 | 6/17 | Woodhouse | 6:5 | Rafferty | 85.20 | 1 | 5/19 |