German Darts Championship - Statistics
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 97.05 | 3 | 8/16 | Aspinall | 8:6 | v.Duijvenbode | 92.91 | 6 | 6/17 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 99.17 | 4 | 6/10 | v.Veen | 6:7 | Aspinall | 99.78 | 7 | 7/19 |
| 96.08 | 1 | 7/14 | v.Duijvenbode | 7:3 | Ratajski | 94.46 | 1 | 3/4 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 102.53 | 4 | 3/6 | Noppert | 3:6 | v.Veen | 105.20 | 4 | 6/9 |
| 93.17 | 4 | 6/22 | Aspinall | 6:4 | Wattimena | 85.41 | 1 | 4/15 |
| 96.87 | 2 | 5/9 | Wright | 5:6 | v.Duijvenbode | 97.77 | 4 | 6/17 |
| 94.58 | 4 | 5/19 | Chisnall | 5:6 | Ratajski | 88.36 | 0 | 6/17 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 101.59 | 2 | 5/10 | Price | 5:6 | Noppert | 99.39 | 1 | 6/14 |
| 87.31 | 2 | 1/2 | Clayton | 1:6 | v.Veen | 97.63 | 2 | 6/14 |
| 94.24 | 1 | 2/4 | Lennon | 2:6 | Aspinall | 110.77 | 3 | 6/8 |
| 111.00 | 3 | 6/9 | Wattimena | 6:2 | Nijman | 94.98 | 1 | 2/2 |
| 94.67 | 4 | 4/10 | Menzies | 4:6 | Wright | 94.90 | 3 | 6/14 |
| 92.13 | 3 | 6/19 | v.Duijvenbode | 6:5 | Schindler | 93.79 | 4 | 5/15 |
| 87.65 | 2 | 2/7 | Evans | 2:6 | Chisnall | 93.58 | 1 | 6/9 |
| 92.54 | 2 | 2/4 | Joyce | 2:6 | Ratajski | 94.19 | 0 | 6/13 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.91 | 4 | 6/15 | v.Veen | 6:4 | Zonneveld | 98.24 | 3 | 4/7 |
| 92.65 | 2 | 5/12 | Heta | 5:6 | Lennon | 92.85 | 3 | 6/17 |
| 88.56 | 3 | 6/17 | Noppert | 6:3 | Woodhouse | 78.85 | 1 | 3/14 |
| 92.34 | 3 | 3/4 | Searle | 3:6 | Ratajski | 102.05 | 3 | 6/11 |
| 90.27 | 2 | 2/8 | d.Decker | 2:6 | Nijman | 96.76 | 3 | 6/10 |
| 83.83 | 2 | 1/9 | Cross | 1:6 | Menzies | 96.86 | 4 | 6/14 |
| 92.94 | 3 | 6/10 | Wright | 6:5 | Pietreczko | 97.43 | 2 | 5/12 |
| 99.90 | 10 | 6/15 | Chisnall | 6:4 | Clemens | 97.87 | 2 | 4/9 |
| 95.18 | 5 | 4/8 | Smith | 4:6 | Aspinall | 107.53 | 5 | 6/15 |
| 96.56 | 3 | 6/20 | Clayton | 6:3 | v.Barneveld | 91.53 | 0 | 3/6 |
| 100.41 | 1 | 6/16 | Price | 6:1 | Kist | 92.09 | 1 | 1/5 |
| 106.19 | 3 | 3/6 | Wade | 3:6 | Wattimena | 107.47 | 3 | 6/13 |
| 105.41 | 1 | 2/6 | Dobey | 2:6 | v.Duijvenbode | 117.74 | 5 | 6/7 |
| 97.17 | 3 | 6/16 | Schindler | 6:4 | O'Connor | 101.34 | 5 | 4/12 |
| 93.48 | 3 | 2/9 | Rock | 2:6 | Evans | 95.90 | 2 | 6/8 |
| 100.64 | 2 | 4/8 | Bunting | 4:6 | Joyce | 101.15 | 2 | 6/12 |
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 95.68 | 3 | 6/10 | Menzies | 6:4 | Plaisier | 92.38 | 2 | 4/13 |
| 94.13 | 3 | 6/14 | Zonneveld | 6:2 | Labanauskas | 86.92 | 0 | 2/4 |
| 91.87 | 3 | 2/10 | d.Graaf | 2:6 | Lennon | 97.05 | 2 | 6/10 |
| 95.76 | 5 | 6/20 | Nijman | 6:2 | Kramer | 78.63 | 0 | 2/9 |
| 104.24 | 2 | 6/13 | Joyce | 6:2 | Hood | 98.58 | 4 | 2/4 |
| 90.04 | 3 | 6/18 | Woodhouse | 6:4 | Bissell | 95.76 | 5 | 4/13 |
| 96.23 | 0 | 6/11 | Ratajski | 6:1 | F.Springer | 82.37 | 1 | 1/4 |
| 92.54 | 1 | 4/10 | Gilding | 4:6 | O'Connor | 95.21 | 3 | 6/15 |
| 105.61 | 3 | 6/12 | Wattimena | 6:2 | Barry | 96.38 | 2 | 2/3 |
| 90.88 | 2 | 2/5 | Gurney | 2:6 | Kist | 92.43 | 0 | 6/10 |
| 92.40 | 2 | 6/13 | Pietreczko | 6:3 | Szaganski | 92.07 | 1 | 3/14 |
| 101.31 | 3 | 6/11 | v.Duijvenbode | 6:4 | Sedlacek | 92.96 | 1 | 4/10 |
| 85.70 | 0 | 6/17 | v.Barneveld | 6:3 | Troppmann | 78.58 | 1 | 3/14 |
| 92.74 | 3 | 6/19 | Evans | 6:2 | Cullen | 82.40 | 2 | 2/7 |
| 90.83 | 2 | 6/13 | Clemens | 6:2 | Rosandic | 85.12 | 1 | 2/9 |
| 103.78 | 4 | 6/10 | Aspinall | 6:3 | Czerwinski | 84.35 | 1 | 3/6 |