European Darts Grand Prix - Statistics
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.49 | 0 | 8/14 | Anderson | 8:0 | Gilding | 85.59 | 1 | 0/13 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 106.22 | 3 | 7/15 | Anderson | 7:2 | v.Duijvenbode | 93.56 | 6 | 2/8 |
| 88.71 | 1 | 7/18 | Gilding | 7:3 | Woodhouse | 84.89 | 2 | 3/12 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 86.53 | 2 | 5/13 | Lukeman | 5:6 | Anderson | 87.88 | 0 | 6/14 |
| 90.57 | 1 | 5/13 | Wade | 5:6 | v.Duijvenbode | 94.47 | 4 | 6/13 |
| 95.59 | 4 | 1/12 | Wright | 1:6 | Gilding | 95.50 | 2 | 6/9 |
| 98.04 | 7 | 6/17 | Woodhouse | 6:5 | M.Smith | 98.08 | 1 | 5/12 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 102.91 | 6 | 6/16 | Lukeman | 6:5 | v.Barneveld | 97.59 | 2 | 5/8 |
| 86.66 | 2 | 3/24 | Cross | 3:6 | Anderson | 94.37 | 6 | 6/23 |
| 82.97 | 2 | 2/4 | Zonneveld | 2:6 | Wade | 86.75 | 1 | 6/16 |
| 111.66 | 6 | 6/8 | v.Duijvenbode | 6:2 | Schindler | 93.26 | 2 | 2/7 |
| 98.27 | 2 | 5/9 | Menzies | 5:6 | Wright | 99.71 | 5 | 6/16 |
| 110.27 | 5 | 6/13 | Gilding | 6:3 | Noppert | 104.03 | 3 | 3/6 |
| 98.91 | 2 | 6/11 | Woodhouse | 6:3 | R.Smith | 98.98 | 3 | 3/9 |
| 100.77 | 3 | 5/9 | Humphries | 5:6 | M.Smith | 106.53 | 4 | 6/11 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 89.69 | 2 | 6/14 | Noppert | 6:5 | Nijman | 91.91 | 3 | 5/20 |
| 89.16 | 3 | 2/7 | Heta | 2:6 | Lukeman | 96.20 | 2 | 6/10 |
| 88.03 | 2 | 6/10 | Smith | 6:5 | Klose | 89.62 | 1 | 5/10 |
| 110.16 | 9 | 6/21 | Anderson | 6:5 | v.Veen | 99.43 | 0 | 5/6 |
| 98.65 | 4 | 4/15 | Dobey | 4:6 | Woodhouse | 96.37 | 1 | 6/13 |
| 88.36 | 1 | 2/9 | Aspinall | 2:6 | Zonneveld | 96.99 | 3 | 6/12 |
| 96.74 | 2 | 6/17 | Cross | 6:3 | d.Decker | 100.55 | 5 | 3/17 |
| 92.40 | 3 | 3/10 | Chisnall | 3:6 | R.Smith | 91.92 | 1 | 6/9 |
| 91.85 | 2 | 6/10 | Wade | 6:4 | Cullen | 94.13 | 1 | 4/10 |
| 92.77 | 1 | 5/12 | Clayton | 5:6 | Gilding | 92.71 | 3 | 6/16 |
| 98.78 | 3 | 5/10 | Price | 5:6 | v.Barneveld | 97.81 | 0 | 6/14 |
| 105.34 | 5 | 6/12 | Wright | 6:4 | Weber | 94.74 | 1 | 4/7 |
| 89.52 | 1 | 3/5 | v.Gerwen | 5:6 | v.Duijvenbode | 101.34 | 5 | 6/14 |
| 98.80 | 3 | 6/14 | Humphries | 6:1 | Scutt | 89.70 | 1 | 1/7 |
| 93.78 | 3 | 4/11 | Rock | 4:6 | Schindler | 92.71 | 3 | 6/20 |
| 101.14 | 4 | 2/16 | Bunting | 2:6 | Menzies | 98.54 | 4 | 6/7 |
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 93.44 | 1 | 6/10 | Lukeman | 6:3 | Pratnemer | 92.26 | 1 | 3/14 |
| 87.63 | 2 | 6/20 | Menzies | 6:2 | Unterbuchner | 78.32 | 0 | 2/8 |
| 86.50 | 2 | 6/26 | Nijman | 6:3 | Brooks | 75.58 | 4 | 2/23 |
| 90.35 | 1 | 6/18 | v.Veen | 6:3 | Rafferty | 87.78 | 0 | 3/9 |
| 88.02 | 1 | 2/17 | Edhouse | 2:6 | Scutt | 87.90 | 3 | 6/17 |
| 88.64 | 1 | 6/13 | Woodhouse | 6:3 | Engstroem | 93.35 | 3 | 3/23 |
| 97.07 | 3 | 3/6 | Joyce | 3:6 | Weber | 92.76 | 2 | 6/9 |
| 92.96 | 5 | 3/17 | Wattimena | 3:6 | Klose | 95.85 | 3 | 6/14 |
| 85.80 | 3 | 1/17 | Searle | 1:6 | Zonneveld | 87.96 | 0 | 6/18 |
| 93.94 | 2 | 6/14 | Cullen | 6:0 | Erba | 76.56 | 0 | 0/1 |
| 86.17 | 1 | 6/25 | d.Decker | 6:4 | Hopp | 85.84 | 2 | 4/5 |
| 94.31 | 2 | 6/18 | v.Barneveld | 6:3 | Ratajski | 96.32 | 4 | 3/15 |
| 100.47 | 4 | 6/15 | Gilding | 6:5 | Clemens | 96.13 | 7 | 5/19 |
| 94.26 | 1 | 6/12 | Schindler | 6:3 | Rydz | 87.72 | 1 | 3/8 |
| 108.65 | 4 | 6/10 | R.Smith | 6:0 | Krohne | 96.63 | 1 | 0/3 |
| 87.65 | 2 | 2/11 | O'Connor | 2:6 | v.Duijvenbode | 95.06 | 2 | 6/8 |