Schedule
| Thursday, 6. February | SSE Arena, Belfast | Report, Statistics |
| Thursday, 13. February | OVO Hydro, Glasgow | Report, Statistics |
| Thursday, 20. February | 3Arena, Dublin | Report, Statistics |
| Thursday, 27. February | Westpoint Arena, Exeter | Statistics |
| Thursday, 6. March | Brighton Centre, Brighton | Statistics |
| Thursday, 13. March | Motorpoint Arena, Nottingham | Report, Statistics |
| Thursday, 20. March | Utilita Arena, Cardiff | Report, Statistics |
| Thursday, 27. March | Utilita Arena, Newcastle | Report, Statistics |
| Thursday, 3. April | Uber Arena, Berlin | Report, Statistics |
| Thursday, 10. April | AO Arena, Manchester | Statistics |
| Thursday, 17. April | Ahoy Arena, Rotterdam | Report, Statistics |
| Thursday, 25. April | M&SBank Arena, Liverpool | Report, Statistics |
| Thursday, 1. May | Utilita Arena, Birmingham | Report, Statistics |
| Thursday, 8. May | First Direct Arena, Leeds | |
| Thursday, 15. May | P&J Live, Aberdeen | Report, Statistics |
| Thursday, 22. May | Utilita Arena, Sheffield | Report, Statistics |
| Thursday, 29. May | O2 Arena, London - Play-Offs | Report, Statistics |
Participants
Luke Littler
Luke Humphries
Michael van Gerwen
Rob Cross
Stephen Bunting
Gerwyn Price
Chris Dobey
Nathan Aspinall
Table
| Pos | Name | Points | Nights Won | Finals | Semis | Legs | Legdiff |
| 1 | Luke Littler, q | 45 | 6 | 3 | 3 | 204/147 | +57 |
| 2 | Luke Humphries, q | 34 | 3 | 5 | 2 | 171/153 | +18 |
| 3 | Nathan Aspinall, q | 26 | 2 | 2 | 5 | 136/128 | +8 |
| 4 | Gerwyn Price, q | 24 | 3 | 1 | 3 | 126/120 | +7 |
| 5 | Michael van Gerwen | 20 | 0 | 2 | 7 | 117/128 | -17 |
| 6 | Chris Dobey | 17 | 1 | 2 | 3 | 102/115 | -13 |
| 7 | Rob Cross | 14 | 0 | 0 | 7 | 99/119 | -20 |
| 8 | Stephen Bunting | 12 | 1 | 1 | 2 | 77/118 | -41 |
Top ⇑
Quarterfinals
| Chris Dobey | 6:4 | Gerwyn Price |
| Stephen Bunting | 4:6 | Rob Cross |
| Luke Littler | 5:6 | Michael van Gerwen |
| Nathan Aspinall | 2:6 | Luke Humphries |
Semifinals
| Chris Dobey | 6:4 | Rob Cross |
| Michael van Gerwen | 5:6 | Luke Humphries |
Final
| Luke Humphries | 6:1 | Chris Dobey |
Report and Statistics
Quarterfinals
| Rob Cross | 5:6 | Luke Littler |
| Michael van Gerwen | 6:1 | Stephen Bunting |
| Nathan Aspinall | 4:6 | Gerwyn Price |
| Luke Humphries | 6:4 | Chris Dobey |
Semi-Finals
| Luke Littler | 6:2 | Michael van Gerwen |
| Gerwyn Price | 4:6 | Luke Humphries |
Final
| Luke Littler | 6:5 | Luke Humphries |
Report and Statistics
Quarterfinals
| Luke Humphries | 6:4 | Stephen Bunting |
| Gerwyn Price | 6:4 | Luke Littler |
| Rob Cross | 3:6 | Nathan Aspinall |
| Michael van Gerwen | 5:4 | Chris Dobey |
Semifinals
| Luke Humphries | 3:6 | Gerwyn Price |
| Nathan Aspinall | 6:3 | Michael van Gerwen |
Final
| Gerwyn Price | 6:3 | Nathan Aspinall |
Report and Statistics
Quarterfinals
| Michael van Gerwen | 5:6 | Rob Cross |
| Gerwyn Price | 4:6 | Luke Humphries |
| Chris Dobey | 5:6 | Nathan Aspinall |
| Stephen Bunting | 3:6 | Luke Littler |
Semifinals
| Rob Cross | 5:6 | Luke Humphries |
| Nathan Aspinall | 2:6 | Luke Littler |
Final
| Luke Humphries | 6:4 | Luke Littler |
Statistics
Quarterfinals
| Gerwyn Price | 3:6 | Michael van Gerwen |
| Luke Littler | 6:5 | Chris Dobey |
| Rob Cross | 6:4 | Luke Humphries, Nine-Darter |
| Stephen Bunting | 2:6 | Nathan Aspinall |
Semifinals
| Michael van Gerwen | 2:6 | Luke Littler |
| Rob Cross, Nine-Darter | 5:6 | Nathan Aspinall |
Final
| Luke Littler | 6:3 | Nathan Aspinall |
Statistics
Quarterfinals
| Luke Humphries | 4:6 | Luke Littler |
| Rob Cross | 6:2 | Chris Dobey |
| Stephen Bunting | 4:6 | Gerwyn Price |
| Nathan Aspinall | 4:6 | Michael van Gerwen |
Semifinals
| Luke Littler | 6:3 | Rob Cross |
| Gerwyn Price | 6:1 | Michael van Gerwen |
Final
| Luke Littler | 3:6 | Gerwyn Price |
Report, Statistics
Quarterfinals
| Chris Dobey | 6:2 | Stephen Bunting |
| Luke Humphries | 4:6 | Michael van Gerwen |
| Luke Littler | 6:3 | Nathan Aspinall |
| Gerwyn Price | 5:6 | Rob Cross |
Semifinals
| Chris Dobey | 1:6 | Michael van Gerwen |
| Luke Littler | 6:2 | Rob Cross |
Final
| Michael van Gerwen | 4:6 | Luke Littler, Nine-Darter |
Report, Statistics
Fixtures based on league table following Night Seven
Quarterfinals
| Luke Littler | 6:0 | Stephen Bunting |
| Gerwyn Price | 2:6 | Rob Cross |
| Luke Humphries | 6:3 | Chris Dobey |
| Michael van Gerwen | 5:6 | Nathan Aspinal |
Semifinals
| Luke Littler | 6:3 | Rob Cross |
| Luke Humphries | 6:5 | Nathan Aspinall |
Final
| Luke Littler | 6:1 | Luke Humphries |
Report, Statistics
Quarterfinals
| Nathan Aspinall | 2:6 | Stephen Bunting |
| Luke Humphries | 6:3 | Rob Cross |
| Chris Dobey | 6:2 | Luke Littler |
| Bye | v | Gerwyn Price |
Semifinals
| Stephen Bunting | 6:2 | Luke Humphries |
| Chris Dobey | 2:6 | Gerwyn Price |
Final
| Stephen Bunting | 6:5 | Gerwyn Price |
Report, Statistics
Quarterfinals
| Chris Dobey | 4:6 | Michael van Gerwen |
| Nathan Aspinall | 6:2 | Rob Cross |
| Luke Littler | 6:3 | Gerwyn Price, Neun-Darter |
| Stephen Bunting | 1:6 | Luke Humphries |
Semifinals
| Michael van Gerwen | 2:6 | Nathan Aspinall |
| Luke Littler | 4:6 | Luke Humphries |
Final
| Nathan Aspinall | 6:4 | Luke Humphries |
Statistics
Quarterfinals
| Chris Dobey | 6:3 | Luke Humphries |
| Gerwyn Price | 3:6 | Nathan Aspinall |
| Stephen Bunting | 6:5 | Michael van Gerwen |
| Luke Littler | 6:5 | Rob Cross |
Semifinals
| Chris Dobey | 6:2 | Nathan Aspinall |
| Stephen Bunting | 6:5 | Luke Littler |
Final
| Chris Dobey | 6:2 | Stephen Bunting |
Report, Statistics
Quarterfinals
| Luke Humphries | 6:3 | Nathan Aspinall |
| Michael van Gerwen | 6:5 | Luke Littler |
| Rob Cross | 6:1 | Stephen Bunting |
| Gerwyn Price | 6:2 | Chris Dobey |
Semifinals
| Luke Humphries | 6:4 | Michael van Gerwen |
| Rob Cross | 2:6 | Gerwyn Price |
Final
| Luke Humphries | 4:6 | Gerwyn Price |
Report, Statistics
Quarterfinals
| Luke Littler | 6:5 | Stephen Bunting |
| Nathan Aspinall | 6:3 | Rob Cross |
| Luke Humphries | 5:6 | Gerwyn Price |
| Rob Cross | 4:6 | Michael van Gerwen |
Semifinals
| Luke Littler | 6:5 | Nathan Aspinall |
| Gerwyn Price | 3:6 | Michael van Gerwen |
Final
| Luke Littler | 6:4 | Michael van Gerwen |
Report, Statistics
Quarterfinals
| Rob Cross | 5:6 | Gerwyn Price |
| Nathan Aspinall | 4:6 | Luke Littler |
| Michael van Gerwen | 4:6 | Luke Humphries |
| Stephen Bunting | 6:5 | Chris Dobey |
Semifinals
| Gerwyn Price | 3:6 | Luke Littler |
| Luke Humphries | 6:4 | Stephen Bunting |
Final
| Luke Littler | 5:6 | Luke Humphries |
Quarterfinals
| Michael van Gerwen | 3:6 | Nathan Aspinall |
| Gerwyn Price, Nine-Darter | 4:6 | Stephen Bunting |
| Chris Dobey | 6:2 | Rob Cross |
| Luke Littler | 6:3 | Luke Humphries |
Semifinals
| Nathan Aspinall | 6:1 | Stephen Bunting |
| Chris Dobey | 6:5 | Luke Littler |
Final
| Nathan Aspinall | 6:1 | Chris Dobey |
Report, Statistics
Fixtures based on League Table following Night 15
Quarterfinals
| Luke Littler | 6:1 | Stephen Bunting |
| Nathan Aspinall | 6:2 | Michael van Gerwen |
| Luke Humphries | 6:4 | Rob Cross |
| Gerwyn Price | 5:6 | Chris Dobey |
Semifinals
| Luke Littler | 6:4 | Nathan Aspinall |
| Luke Humphries | 6:2 | Chris Dobey |
Final
| Luke Littler | 6:3 | Luke Humphries |
Report, Statistics
Semi-Finals, Best of 19 Legs
| Luke Littler | 10:7 | Gerwyn Price |
| Luke Humphries | 10:7 | Nathan Aspinall |
Final, Best of 21 Legs
| Luke Littler | 8:11 | Luke Humphries |
Report, Statistics
Top ⇑