Articles
Tickets:
On 29. July 12 a.m British time for LIVEPDC.TV annual members:
On 30. July 12 a.m British time for Priority members:
Free Sale from 31. July 12 a.m. British time
Here:
seetickets
| Sunday, 15. December | 3xRound 1 +1xRound2 | Report, Statistics Day 1 |
| Monday, 16. December, Afternoon | 3xRound 1 +1xRound2 | |
| Monday, 16. December, Evening | 3xRound 1 +1xRound2 | Report, Statistics Day 2 |
| Tuesday, 17. December, Afternoon | 3xRound 1 +1xRound2 |
| Tuesday, 17. December, Evening | 3xRound 1 +1xRound2 | Statistics Day 3 |
| Wednesday, 18. December | 3xRound 1 +1xRound2 | Report, Statistics Day 4 |
| Thursday, 19. December, Afternoon | 3xRound 1 +1xRound2 | |
| Thursday, 19. December, Evening | 3xRound 1 +1xRound2 | Report, Statistics Day 5 |
| Friday, 20. December, Afternoon | 3xRound 1 +1xRound2 | |
| Friday, 20. December, Evening | 3xRound 1 +1xRound2 | Report, Statistics Day 6 |
| Saturday, 21. December, Afternoon | 2xRound 1 +2xRound2 | |
| Saturday, 21. December, Evening | 4 xRound 2 | Report, Statistics Day 7 |
| Sunday, 22. December, Afternoon | 4x Round 2 | |
| Sunday, 22. December, Evening | 4x Round 2 | Report, Statistics Day 8 |
| Monday, 23. December, Afternoon | 4x Round 2 | |
| Monday, 23. December, Evening | 4x Round 2 | Report,Statistics Day 9 |
| Friday, 27. December, Afternoon | 3x Round 3 | |
| Friday, 27. December, Evening | 3x Round 3 | Report, Statistics Day 10 |
| Saturday, 28. December, Afternoon | 3x Round 3 | |
| Saturday, 28. December, Evening | 3x Round 3 | Report, Statistics Day 11 |
| Sunday, 29. December, Afternoon | 3x Round 3 | |
| Sunday, 29. December, Evening | 1x Round 3 + 2xRound4 | Report, Statistics Day 12 |
| Monday, 30. December, Afternoon | 3x Round 4 | |
| Monday, 30. December, Evening | 3x Round 4 | Report, Statistics Day 13 |
| Wednesday, 1. January, Afternoon | 2x Quarterfinal | |
| Wednesday, 1. January, Evening | 2x Quarterfinal | Report, Statistics Quarterfinals |
| Thursday, 2. January | Semifinals | Report, Statistics Semifinals |
| Friday, 3. January | Final | Report, Statistics Final |
3xFirst Round, 1xSecond Round, all matches Best of five Sets
| Thibault Tricole | 3:1 | Joe Comito |
| Jermaine Wattimena | 3:0 | Stefan Bellmont |
| Kum Huybrechts | 1:3 | Keane Barry |
| Luke Humphries | 3:0 | Thibault Tricole |
Report, Statistics
Afternoon
3xFirst Round, 1xSecond Round, all matches Best of five Sets
| Wesley Plaisier | 3:2 | Ryusei Azemoto |
| Luke Woodhouse | 3:0 | Lurence Ilagan |
| Alan Soutar | 1:3 | Kai Gotthardt |
| James Wade | 0:3 | Jermaine Wattimena |
Evening
3xFirst Round, 1xSecond Round, all matches Best of five Sets
| Niels Zonneveld | 1:3 | Robert Owen |
| Connor Scutt | 3:0 | Ben Robb |
| Cameron Menzies | 1:3 | Leonard Gates |
| Gerwyn Price | 3:0 | Keane Barry |
Report, Statistics Day 2
Afternoon
3xFirst Round, 1xSecond Round, all matches Best of five Sets
| James Hurrell | 3:0 | Jim Long |
| Kevin Doets | 3:1 | Noa-Lynn van Leuven |
| Ryan Joyce | 3:1 | Darius Labanauskas |
| Mike de Decker | 1:3 | Luke Woodhouse |
Evening
3xFirst Round, 1xSecond Round, all matches Best of five Sets
| Jeffrey de Graaf | 3:1 | Rashad Sweeting |
| Ricardo Pietreczko | 3:0 | Xiaochen Zong |
| Ryan Meikle | 3:2 | Fallon Sherrock |
| Peter Wright | 3:1 | Wesley Plaisier |
Statistics
3xFirst Round, 1xSecond Round, all matches Best of five Sets
| Jim Williams | 2:3 | Paolo Nebrida |
| Madars Razma | 3:1 | Christian Kist, Nine-Darter |
| Ricky Evans | 3:2 | Gordon Mathers |
| Nathan Aspinall | 3:1 | Leonard Gates |
Report, Statistics Day 4
Afternoon
3xFirst Round, 1xSecond Round, all matches Best of five Sets
| Chris Landman | 1:3 | Lok Yin Lee |
| Callan Rydz | 3:0 | Romeo Grbavac |
| Martin Lukeman | 3:1 | Nitin Kumas |
| Gabriel Clemens | 1:3 | Robert Owen |
Evening
3xFirst Round, 1xSecond Round, all matches Best of five Sets
| Nick Kenny | 3:0 | Stowe Buntz |
| Mensur Suljovic | 2:3 | Matt Campbell |
| Scott Williams | 3:1 | Niko Springer |
| Michael Smith | 2:3 | Kevin Doets |
Report, Statistics
3xFirst Round, 1xSecond Round, all matches Best of five Sets
| Stephen Burton | 0:3 | Alexander Merkx |
| Wessel Nijman | 3:2 | Cameron Carolissen |
| Ian White | v | Eric Sosing, withdrew |
| Stephen Bunting | 3:1 | Kai Gotthardt |
Evening
3xFirst Round, 1xSecond Round, all matches Best of five Sets
| Mickey Mansell | 3:1 | Tomoya Goto |
| Florian Hempel | 3:1 | Jeffrey de Zwaan |
| William O'Connor | 1:3 | Dylan Slevin |
| Michael van Gerwen | 3:0 | James Hurrell |
Report, Statistics
Afternoon
2xFirst Round, 2xSecond Round, all matches Best of five Sets
| Karel Sedlacek | 0:3 | Rhys Griffin |
| Richard Veenstra | 0:3 | Alexis Toylo |
| Brendan Dolan | 3:0 | Lok Yin Lee |
| Chris Dobey | 3:1 | Alexander Merkx |
Evening
4xSecond Round, all matches Best of five Sets
| Danny Noppert | 1:3 | Ryan Joyce |
| Raymond van Barneveld | 1:3 | Nick Kenny |
| Luke Littler | 3:1 | Ryan Meikle |
| Damon Heta | 3:1 | Connor Scutt |
Report, Statistics
Afternoon
4xSecond Round, all matches Best of five Sets
| Ryan Searle | 3:0 | Matt Campbell |
| Dirk van Duijvenbode | 1:3 | Madars Razma |
| Joe Cullen | 3:0 | Wessel Nijman |
| Ritchie Edhouse | 1:3 | Ian White |
Evening
4xSecond Round, all matches Best of five Sets
| Martin Schindler | 0:3 | Callan Rydz |
| Ross Smith | 0:3 | Paolo Nebrida |
| Gary Anderson | 0:3 | Jeffrey de Graaf |
| Dimitri van den Bergh | 3:0 | Dylan Slevin |
Report, Statistics
Afternoon
4xSecond Round, all matches Best of five Sets
| Krzysztof Ratajski | 3:1 | Alexis Toylo |
| Andrew Gilding | 3:1 | Martin Lukeman |
| Josh Rock | 3:0 | Rhys Griffin |
| Jonny Clayton | 3:2 | Mickey Mansell |
Evening
4xSecond Round, all matches Best of five Sets
| Gian van Veen | 1:3 | Ricardo Pietreczko |
| Daryl Gurney | 3:2 | Florian Hempel |
| Dave Chisnall | 2:3 | Ricky Evans |
| Rob Cross | 1:3 | Scott Williams |
Report, Statistics
Afternoon
3xThird Round, all matches Best of seven Sets
| Damon Heta, Nine-Darter | 3:4 | Luke Woodhouse |
| Jonny Clayton | 4:3 | Daryl Gurney |
| Stephen Bunting | 4:1 | Madars Razma |
Evening
3xThird Round, all matches Best of seven Sets
| Gerwyn Price | 4:3 | Joe Cullen |
| Jermaine Wattimena | 2:4 | Peter Wright |
| Luke Humphries | 4:0 | Nick Kenny |
Report, Statistics
Afternoon
3xThird Round, all matches Best of seven Sets
| Ryan Joyce | 4:3 | Ryan Searle |
| Scott Williams | 1:4 | Ricardo Pietreczko |
| Nathan Aspinall | 4:0 | Andrew Gilding |
Evening
3xThird Round, all matches Best of seven Sets
| Chris Dobey | 4:2 | Josh Rock |
| Michael van Gerwen | 4:2 | Brendan Dolan |
| Luke Littler | 4:1 | Ian White |
Report, Statistics
Afternoon
3xThird Round, all matches Best of seven Sets
| Jeffrey de Graaf | 4:1 | Paolo Nebrida |
| Kevin Doets | 4:3 | Krzysztof Ratajski |
| Dimitri van den Bergh | 0:4 | Callan Rydz |
Evening
1xThird Round, 2xFourth Round, all matches Best of seven Sets
| Ricky Evans | 2:4 | Robert Owen |
| Jonny Clayton | 2:4 | Gerwyn Price |
| Luke Humphries | 1:4 | Peter Wright |
Report, Statistics
Afternoon
3xFourth Round, all matches Best of seven Sets
| Kevin Doets | 3:4 | Chris Dobey |
| Robert Owen | 3:4 | Callan Rydz |
| Ricardo Pietreczko | 0:4 | Nathan Aspinall |
Evening
3xFourth Round, all matches Best of seven Sets
| Stephen Bunting | 4:0 | Luke Woodhouse |
| Michael van Gerwen | 4:2 | Jeffrey de Graaf |
| Luke Littler | 4:3 | Ryan Joyce |
Report, Statistics