Due to the amount of participants on the first evening the format is "Best of Seven" throughout.
Preliminary Round - Boards 3-8
Board 3
| John Donaldson (SQ) | v | Dave Prins (RQ) |
| Louis Blundell | v | Duncan Hastigs (SQ) |
Board 4
| Peter White (SQ) | v | Michael Rosenauer |
| Curtis Hammond (RQ) | v | Bruce Harrison(SQ) |
Board 5
| Mick Todd | v | Paul Harvey (RQ) |
| Chris Thompson | v | Nigel Heydon |
Board 6
| Mark Lawrence | v | Dave Ladley |
| Phil Daniels (RQ) | v | Nicky Bache |
Board 7
| Nick Fullwell | v | Tony Broughton (RQ) |
| Eddie Lovely (RQ) | v | Michael Barnard |
Board 8
| Wayne Atwood | v | Lee Rose (RQ) |
| Eddy Martin (SQ) | v | Andy Pearce |
First Round - Boards 1-8
Board 1 Main Stage
| Scott Rand | v | Steve Beaton |
| Mark Stephenson | v | Ben Burton (RQ) |
| Darrin Pugh | v | Wayne Mardle |
| Steve Hine | v | Arron Monk |
| Colin Lloyd | v | Jelle Klaasen |
| Peter Manley | v | John Bowles (RQ) |
| Davey Dodds (RQ) | v | James Wade |
| Devon Peterson | v | Stuart White (SQ) |
Board 2 Small Stage
| Reece Robinson | v | Barrie Bates |
| Lee Palfreyman | v | John Henderson |
| Mensur Suljovic | v | Brendan Walsh |
| John MaGowan | v | Shaun Griffiths |
| Justin Pipe | v | Gary Welding |
| Kirk Shepherd | v | Paul Cartwright (SQ) |
| Steve Grubb | v | Andy Beardmore (SQ) |
| Roland Scholten | v | Kevin Edwards (SQ) |
Board 3
| Alex Roy | v | John O'Shea |
| Robbie Green (SQ) | v | Steve Clews (RQ) |
| Colin Monk | v | Ryan Murray (SQ) |
| Andy Boulton (RQ) | v | Jimmy Mann |
| Lee Palfreyman | v | John Henderson |
| John Kennedy (SQ) | v | Steve Werrett (RQ) |
| Hammond/Harrison | v | Tony Eccles |
| Peter Hudson | v | Steve Evans |
Board 4
| Jamie Ellam (RQ) | v | Ian Moss (RQ) |
| Mick McGowan | v | Andy Smith |
| Brian Woods | v | Mark Hylton |
| Ian Covill (SQ) | v | Stuart Daniels (SQ) |
| Rocco Maes | v | Colin Appleton (SQ) |
| Steve Maish | v | Martin Perring (SQ) |
| Jon Jukes (SQ) | v | Donaldson/Prins |
| Blundell/Hastings | v | Atwood/Rose |
Board 5
| Michael Mansell | v | Gordon Foster (SQ) |
| John Jackson (SQ) | v | Mark Jones |
| Hammond/Harrison | v | Tony Eccles |
| Jason Crawley | v | Dan Butler (RQ) |
| Craig Mucklow(SQ) | v | Matt Padgett |
| Paul Whitworth (RQ) | v | Richard North (RQ) |
| White/Rosenauer | v | Jon Bott RQ) |
| Conan Whitehead (SQ) | v | Charlie Cooper (SQ) |
Board 6
| Mareno Michels | v | Antonio Alcinas |
| Tony Ayres | v | Jyhan Artut |
| Stephen Hardy | v | Richie Howson (RQ) |
| Danny Jones (SQ) | v | Chris Jones (RQ) |
| Joe Murnan (RQ) | v | Damien Sherwood (SQ) |
| John Keating (SQ) | v | Steve Douglas (RQ) |
| Todd/Harvey | v | Charlie Burns (SQ) |
| Matthew Edgar | v | Thompson/Heydon |
Board 7
| Dean Stewart (RQ) | v | Michael van Gerwen |
| Martyn Turner | v | Tommy Little (SQ) |
| Matt Clark | v | Jamie Hagan (RQ) |
| Darren Hawken (RQ) | v | William O'Connor |
| Dennis Priestley | v | Lawrence/Ladley |
| Daniels/Bache | v | Peter Wright |
| Magnus Caris | v | Kevin McDine |
| Ian Gleeson (RQ) | v | Kirk Gordon (SQ) |
Board 8
| Geoff Whitworth | v | Kevin Simm (SQ) |
| Terry Temple | v | Co Stompe |
| Lovely/Barnard | v | Jamie Robinson (SQ) |
| Matthew Jordan (RQ) | v | Graham Hollis (RQ) |
| Shane O'Connor | v | Chris Aubrey |
| Sam Hill (RQ) | v | Aodhagan O'Neill |
| Dennis Smith | v | Fullwell/Broughton |
| Brendan Dolan | v | Andrew Gilding (RQ) |
Second Round - Boards 1-8
Board 1 Hauptbühne
| Palfreyman/Henderson | v | Covill/Daniels |
| Mansell/Foster | v | Michels/Alcinas |
| O'Connor/Aubrey | v | Stewart/van Gerwen) |
| Hudson/Evans | v | Caris/McDine |
Board 2 Nebenbühne
| Whitworth/Simm | v | Woods/Hylton |
| Temple/Stompe | v | Jones/Jones |
| Turner/Little | v | Monk/Murray |
| Dolan/Gilding | v | Clark/Hagan |
Board 3
| Hawken/O'Connor | v | Hill/O'Neill |
| Mucklow/M Padgett | v | McGowan/ Smith |
| Dodds/Wade | v | Jukes/Donaldson/Prins |
| Gleeson/Gordon | v | Jackson/Jones |
Board 4
| Kennedy/Werrett | v | Rand/Beaton |
| Green/Clews | v | Priestley/Lawrence/Ladley |
| Roy/O'Shea | v | Pipe/Welding |
| Robinson/Bates | v | Pugh/Mardle |
Board 5
| Richardson/Monaghan | v | Lovely/Barnard/Robinson |
| Keating/Douglas | v | Murnan/Sherwood |
| Stephenson/Burton | v | Maish/Perring |
| Scholten/Edwards | v | Smith/Fullwell/Broughton |
Board 6
| Jordan/Hollis | v | Ellam/Moss |
| Whitworth/North | v | Crawley/Butler |
| White/Rosenauer/Bott | v | Boulton/Mann |
| Whitehead/Cooper | v | Blundell/Hastings/Atwood/Rose |
Board 7
| Ayres/Artut | v | Hardy/Howson |
| Maes/Appleton | v | Shepherd/Cartwright |
| Petersen/White | v | Manley/Bowles |
| Martin/Pearce/Jackson | v | Edgar/Thompson/Heydon |
Board 8
| Lloyd/Klaasen | v | Hine/Monk |
| Grubb/Beardmore | v | Daniels/Bache/Wright |
| MaGowan/Griffiths | v | Hammond/Harrison/Eccles |
| Suljovic/Walsh | v | Todd/Harvey/Burns |
Third Round
Fourth Round
Fifth Round
Quarterfinals
Semi-Finals
Final
UK Open Order of Merit
Highlighted players enter tournament in Round Three
| 1 | Phil Taylor | £18,000 |
| 2 | Gary Anderson | £17,600 |
| 3 | Adrian Lewis | £11,200 |
| 4 | Steve Brown | £10,800 |
| 5 | Robert Thornton | £9,000 |
| 6 | Vincent van der Voort | £8,800 |
| 7 | Wes Newton | £8,000 |
| 8 | Simon Whitlock | £7,800 |
| 9 | Michael Smith | £7,200 |
| 10 | Mervyn King | £6,400 |
| 11 | John Part | £5,800 |
| 12 | Colin Osborne | £5,200 |
| 13 | Darren Johnson | £4,800 |
| 13 | Dave Chisnall | £4,800 |
| 15 | Joe Cullen | £4,200 |
| 15 | Ian White | £4,200 |
| 17 | Wayne Jones | £3,800 |
| 17 | Jamie Caven | £3,800 |
| 17 | Andy Jenkins | £3,800 |
| 17 | Mark Walsh | £3,800 |
| 21 | Richie Burnett | £3,600 |
| 22 | Mark Frost | £3,200 |
| 22 | Raymond van Barneveld | £3,200 |
| 24 | Paul Nicholson | £3,000 |
| 24 | Denis Ovens | £3,000 |
| 26 | Andy Hamilton | £2,800 |
| 27 | Alan Tabern | £2,600 |
| 27 | Ronnie Baxter | £2,600 |
| 27 | Kevin Painter | £2,600 |
| 27 | Mark Dudbridge | £2,600 |
| 27 | Terry Jenkins | £2,600 |
| 27 | Mark Webster | £2,600 |
| 33 | Dennis Smith | £2,400 |
| 33 | Michael van Gerwen | £2,400 |
| 33 | Peter Wright | £2,400 |
| 36 | James Wade | £2,200 |
| 36 | Kevin McDine | £2,200 |
| 36 | Nigel Heydon | £2,200 |
| 36 | Tony Eccles | £2,200 |
| 36 | Scott Rand | £2,200 |
| 42 | Mark Hylton | £2,000 |
| 42 | Magnus Caris | £2,000 |
| 42 | Andy Smith | £2,000 |
| 42 | Steve Beaton | £2,000 |
| 42 | Colin Lloyd | £2,000 |
| 47 | Brendan Dolan | £1,800 |
| 47 | Barrie Bates | £1,800 |
| 47 | Dennis Priestley | £1,800 |
| 47 | Antonio Alcinas | £1,800 |
| 47 | Michael Barnard | £1,800 |
| 51 | John Henderson | £1,600 |
| 51 | Chris Aubrey | £1,600 |
| 51 | Tony Ayres | £1,600 |
| 51 | Alex Roy | £1,600 |
| 51 | Mark Lawrence | £1,600 |
| 51 | Matt Clark | £1,600 |
| 57 | Jelle Klaasen | £1,400 |
| 57 | Jason Crawley | £1,400 |
| 57 | Shaun Griffiths | £1,400 |
| 57 | William O'Connor | £1,400 |
| 57 | Arron Monk | £1,400 |
| 57 | Chris Thompson | £1,400 |
| 63 | John MaGowan | £1,200 |
| 63 | Justin Pipe | £1,200 |
| 63 | Kirk Shepherd | £1,200 |
| 63 | Terry Temple | £1,200 |
| 63 | Roland Scholten | £1,200 |
| 63 | Nick Fulwell | £1,200 |
| 63 | Steve Evans | £1,200 |
| 63 | Shane O'Connor | £1,200 |
| 63 | Wayne Mardle | £1,000 |
| 72 | Jyhan Artut | £1,000 |
| 72 | Gary Welding | £1,000 |
| 72 | Peter Hudson | £1,000 |
| 72 | Colin Monk | £1,000 |
| 72 | Steve Maish | £1,000 |
| 78 | Mensur Suljovic | £800 |
| 78 | James Richardson | £800 |
| 78 | Matt Padgett | £800 |
| 78 | Brian Woods | £800 |
| 78 | Louis Blundell | £800 |
| 78 | Michael Rosenauer | £800 |
| 78 | Mick Todd | £800 |
| 78 | Wayne Atwood | £800 |
| 78 | Martyn Turner | £800 |
| 78 | Co Stompe | £800 |
| 88 | Michael Mansell | £600 |
| 88 | Nicky Bache | £600 |
| 88 | Rocco Maes | £600 |
| 88 | Mark Jones | £600 |
| 88 | Geoff Whitworth | £600 |
| 88 | John O'Shea | £600 |
| 88 | Stephen Hardy | £600 |
| 95 | Steve Hine | £400 |
| 95 | Peter Manley | £400 |
| 95 | Reece Robinson | £400 |
| 95 | Matthew Edgar | £400 |
| 95 | Mick McGowan | £400 |
| 95 | Mareno Michels | £400 |
| 95 | Steve Grubb | £400 |
| 95 | David Ladley | £400 |
| 95 | Mark Stephenson | £400 |
| 95 | Jimmy Man | £400 |
| 95 | Aodhogan O'Neill | £400 |
| 95 | Andy Pearce | £400 |
| 95 | Lee Palfreyman | £400 |
| 95 | Devon Peterson | £400 |
Rileys Amateur Qualifiers
| Paul Harvey | Burton |
| Andy Boulton | Inverness |
| Andrew Gilding | Norwich |
| Jamie Hagan | Aberdeen |
| Richie Howson | Basildon |
| Darren Hawken | Bournemouth |
| Curtis Hammond | Colchester |
| Matthew Jordan | Exeter |
| Eddie Lovely | Hull |
| Joe Murnan | Liverpool(Bootle) |
| Richard North | Oxford |
| Tony Broughton | Brighton |
| Ian Gleeson | Edinburgh |
| Steve Douglas | Gillingham |
| Jon Bott | Leicester |
| Paul Whitworth | Manchester(Chorlton) |
| Steve Clews | Wolverhampton |
| Davey Dodds | Middlesborough |
| John Bowles | Bolton |
| Ben Burton | Croydon(Purley Way) |
| Dan Butler | Cloucester |
| Ian Moss | Reading |
| Dean Stuart | Solihull |
| Lee Rose | Stevenage |
| Steve Werrett | Bristol |
| Chris Jones | Coventry |
| Graham Hollis | London(Victoria) |
| Sam Hill | Peterborough |
| Stuart Monaghan | Chesterfield |
| Jamie Ellam | Lincoln |
| Phil Daniels | Cardiff(Wellington Street) |
| Dave Prins | Sunderland |
Speedy Hire Qualifiers
| Darren Pugh | Bristol |
| Stuart White | Bristol |
| Bruce Harrison | Bristol |
| Jon Jukes | Bristol |
| Martin Perring | Bristol |
| Peter White | Bristol |
| Charlie Cooper | Bristol |
| Damien Sherwood | Bristol |
| Ian Covill | Dartford |
| Jamie Robinson | Dartford |
| Conan Whitehead | Dartford |
| John Kennedy | Dartford |
| Kevin Edwards | Dartford |
| Craig Mucklow | Dartford |
| John Keating | Dartford |
| Eddy Martin | Dartford |
| Brandon Walsh | Stoke-on-Trent |
| Robbie Green | Stoke-on-Trent |
| Andy Beardmore | Stoke-on-Trent |
| Colin Appleton | Stoke-on-Trent |
| Paul Cartwright | Stoke-on-Trent |
| Stuart Daniels | Stoke-on-Trent |
| John Jackson | Stoke-on-Trent |
| Kevin Simm | Stoke-on-Trent |
| John Donaldson | Glasgow |
| Duncan Hastings | Glasgow |
| Tommy Little | Glasgow |
| Kirk Gordon | Glasgow |
| Charlie Burns | Glasgow |
| Gordon Foster | Glasgow |
| Danny Jones | Glasgow |
| Ryan Murray | Glasgow |
Top ⇑