On the first evening the format is "Best of Seven" throughout.
Preliminary Round
Board 1 - Main Stage
| Tony West | v | Michael Burgoine |
| Steve Beaton | v | Jon Jukes |
| Arron Monk | v | Paul Boulton |
| Steve Brown | v | Michael Barnard |
| Gino Vos | v | Paul Harvey |
| Ted Hankey | v | Danny Dutson |
Board 2 - Small Stage
| Denis Ovens | v | Craig McGaskill |
| Steve Farmer | v | Jamie Lewis |
| Gus Santana | v | Andy Jenkins |
| Andrew Cornwall | v | John Bowles |
| Lee Bryant | v | John Henderson |
| Glen Durrant | v | Stephen Bunting |
Board 3
| Steve Hine | v | Jamie Hughes |
| Adam Smith-Neale | v | Rob Hawker |
| Andy Parsons | v | Dean Stewart |
| Steve Service | v | Damien Sherwood |
| John Scott | v | Brian Woods |
| John Nelson | v | Ross Smith |
Board 4
| Bye | v | Andy Murray |
| Mark Lawrence | v | Jamie Robinson |
| Steve Werrett | v | Mark Barilli |
| Dave Dodds | v | Alan Casey |
| Dyson Parody | v | Steve Mason |
| Mark Layton | v | Michael Wiles |
Board 5
| Jason Wilson | v | Bernd Roith |
| Adrian Gray | v | Steve Evans |
| Paul Amos | v | Gary Ettridge |
| Nigel Heydon | v | Paul Critchley |
| Ian Gleeson | v | Kevin Rimmer |
| Ben Johnson | v | Stuart Daniels |
| Joey Palfreyman | v | Tom Gregory |
Board 6
| Mark Dewsbury | v | Stephen Hardy |
| David Pallett | v | Jerry Hendriks |
| Harry Miles | v | Andy Melling |
| Josh Jones | v | Mark Spencer |
| Gareth Cousins | v | Ben Burton |
| Geoff Heath | v | Darrin Pugh |
| Steve Maish | v | Dave Solly |
Board 7
| Kirk Gordon | v | Kevin McDine |
| Scott Robertson | v | Mick Todd |
| Sam Hill | v | Jamie Ellam |
| Tony Broughton | v | Tony Cooper |
| Anthony Littleton | v | Nicky Denoon |
| Kevin Simm | v | Mick Hayward |
Board 8
| Glen Miller | v | Mark Frost |
| Stuart Anderson | v | John Murnan |
| Terry Temple | v | Matt Clark |
| Dan Russell | v | Toon Greebe |
| Scott Taylor | v | Lee Russell |
| Dave Ladley | v | Liam Kelly |
First Round
Board 1 - Main Stage
| Wilson/Roith | v | Wayne Jones |
| S.Farmer/J.Lewis | v | Mark Stephenson |
| Paul Nicholson | v | Miles/Melling |
| Maish/Solly | v | Adam Hunt |
Board 2 - Small Stage
| Paul Whitworth | v | Gray/Evans |
| Temple/Clark | v | Mark Kelly |
| Jon Bott | v | J.Jones/Spencer |
| Hankey/Dutson | v | Santana/A.Jenkins |
Board 3
| Robertson/Todd | v | Hill/Ellam |
| Beaton/Jukes | v | Dodd/Casey |
| Cousins/Burton | v | West/Burgoine |
| Heath/Pugh | v | Amos/Ettridge |
Board 4
| Dewsbury/Hardy | v | Ryan Murray |
| Miller/Frost | v | Broughton/Cooper |
| S.Taylor/L.Russell | v | Heydon/Critchley |
| Nelson/R.Smith | v | Ovens/McCaskill |
Board 5
| Monk/Boulton | v | Pallett/Hendriks |
| A.Murray | v | Service/Sherwood |
| Ladley/L.Kelly | v | Shayne Burgess |
| Bryant/Henderson | v | Palfreyman/Gregory |
Board 6
| S.Anderson/Murnan | v | D.Russell/Greebe |
| Gordon/McDine | v | Brown/Barnard |
| Lawrence/Robinson | v | Durrant/Bunting |
| B.Johnson/Daniels | v | Smith-Neale/Hawker |
Board 7
| Werrett/Barilli | v | Bob Crawley |
| Andy Roberts | v | Cornwall/Bowles |
| Parsons/Stewart | v | Scott/Woods |
| Vos/Harvey | v | Layton/Wiles |
Board 8
| Thomas Sanwell | v | Hine/Hughes |
| Parody/Mason | v | Gleeson/Rimmer |
| John Farmer | v | Littleton/Denoon |
| Jason Crawley | v | Simm/Hayward |
Second Round
Board 1 - Main Stage
| Mark Hylton | v | Antonio Alcinas |
| Mark Webster | v | Johnny Haines |
| James Wade | v | Lawrence/Robinson/Durrant/Bunting |
| James Richardson | v | Jim Walker |
Board 2 - Small Stage
| Co Stompe | v | Alan Tabern |
| Stuart White | v | Beaton/Jules/Dodds/Casey |
| Jelle Klaasen | v | Parody/Mason/Gleeson/Rimmer |
| J.Crawley/Simm/Hayward | v | Mark Walsh |
Board 3
| Andy Brown | v | Peter Wright |
| Mathew Edgar | v | Gordon/McDine/Brown/Barnard |
| S.Taylor/L.Russel/Heydon/Critchley | v | Roberts/Cornwall/Bowles |
| Bott/J.Jones/Spencer | v | Ronnie Baxter |
Board 4
| Keith Stephen | v | Robertson/Todd/Hill/Ellam |
| Peter Hudson | v | S.Farmer/J.Lewis/Stephenson |
| Parsons/Stewart/Scott/Woods | v | B.Johnson/Daniels/Smith-Neale/Hawker |
| J.Farmer/Littleton/Denoon | v | Vor/Harvey/Layton/Wiles |
Board 5
| Dewsbury/Hardy/R.Murray | v | William O'Connor |
| Mareno Michels | v | Shaun Griffiths |
| Aley Roy | v | Cousins/Burton/West/Burgoine |
| Mervyn King | v | Hankey/Dutson/Santana/A.Jenkins |
Board 6
| Whitworth/Gray/Evans | v | Roland Scholten |
| A.Murray/Service/Sherwood | v | Scott Rand |
| Ladley/L.Kelly/Burgess | v | Stuart Kellett |
| Bryant/Henderson/Palfreyman/Gregory | v | Colin Osborne |
Board 7
| Sanwell/Hine/Hughes | v | Temple/Clark/M.Kelly |
| Devon Peterson | v | Andrew Gilding |
| Monk/Boulton/Pallett/Hendricks | v | Maish/Solly/Hunt |
| Neslon/R.Smith/Ovens/McCaskill | v | s:Anderson/Murnan/D.Russell/Greebe |
Board 8
| Darren Johnson | v | Michael Mansell |
| Prakash Jiwa | v | Werrett/Barilli/B.Crawley |
| Nicholson/Miles/Melling | v | Miller/Frost/Broughton/Cooper |
| Wilson/Roith/W.Jones | v | Heath/Pugh/Amos/Ettridge |
Third Round
Fourth Round
Fifth Round
Quarterfinals
Semi-Finals
Final
UK Open Order of Merit
From 7. May 2012
| 1 | Raymond van Barneveld |
| 2 | Wes Newton |
| 3 | Phil Taylor |
| 4 | Terry Jenkins |
| 5 | Andy Smith |
| 6 | Michael van Gerwen |
| 7 | Brendan Dolan |
| 8 | Justin Pipe |
| 9 | Simon Whitlock |
| 10 | Andy Hamilton |
| 11 | Kim Huybrechts |
| 12 | Dave Chisnall |
| 13 | Dean Winstanley |
| 13 | Colin Lloyd |
| 15 | Vincent van der Voort |
| 16 | Robert Thornton |
| 17 | Ian White |
| 18 | Michael Smith |
| 19 | Dennis Smith |
| 20 | Kevin Painter |
| 21 | Jamie Caven |
| 22 | Joe Cullen |
| 23 | Mark Jones |
| 24 | Dennis Priestley |
| 25 | Adrian Lewis |
| 26 | James Hubbard |
| 27 | Richie Burnett |
| 28 | Darren Webster |
| 29 | Richie Howson |
| 30 | Gary Anderson |
| 31 | John Part |
| 32 | Kevin Dowling |
| 33 | Prakash Jiwa |
| 34 | Shaun Griffiths |
| 35 | Colin Osborne |
| 36 | Roland Scholten |
| 37 | Ronnie Baxter |
| 38 | Mark Hylton |
| 39 | Andrew Gilding |
| 40 | James Wade |
| 41 | Jelle Klaasen |
| 42 | Alex Roy |
| 43 | Peter Wright |
| 44 | Stuart White |
| 45 | Devon Petersen |
| 46 | Ted Hankey |
| 47 | Peter Hudson |
| 48 | Darren Jonson |
| 49 | Mark Webster |
| 50 | Stuart Kellett |
| 51 | Keith J Stephen |
| 52 | Mark Walsh |
| 53 | William O'Connor |
| 54 | James Richardson |
| 55 | Antonio Alcinas |
| 56 | Jim Walker |
| 57 | Mervyn King |
| 58 | Alan Tabern |
| 59 | Micky Mansell |
| 60 | Andy Brown |
| 61 | Matthew Edgar |
| 62 | Scott Rand |
| 63 | Co Stompe |
| 64 | Mareno Michels |
| 65 | Matt Clark |
| 66 | Arron Monk |
| 67 | Wayne Jones |
| 68 | Paul Nicholson |
| 69 | John Henderson |
| 70 | Terry Tempel |
| 71 | Ted Hankey |
| 72 | Steve Beaton |
| 72 | Andrew Cornwall |
| 72 | Steve Farmer |
| 72 | Nigel Heydon |
| 72 | Adam Hunt |
| 72 | Liam Kelly |
| 72 | Jamie Lewis |
| 72 | Joey Palfreyman |
| 72 | Dyson Parody |
| 72 | Ross Smith |
| 72 | Adam Smith-Neale |
| 72 | Gino Vos |
| 72 | Brian Woods |
| 85 | Gareth Cousins |
| 85 | Connie Finnan |
| 85 | Adrian Gray |
| 85 | Sam Hill |
| 85 | Andy Jenkins |
| 85 | Josh Jones |
| 85 | Dave Ladley |
| 85 | Anthony Littleton |
| 85 | Kevin McDine |
| 85 | Bernd Roith |
| 85 | Mark Stephenson |
| 96 | Michael Barnard |
| 96 | Jon Bott |
| 96 | John Bowles |
| 96 | Steve Brown |
| 96 | Jason Crawley |
| 96 | Steve Evans |
| 96 | Mark Frost |
| 96 | Toon Greebe |
| 96 | Stephan Hardy |
| 96 | Jerry Hendriks |
| 96 | Steve Hine |
| 96 | Mark Lawrence |
| 96 | Steve Maish |
| 96 | Joe Murnan |
| 96 | Denis Ovens |
| 96 | John Scott |
| 96 | Danmien Sherwood |
| 96 | Mick Todd |
| 96 | Tony West |
For players highlighted blue the tournament starts in Round 3
Rileys Amateur Qualifiers
| 21. April | Mark Layton |
| 21. April | Kevin Simm |
| 21. April | Jamie Robinson |
| 21. April | Jamie Ellam |
| 21. April | Glen Durrant |
| 22. April | Andy Parsons |
| 22. April | Tony Cooper |
| 22. April | Dan Russell |
| 22. April | Tim Gregory |
| 22. April | Shane Burgess |
| 22. April | David Dodds |
| 5. May | Mark Barilli |
| 5. May | Robert Hawker |
| 5. May | Ben Burton |
| 6. May | Gus Santana |
| 6. May | John Nelson |
| 6. May | Dean Stewart |
| 12. May | Harry Miles |
| 12. May | Stephen Bunting |
| 12. May | Ton Broughton |
| 12. May | Mark Dewsbury |
| 12. May | Jason Wilson |
| 12. May | Lee Bryant |
| 12. May | Andy Roberts |
| 13. May | Kevin Rimmer |
| 13. May | Jamie Hughes |
| 13. May | Stuart Anderson |
| 13. May | Geoff Heath |
| 13. May | Michael Burgoine |
| 13. May | Scott Taylor |
| 19. May | Scott Robertson |
| 20. May | Ian Gleeson |
Speedy Hire Qualifiers
| 4. April | Bob Crawley |
| 4. April | Alan Casey |
| 4. April | Jon Jukes |
| 4. April | Gary Ettridge |
| 5. April | Paul Amos |
| 5. April | Michael Wiles |
| 5. April | Thomas Sandwell |
| 5. April | Dave Solly |
| 11. April | Ryan Murray |
| 11. April | Andy Murray |
| 11. April | Graig McCaskill |
| 11. April | Nicky Denoon |
| 12. April | Danny Hudson |
| 12. April | Mick Hayward |
| 12. April | Steve Service |
| 13. April | Steve Mason |
| 13. April | Paul Whitworth |
| 13. April | David Pallett |
| 13. April | Paul Harvey |
| 19. April | Lee Russell |
| 19. April | Steve Werrett |
| 19. April | Paul Boulton |
| 19. April | Jon Farmer |
| 19. April | Glen Miller |
| 4. May | Stuart Daniels |
| 4. May | Kirk Gordon |
| 4. May | Darrin Pugh |
| 4. May | Ben Johnson |
| 4. May | Paul Critchley |
| 4. May | Andy Melling |
| 4. May | Mark Kelly |
| 4. May | Mark Spencer |
Top ⇑
Preliminary Round
| Paul Amos | v | Gary Eldridge |
| Nigel Heydon | v | Paul Critchley |
| Ben Johnson | v | Stuart Daniels |
| Steve Farmer | v | Jamie Lewis |
| Joey Palfreyman | v | Tom Gregory |
| Jason Wilson | v | Bernd Roith |
| Kirk Gordon | v | Kevin McDine |
| David Pallett | v | Jerry Hendriks |
| Steve Brown | v | Michael Barnard |
| Harry Miles | v | Andy Melling |
| Steve Beaton | v | Jon Jules |
| Steve Hine | v | Jamie Hughes |
| Josh Jones | v | Mark Spencer |
| Arron Monk | v | Paul Boulton |
| Gareth Cousins | v | Ben Burton |
| Geoff Heath | v | Darrin Pugh |
| Steve Maish | v | Dave Solly |
| Ted Hankey | v | Danny Dutson |
| Adam Smith-Neale | v | Rob Hawker |
| Gus Santana | v | Andy Jenkins |
| Andy Parsons | v | Dean Stewart |
| Steve Service | v | Damian Sherwood |
| Marc Dewsbury | v | Stephen Hardy |
| John Scott | v | Brian Woods |
| Denis Ovens | v | Craig McCaskill |
| John Nelson | v | Ross Smith |
| Glen Durrant | v | Stephen Bunting |
| Mark Lawrence | v | Jamie Robinson |
| Steve Werrett | v | Mark Barilli |
| David Dodds | v | Alan Casey |
| Anthony Littleton | v | Nicky Denoon |
| Adrian Gray | v | Steve Evans |
| Glen Miller | v | Mark Frost |
| Mark Layton | v | Michael Wiles |
| Gino Vos | v | Paul Harvey |
| Scott Robertson | v | Mick Todd |
| Lee Bryant | v | John Henderson |
| Sam Hill | v | Jamie Ellam |
| Tony Broughton | v | Tony Cooper |
| Scott Taylor | v | Lee Russell |
| Tony West | v | Michael Burgoine |
| Kevin Simm | v | Nick Hayward |
| Bye | v | Andy Murray |
| Stuart Anderson | v | Joe Murnan |
| Ian Gleeson | v | Kevin Rimmer |
| Terry Temple | v | Matt Clark |
| Andrew Cornwall | v | John Bowles |
| Dan Russell | v | Toon Greebe |
| Dyson Parody | v | Steve Mason |
| Dave Ladley | v | Liam Kelly |
First Round
| Johnson/Daniels | v | Smith-Neale/Hawker |
| Heath/Pugh | v | Amos/Eldridge |
| Lawrence/Robinson | v | Durrant/Bunting |
| Andy Roberts | v | Cornwall/Bowles |
| Wilson/Roith | v | Wayne Jones |
| Nelson/R.Smith | v | Ovens/McCaskill |
| Ladley/R.Kelly | v | Shayne Burgess |
| Parsons/Stewart | v | Scott/Woods |
| Werrett/Barilli | v | Bob Crawley |
| Thomas Sanwell | v | Hine/Hughes |
| Vos/Harvey | v | Layton/Wiles |
| Paul Whitworth | v | Gray/Evans |
| Miller/Frost | v | Broughton/Cooper |
| John Farmer | v | Littleton/Denoon |
| Jason Crawley | v | Simm/Hayward |
| Cousins/Burton | v | West/Burgoine |
| Hankey/Dutson | v | Santana/Jenkins |
| Beaton/Jukes | v | Dodds/Casey |
| Anderson/Murnan | v | Russell/Greebe |
| Temple/Clark | v | Mark Kelly |
| Robertson/Todd | v | Hill/Ellam |
| Jon Bott | v | Jones/Spencer |
| Bryant/Henderson | v | Palfreyman/Gregory |
| Dewsbury/Hardy | v | Ryan Murray |
| Monk/Boulton | v | Pallett/Hendriks |
| Andy Murray | v | Service/Sherwood |
| Parody/Mason | v | Gleeson/Rimmer |
| Gordon/McDine | v | Brown/Barnard |
| Farmer/J.Lewis | v | Mark Stephenson |
| Taylor/Russell | v | Heydon/Critchley |
| Maish/Solly | v | Adam Hunt |
| Paul Nicholson | v | Miles/Melling |
Second Round
| Dewsbury/Hardy/Heath/Pugh | v | William O'Connor |
| A.Murray/Service/Sherwood | v | Scott Rand |
| Jelle Klaasen | v | Parody/Mason/Gleeson/Rimmer |
| Bryant/Henderson/Palfreyman/Gregory | v | Colin Osborne |
| Taylor/Russell/Heydon/Critchley | v | Roberts/Cornwall/Bowles |
| Andy Brown | v | Peter Wright |
| Parsons/Stewart/Scott/Woods | v | Johnson/Daniels/Smith-Neale/Hawker |
| Whitworth/Gray/Evans | v | Roland Scholten |
| Monk/Boulton/Pallett/Hendriks | v | Maish/Solly/Hunt |
| Mark Hylton | v | Antonio Alcinas |
| Nicholson/Miles/Melling | v | Miller/Frost/Broughton/Cooper |
| Devon Peterson | v | Andrew Gilding |
| Mark Webster | v | Johnny Haines |
| Sanwell/Hine/Hughes | v | Temple/Clark/M.Kelly |
| J.Crawley/Simm/Hayward | v | Mark Walsh |
| James Richardson | v | Jim Walker |
| Stuart White | v | Beaton/Jukes/Dodds/Crawley |
| Ladley/L.Kelly/Burgess | v | Stuart Kellett |
| Matthew Edgar | v | Gordon/McDine/Brown/Barnard |
| Peter Hudson | v | Farmer/J.Lewis/Stephenson |
| Co Stompe | v | Alan Tabern |
| Mervyn King | v | Hankey/Dutson/Santana/A.Jenkins |
| Wilson/Roith/Jones | v | RQ Reading/Pugh/Amos/Eldridge |
| Darren Johnson | v | Michael Mansell |
| Prakash Jiwa | v | Werrett/Barilli/B.Crawley |
| Nelson/R.Smith/Ovens/McCaskill | v | Anderson/Murnan/Russell/Greebe |
| Aley Roy | v | Cousin/Burton/T.West/Burgoine |
| Keith Stephen | v | Robertson/Todd/Hill/Ellam |
| Mareno Michels | v | Shaun Griffiths |
| James Wade | v | Lawrence/Robinson/Durrant/Bunting |
| Bott/J.Jones/Spencer | v | Ronnie Baxter |
| J.Farmer/Littleton/Denoon | v | Vos/Harvey/Layton/Wiles |