The Austrian Darts Open are part of the new PDC
European Tour.
Schedule
Afternoon
Main Stage
| Wayne Jones | 3:6 | Gino Vos |
| Mark Walsh | 6:1 | Brian Woods |
| Mark Webster | 6:3 | Jelle Klaasen |
| Colin Lloyd | 6:3 | Ian White |
| Paul Nicholson | 3:6 | Dean Winstanley |
| Wes Newton | 6:4 | Boris Krcmar |
| Terry Jenkins | 6:4 | Dietmar Burger |
| Vincent van der Voort | 6:3 | Darren Webster |
| Alan Tabern | 6:2 | Zoran Lerchbacher |
Board 2
| Richie Burnett | 6:4 | Michael Rosenauer |
| Peter Wright | 6:1 | William O'Connor |
| Steve Beaton | 6:3 | Mick Todd |
| Co Stompe | 6:3 | Ross Smith |
| Brendan Dolan | 4:6 | Joe Cullen |
| Steve Brown | 3:6 | Steve Evans |
| Dave Chisnall | 6:1 | Martin Kurecka |
Evening
Main Stage
| Gary Anderson | 6:4 | Scott Rand |
| Simon Whitlock | 6:4 | Mareno Michels |
| James Wade | 6:3 | Prakash Jiwa |
| Andy Hamilton | 6:3 | Roland Scholten |
| Raymond van Barneveld | 6:4 | Arron Monk |
| Kevin Painter | 6:2 | Johnny Haines |
| Mervyn King | 4:6 | Michael van Gerwen |
| Justin Pipe | 6:2 | Mensur Suljovic |
Board 2
| Colin Osborne | 6:4 | Richie Howson |
| John Part | 5:6 | Mark Dudbridge |
| Denis Ovens | 6:5 | John Scott |
| Jamie Caven | 4:6 | Michael Smith/Nine-Darter |
| Andy Smith | 3:6 | Kim Huybrechts |
| Ronnie Baxter | 5:6 | Jim Walker |
Afternoon
| Mark Webster | 6:0 | Alan Tabern |
| Mark Walsh | 6:5 | Michael Smith |
| Gino Vos | 4:6 | Justin Pipe |
| James Richardson | 6:3 | Peter Wright |
| Wes Newton | 6:2 | Steve Evans |
| Terry Jenkins | 3:6 | Denis Ovens |
| Gaz Cousins | 3:6 | Richie Burnett |
| Vincent van der Voort | 0:6 | Kim Huybrechts |
Evening
| Andy Hamilton | 4:6 | Dave Chisnall |
| Kevin Painter | 6:2 | Mark Dudbridge |
| Gary Anderson | 6:2 | Co Stompe |
| James Wade | 6:4 | Steve Beaton |
| Colin Lloyd | 1:6 | Michael van Gerwen |
| Dean Winstanley | 6:5 | Jim Walker |
| Raymond van Barnveld | 6:4 | Colin Osborne |
| Simon Whitlock/Neun-Darter | 4:6 | Joe Cullen |
Afternoon, Round Three
| Richie Burnett | 6:3 | Dean Winstanley |
| Mark Webster | 2:6 | Raymond van Barneveld |
| Joe Cullen | 6:4 | Mark Walsh |
| Gary Anderson | 2:6 | Justin Pipe |
| James Richardson | 6:5 | Michael van Gerwen |
| Dave Chisnall | 6:3 | Kevin Painter |
| Wes Newton | 6:1 | Denis Ovens |
| James Wade | 6:1 | Kim Huybrechts |
Evening, Quarterfinals
| Richie Burnett | 3:6 | Raymond van Barneveld |
| Joe Cullen | 4:6 | Justin Pipe |
| James Richardson | 3:6 | Dave Chisnall |
| Wes Newton | 5:6 | James Wade |
Evening, Semi-Finals
| Raymond van Barneveld | 3:6 | Justin Pipe |
| Dave Chisnall | 2:6 | James Wade |
Evening, Final
Top 32 Order of Merit
| 1 | Phil Taylor |
| 2 | Adrian Lewis |
| 3 | James Wade |
| 4 | Gary Anderson |
| 5 | Simon Whitlock |
| 6 | Wes Newton |
| 7 | Andy Hamilton |
| 8 | Mark Webster |
| 9 | Raymond van Barneveld |
| 10 | Kevin Painter |
| 11 | Terry Jenkins |
| 12 | Mark Walsh |
| 13 | Wayne Jones |
| 14 | Vincent van der Voort |
| 15 | Colin Lloyd |
| 16 | Paul Nicholson |
| 17 | Ronny Baxter |
| 18 | Mervyn King |
| 19 | Andy Smith |
| 20 | Justin Pipe |
| 21 | Jamie Caven |
| 22 | Denis Ovens |
| 23 | John Part |
| 24 | Colin Osborne |
| 25 | Alan Tabern |
| 26 | Dave Chisnall |
| 27 | Steve Brown |
| 28 | Brendan Dolan |
| 29 | Co Stompe |
| 30 | Steve Beaton |
| 31 | Peter Wright |
| 32 | Richie Burnett |
UK Qualifier
| 1 | Mick Todd |
| 2 | Mark Dudbridge |
| 3 | Scott Rand |
| 4 | Johnny Haines |
| 5 | Gaz Cousins |
| 6 | Prakash Jiwa |
| 7 | Steve Evans |
| 8 | Jim Walker |
| 9 | Ian White |
| 10 | William O'Connor |
| 11 | Joe Cullen |
| 12 | John Scott |
| 13 | James Richardson |
| 14 | Dean Winstanley |
| 15 | Michael Smith |
| 16 | Brain Woods |
| 17 | Ross Smith |
| 18 | Richie Howson |
| 19 | Arron Monk |
| 20 | Darren Webster |
International Qualifier
| 1 | Gino Vos |
| 2 | Mareno Michels |
| 3 | Roland Scholten |
| 4 | Kim Huybrechts |
| 5 | Michael van Gerwen |
| 6 | Michael Rosenauer |
| 7 | Boris Krcmar |
| 8 | Jelle Klaasen |
Home Nation Qualifier
| 1 | Mensur Suljovic |
| 2 | Dietmar Burger |
| 3 | Martin Kurecka |
| 4 | Zoran Lerchbacher |