The German Darts Masters are part of the new PDC
European Tour.
Schedule
Afternoon
Main Stage
| Robert Thornton | 6:2 | Max Hopp |
| Mervyn King | 6:2 | Michael Rasztovits |
| Paul Nicholson | 6:3 | Mark Lawrence |
| Brendan Dolan | 6:0 | Tomas Seyler |
| Colin Lloyd | 6:1 | James Hubbard |
| Wes Newton | 6:3 | Ryan de Vreede |
| Kevin Painter | 6:3 | Ronny Huybrechts |
| Raymond van Barneveld | 6:4 | Josh Payne |
Board 2
| Wayne Jones | 6:4 | Ross Smith |
| Andy Smith | 2:6 | Mareno Michels |
| Arron Monk | 5:6 | Maik Langendorf |
| Ronnie Baxter | 6:3 | Dennis Smith |
| Colin Osborne | 4:6 | Michael Smith |
| Stuart Kellett | 6:3 | Alan Tabern |
| Justin Pipe | 6:2 | Joe Murnan |
| Ian White | 6:5 | Dragotin Horvath |
Evening
Main Stage
| Terry Jenkins | 6:1 | Peter Schöffmann |
| James Wade | 6:5 | Kevin McDine |
| Andy Hamilton | 6:5 | Michael Mansell |
| Simon Whitlock | 6:3 | Mensur Suljovic |
| Vincent van der Voort | 6:3 | Daryl Gurney |
| Michael van Gerwen | 6:4 | Ricky Evans |
| Adrian Lewis | 6:3 | Michael Hurtz |
| Dave Chisnall | 6:0 | Dirk Becker |
Board 2
| Gary Anderson | 6:5 | Andy Jenkins |
| Peter Wright | 6:5 | |
| Mark Walsh | 5:6 | Jamie Robinson |
| Jamie Caven | 6:5 | Steve Brown |
| John Part | 5:6 | Paul Amos |
| Steve Beaton | 6:0 | Mick Todd |
| Richie Burnett | 6:4 | William O'Connor |
| Kim Huybrechts | 6:1 | Darren Johnson |
Afternoon
| Peter Wright | 6:2 | Jamie Robinson |
| Mervyn King | 6:3 | Ronnie Baxter |
| Kim Huybrechts | 4:6 | Mareno Michels |
| Robert Thornton | 6:0 | Richie Burnett |
| Paul Amos | 1:6 | Steve Beaton |
| Wes Newton | 6:5 | Maik Langendorf |
| Ian White | 2:6 | Brendan Dolan |
| Dave Chisnall | 6:3 | Justin Pipe |
Evening
| Paul Nicholson | 4:6 | James Wade |
| Simon Whitlock | 6:2 | Michael Smith |
| Andy Hamilton | 0:6 | Gary Anderson |
| Raymond van Barneveld | 5:6 | Stuart Kellett |
| Michael van Gerwen | 5:6 | Wayne Jones |
| Vincent van der Voort | 6:3 | Colin Lloyd |
| Adrian Lewis | 5:6 | Kevin Painter |
| Jamie Caven | 6:5 | Terry Jenkins |
Afternoon, Round Three
| Wayne Jones | 6:4 | Gary Anderson |
| Vincent van der Voort | 1:6 | Mareno Michels |
| Wes Newton | 3:6 | James Wade |
| Peter Wright | 5:6 | Mervyn King |
| Simon Whitlock | 6:5 | Stuart Kellett |
| Dave Chisnall | 1:6 | Kevin Painter |
| Jamie Caven | 1:6 | Steve Beaton |
| Robert Thornton | 3:6 | Brendan Dolan |
Evening, Quarterfinals
| Wayne Jones | 6:0 | Mareno Michels |
| James Wade | 0:6 | Mervyn King |
| Simon Whitlock | 6:3 | Kevin Painter |
| Steve Beaton | 6:2 | Brendan Dolan |
Evening, Semi-Finals
| Wayne Jones | 4:6 | Mervyn King |
| Simon Whitlock | 3:6 | Steve Beaton |
Evening, Final
| Mervyn King | 5:6 | Steve Beaton |
Top 32 Pro Tour Order of Merit
| 1 | Michael van Gerwen |
| 2 | Simon Whitlock |
| 3 | Robert Thornton |
| 4 | Peter Wright |
| 5 | Wes Newton |
| 6 | Jamie Caven |
| 7 | Dave Chisnall |
| 8 | Ohil Taylor |
| 9 | JKim Huybrechts |
| 10 | Adrian Lewis |
| 11 | John Part |
| 12 | Paul Nicholson |
| 13 | Mervyn King |
| 14 | Ian White |
| 15 | Raymond van Barneveld |
| 16 | Andy Hamilton |
| 17 | Gary Anderson |
| 18 | Stuart Kellett |
| 19 | Brendan Dolan |
| 20 | Ronnie Baxter |
| 21 | James Wade |
| 22 | Steve Beaton |
| 23 | Kevin Painter |
| 24 | Andy Smith |
| 25 | Colin Lloyd |
| 26 | Justin Pipe |
| 27 | Terry Jenkins |
| 28 | Arron Monk |
| 29 | Mark Walsh |
| 30 | Richie Burnett |
| 31 | Colin Osborne |
| 32 | Wayne Jones |
UK Qualifier, 20 places
12. July, Barnsley
| 1 | Paul Amos |
| 2 | Kevin McDine |
| 3 | Michael Smith |
| 4 | Michael Mansell |
| 5 | Andy Jenkins |
| 6 | Mark Lawrence |
| 7 | James Hubbard |
| 8 | Darren Johnson |
| 9 | Daryl Gurney |
| 10 | Steve Brown |
| 11 | Josh Payne |
| 12 | Ricky Evans |
| 13 | Dennis Smith |
| 14 | William O'Connos |
| 15 | Ross Smith |
| 16 | Jamie Robinson |
| 17 | Joe Murnan |
| 18 | Alan Tabern |
| 19 | Ted Hankey |
| 20 | Mick Todd |
European Qualifier
19. September, Sindelfingen, nine places
Home Nation Qualifier
19. September, Sindelfingen, five places