Schedule
| Thursday, 6. Februar | Echo Arena, Liverpool | Report, Statistics |
| Thursday, 13. Februar | B.I.C., Bournemouth | Report, Statistics |
| Thursday, 20. Februar | Odyssey Arena, Belfast | Report, Statistics |
| Thursday, 27. Februar | S.E.E.C., Glasgow | Report, Statistics |
| Thursday, 6. März | Westpoint Arena, Exeter |
| Thursday, 13. März | Capital FM Arena, Nottingham | Report, Statistics |
| Thursday, 20. März | First Direct Arena, Leeds | Report, Statistics |
| Thursday, 27. März | O2, Dublin | Report, Statistics |
| Thursday, 3. April | Motorpoint Arena, Cardiff | Report, Statistics |
| Thursday, 10. April | Motorpoint Arena, Sheffield | Report, Statistics |
| Thursday, 17. April | GE Oil and Gas Arena, Aberdeen |
| Thursday, 24. April | Phones 4u Arena, Manchester | Report, Statistics |
| Thursday, 1. Mai | NIA, Birmingham | Report, Statistics |
| Thursday, 8. Mai | Metro Radio Arena, Newcastle | Report |
| Thursday, 15. Mai | The Brighton Center, Brighton |
| Thursday, 22. Mai | O2, London - Play- Offs | Report, Statistics |
Top ⇑
Participants
Phil Taylor
Michael van Gerwen
Simon Whitlock
Adrian Lewis
Dave Chisnall
Peter Wright
Wes Newton
Robert Thornton
Raymond van Barneveld
Gary Anderson
Table
| Pos | Name | Matches | Win | Remis | Lost | Legs | Points |
| 1 | Michael van Gerwen | 16 | 11 | 2 | 3 | +27 | 24 |
| 2 | Raymond van Barneveld | 16 | 7 | 6 | 3 | +16 | 20 |
| 3 | Phil Taylor | 16 | 8 | 4 | 4 | +12 | 20 |
| 4 | Gary Anderson | 16 | 9 | 2 | 5 | +12 | 20 |
| 5 | Peter Wright | 16 | 6 | 5 | 5 | +9 | 17 |
| 6 | Adrian Lewis | 16 | 5 | 5 | 6 | -7 | 15 |
| 7 | Dave Chisnall | 16 | 3 | 4 | 9 | -18 | 10 |
| 8 | Robert Thornton | 16 | 2 | 5 | 9 | -16 | 9 |
| 9 | Wes Newton | 9 | 2 | 2 | 5 | -15 | 6 |
| 10 | Simon Whitlock | 9 | 1 | 3 | 5 | -20 | 5 |
Top ⇑
| Dave Chisnall | 7:5 | Robert Thornton |
| Peter Wright | 7:3 | Wes Newton |
| Raymond van Barneveld | 7:2 | Gary Anderson |
| Phil Taylor | 0:7 | Michael van Gerwen | |
| Simon Whitlock | 1:7 | Adrian Lewis | |
Report and Statistics
| Wes Newton | 7:5 | Raymond van Barneveld |
| Dave Chisnall | 6:6 | Peter Wright |
| Gary Anderson | 7:2 | Simon Whitlock |
| Adrian Lewis | 3:7 | Phil Taylor | |
| Robert Thornton | 5:7 | Michael van Gerwen | |
Report, Stasistics
| Robert Thornton | 7:2 | Gary Anderson |
| Dave Chisnall | 4:7 | Michael van Gerwen |
| Peter Wright | 7:4 | Phil Taylor |
| Wes Newton | 7:2 | Adrian Lewis | |
| Raymond van Barneveld | 7:4 | Simon Whitlock | |
Report, Statistics
| Peter Wright | 7:1 | Adrian Lewis | |
| Robert Thornton | 6:6 | Wes Newton |
| Simon Whitlock | 3:7 | Phil Taylor |
| Michael van Gerwen | 5:7 | Raymond van Barneveld | |
| Dave Chisnall | 5:7 | Gary Anderson |
Report, Statistics
| Peter Wright | 6:6 | Robert Thornton |
| Raymond van Barneveld | 6:6 | Dave Chisnall |
| Adrian Lewis | 6:6 | Michael van Gerwen |
| Phil Taylor | 5:7 | Gary Anderson | |
| Robert Thornton | 7:5 | Simon Whitlock | |
| Simon Whitlock | 3:7 | Peter Wright |
| Adrian Lewis | 7:5 | Gary Anderson |
| Michael van Gerwen | 7:1 | Wes Newton |
| Raymond van Barneveld | 6:6 | Robert Thornton | |
| Phil Taylor | v | Dave Chisnall | |
Report, Statistics
| Dave Chisnall | 6:6 | Simon Whitlock |
| Robert Thornton | 6:6 | Adrian Lewis |
| Gary Anderson | 5:7 | Michael van Gerwen |
| Wes Newton | 1:7 | Phil Taylor | |
| Peter Wright | 6:6 | Raymond van Barneveld | |
Report, Statistics
| Gary Anderson | 7:3 | Wes Newton | |
| Adrian Lewis | 6:6 | Dave Chisnall |
| Wes Newton | 6:6 | Simon Whitlock |
| Michael van Gerwen | 7:5 | Peter Wright | |
| Phil Taylor | 6:6 | Raymond van Barneveld |
Report, Statistics
| Gary Anderson | 5:7 | Peter Wright | |
| Michael van Gerwen | 6:6 | Simon Whitlock |
| Adrian Lewis | 6:6 | Raymond van Barneveld | |
| Wes Newton | 5:7 | Dave Chisnall |
| Phil Taylor | 7:4 | Robert Thornton |
Report, Statistics
| Dave Chisnall | 5:7 | Raymond van Barneveld |
| Peter Wright | 4:7 | Gary Anderson |
| Michael van Gerwen | 7:5 | Robert Thornton |
| Phil Taylor | 7:4 | Adrian Lewis | |
| Raymond van Barneveld | 7:5 | Peter Wright | |
Report, Statistics
| Gary Anderson | 7:4 | Adrian Lewis |
| Michael van Gerwen | 4:7 | Phil Taylor |
| Peter Wright | 4:7 | Dave Chisnall |
| Robert Thornton | 1:7 | Raymond van Barneveld | |
| Michael van Gerwen | 7:4 | Adrian Lewis | |
| Robert Thornton | 5:7 | Peter Wright |
| Gary Anderson | 6:6 | Phil Taylor |
| Raymond van Barneveld | 7:3 | Adrian Lewis |
| Michael van Gerwen | 7:4 | Dave Chisnall | |
| Gary Anderson | 6:6 | Robert Thornton | |
Report, Statistics
| Robert Thornton | 7:5 | Dave Chisnall |
| Raymond van Barneveld | 6:6 | Phil Taylor |
| Michael van Gerwen | 4:7 | Gary Anderson |
| Adrian Lewis | 6:6 | Peter Wright | |
| Dave Chisnall | 2:7 | Phil Taylor | |
Report, Statistics
| Gary Anderson | 7:4 | Dave Chisnall |
| Adrian Lewis | 7:5 | Robert Thornton |
| Phil Taylor | 6:6 | Peter Wright |
| RAymond van Barneveld | 4:7 | Michael van Gerwen |
Report
| Dave Chisnall | 4:7 | Adrian Lewis |
| Gary Anderson | 7:4 | Raymond van Barneveld |
| Robert Thornton | 5:7 | Phil Taylor |
| Peter Wright | 5:7 | Michael van Gerwen |
Semifinals
| Michael van Gerwen | 8:7 | Gary Anderson |
| Phil Taylor | 5:8 | Raymond van Barneveld |
Final Youth World Championship
| Keegan Brown | 6:4 | Rowby-John Rodriguez |
Final
| Raymond van Barneveld | 19:6 | Michael van Gerwen |
Report, Statistics
Top ⇑