Articles
| Friday, 7. March, Afternoon | Preliminary, First and Second Round | Report |
| Friday, 7. March, Evening | Third Round | Report |
| Saturday, 8. March, Afternoon | Fourth Round | Report |
| Saturday, 8. March, Evening | Fifth Round | Report |
| Sunday, 9. March, Afternoon | Quarterfinal | Report |
| Sunday, 9. March, Evening | Semifinals, Final | Report |
Preliminary Round
Matches are Best of 9 Legs
Board 1 Main Stage
Board 2 Small Stage
| Brian Woods | 3:5 | Dean Stewart |
Board 3
| Paul Whitworth | 0:5 | Rhys Griffin |
Board 4
| Alan Tabern | 1:5 | Tony Randall |
Board 5
| Martin Stead | 5:3 | Alan Casey |
Board 6
| Kevin McDine | 5:2 | Aaron Holdstock |
Board 7
| Ian Jones | 3:5 | Simon Stevenson |
| James Young | 3:5 | David O‘Brien |
Board 8
| Nathan Derry | 5:2 | Jason Mold |
| Willam Naylor | 4:5 | Sam Allen |
First Round
Matches are Best of 9 Legs
Board 1 Main Stage
| Glen Spearing | 2:5 | Antonio Alcinas |
| Kevin Taylor | 1:5 | Arron Monk |
| Raymond van Barneveld | 5:3 | Tony Broughton |
| Kyle Anderson | 4:5 | Kevin McDine |
Board 2 Small Stage
| Dennis Smith | 5:1 | Mark Hylton |
| Ewan Hyslop | 5:4 | Steve Brown |
| Alan Derrett | 5:2 | Jyhan Artut |
| Ben Burton | 4:5 | Michael Mansell |
Board 3
| Steve Douglas | 3:5 | Johnny Haines |
| James Hubbard | 5:4 | Jeff Batham |
| Joe Murnan | 5:0 | Shaun Lovett |
| Dean Reynolds | 4:5 | Martin Stead |
Board 4
| Conan Whitehead | 4:5 | Aden Kirk |
| Mark Cox | 5:4 | Shaun Narain |
| Lionel Sams | 5:3 | Chris Aubrey |
| Rhys Griffin | 3:5 | Karl Merchant |
Board 5
| Adam Cousins | 2:5 | Paul Hogan |
| Pete Dyos | 3:5 | William O‘Connor |
| Adam Hunt | 5:3 | Michael Malone |
| Dean Stewart | 5:0 | Graham Dando |
Board 6
| Andy Boulton | 5:2 | Jonathan Worsley |
| Matthew Edgar | 5:1 | Matt Clark |
| Jason Lovett | 3:5 | Simon Stevenson |
| Tony Randall | 5:1 | Rowby-John Rodriguez |
Board 7
| Benito van de Pas | 5:3 | Doug Thompson |
| Jim Hill | 1:5 | Alex Roy |
| Sam Allen | 5:3 | Chris Mackie |
| Nathan Derry | 4:5 | Gerwyn Price |
Board 8
| Nigel Daniels | 5:3 | Scott Bebbett |
| Mick Baker | 4:5 | Mick Todd |
| Kevin Dowling | 5:4 | Chris Dobey |
| David Dodds | 5:1 | David O‘Brien |
Second Round
Matches are Best of 9 Legs
Board 1 Main Stage
| John Henderson | 1:5 | Jelle Klaasen |
| Keegan Brown | 3:5 | Mensur Suljovic |
| Ian White | 5:4 | Daryl Gurney |
| Paul Hogan | 5:0 | John Part |
Board 2 Small Stage
| Steve Maish | 5:0 | Ben Ward |
| Ronny Huybrechts | 5:0 | Adrian Gray |
| Jason Hogg | 5:3 | Wayne Jones |
| Martin Stead | 2:5 | Raymond van Barneveld |
Board 3
| Garry Spedding | 2:5 | Dave Pallett |
| Dennis Smith | 2:5 | Peter Hudson |
| Ewan Hyslop | 2:5 | Kevin McDine |
| Alex Roy | 5:4 | Tony Newell |
Board 4
| John Bowles | 1:5 | Dirk van Duijvenbode |
| Rocco Maes | 5:2 | Nigel Daniels |
| Alan Derrett | 3:5 | Adam Hunt |
| Sam Allen | 3:5 | Ross Smith |
Board 5
| Andy Boulton | 5:4 | Josh Payne |
| James Hubbard | 5:3 | Steve Hine |
| Arron Monk | 4:5 | Karl Merchant |
| Benito van de Pas | 5:3 | David Dodds |
Board 6
| Nigel Heydon | 5:4 | Johnny Haines |
| Dave Weston | 3:5 | Mick Todd |
| Antonio Alcinas | 5:3 | Matthew Edgar |
| Lionel Sams | 4:5 | Joe Murnan |
Board 7
| Michael Barnard | 1:5 | Stuart Kellett |
| Tony Randall | 5:4 | Steve West |
| Jamie Caven | 3:5 | Kevin Dowling |
| Michael Mansell | 5:2 | Dean Stewart |
Board 8
| Mark Cox | 1:5 | Darren Webster |
| Ian Lever | 3:5 | William O‘Connor |
| Aden Kirk | 5:2 | Gerwyn Price |
| Simon Stevenson | 5:3 | Mark Barilli |
Third Round
Matches are Best of 17 Legs
Board 1 Main Stage
| Peter Wright | 9:8 | Michael Smith |
| Ronnie Baxter | 5:9 | Adrian Lewis |
| Aden Kirk | 9:7 | Phil Taylor |
| Michael van Gerwen | 9:1 | James Hubbard |
Board 2 Small Stage
| Justin Pipe | 7:9 | Dave Chisnall |
| Kevin Painter | 9:5 | Richie Burnett |
| Raymond van Barneveld | 9:3 | Mick Todd |
| James Wade | 9:1 | Michael Mansell |
Board 3
| Steve Beaton | 6:9 | Brendan Dolan |
| Adam Hunt | 5:9 | Paul Nicholson |
| Terry Jenkins | 9:4 | Stuart Kellett |
| Kevin Dowling | 8:9 | Stephen Bunting |
Board 4
| Mark Webster | 9:6 | Mark Walsh |
| Kevin McDine | 8:9 | David Pallett |
| Andy Smith | 3:9 | Gary Anderson |
| Steve Maish | 1:9 | Nigel Heydon |
Board 5
| Ronny Huybrechts | 9:6 | Simon Whitlock |
| Jamie Lewis | 9:8 | William O‘Connor |
| Robert Thornton | 9:3 | Jason Hogg |
| Mensur Suljovic | 9:3 | Tony Randall |
Board 6
| Paul Hogan | 9:3 | Benito van de Pas |
| Christian Kist | 9:2 | Antonio Alcinas |
| Wes Newton, nicht angetreten | 0:9 | Andrew Gilding |
| Dirk van Duijvenbode | 8:9 | Joe Murnan |
Board 7
| Kim Huybrechts | 9:5 | Ross Smith |
| Peter Hudson | 8:9 | Ian White |
| Andy Boulton | 2:9 | Dean Winstanley |
| Nick Fullwell | 1:9 | Alex Roy |
Board 8
| Darren Webster | 6:9 | Vincent van der Voort |
| Rocco Maes | 6:9 | Simon Stevenson |
| Karl Merchant | 4:9 | Mervyn King |
| Andy Hamilton | 9:8 | Jelle Klaasen |
Fourth Round
Matches are Best of 17 Legs
Board 1 Main Stage
| James Wade | 9:5 | Kim Huybrechts |
| Michael van Gerwen | 9:5 | Andy Hamilton |
| Vincent van der Voort | 8:9 | Christian Kist |
| Aden Kirk | 9:5 | Peter Wright |
Board 2 Small Stage
| Dean Winstanley | 9:6 | Stephen Bunting |
| Raymond van Barneveld | 9:3 | Joe Murnan |
| Paul Nicholson | 5:9 | Terry Jenkins |
| Dave Chisnall | 4:9 | Mervyn King |
Board 3
| Alex Roy | 5:9 | Ian White |
| Nigel Heydon | 7:9 | Brendan Dolan |
| Ronny Huybrechts | 8:9 | Adrian Lewis |
| Kevin Painter | 9:4 | Andrew Gilding |
Board 4
| Gary Anderson | 9:5 | David Pallett |
| Mensur Suljovic | 9:7 | Robert Thornton |
| Jamie Lewis | 9:5 | Simon Stevenson |
| Mark Webster | 9:8 | Paul Hogan |
Fifth Round
Matches are Best of 17 Legs
Board 1 Main Stage
| Brendan Dolan | 9:5 | Adan Kirk |
| Adrian Lewis | 9:2 | Raymond van Barneveld |
| Michael van Gerwen | 9:4 | Mark Webster |
| Terry Jenkins | 9:8 | James Wade |
Board 2 Small Stage
| Mensur Suljovic | 9:5 | Jamie Lewis |
| Kevin Painter | 9:5 | Dean Winstanley |
| Gary Anderson | 7:9 | Ian White |
| Mervyn King | 9:6 | Christian Kist |
Quarterfinals, Afternoon
Best of 19 Legs
| Michael van Gerwen | 10:8 | Ian White |
| Terry Jenkins | 10:4 | Brendan Dolan |
| Adrian Lewis | 10:3 | Mensur Suljovic |
| Kevin Painter | 6:10 | Mervyn King |
Semifinals, Evening
Best of 19 Legs
| Terry Jenkins | 10:8 | Michael van Gerwen |
| Mervyn King | 6:10 | Adrian Lewis |
Final, Evening
Best of 21 Legs
| Terry Jenkins | 1:11 | Adrian Lewis |
UK Open Order of Merit
| - | Enter Round Three |
| 1 | Michael van Gerwen |
| 2 | Andy Hamilton |
| 3 | Adrian Lewis |
| 4 | Gary Anderson |
| 5 | Phil Taylor |
| 6 | Stephen Bunting |
| 7 | Brendan Dolan |
| 8 | Kim Huybrechts |
| 9 | Robert Thornton |
| 10 | Justin Pipe |
| 11 | Michael Smith |
| 12 | Andrew Gilding |
| 13 | Steve Beaton |
| 14 | Peter Wright |
| 15 | Dean Winstanley |
| 16 | Jamie Lewis |
| 17 | Wes Newton |
| 18 | Vincent van der Voort |
| 19 | Mark Webster |
| 20 | Kevin Painter |
| 21 | Dave Chisnall |
| 22 | Simon Whitlock |
| 23 | Andy Smith |
| 24 | Terry Jenkins |
| 25 | Mervyn King |
| 26 | Paul Nicholson |
| 27 | James Wade |
| 28 | Kanny MacNeil |
| 29 | Ronnie Baxter |
| 30 | Mark Walsh |
| 31 | Richie Burnett |
| 32 | Nick Fullwell |
| - | Enter Round Two |
| 33 | Steve Maish |
| 34 | Jelle Klaasen |
| 35 | Ian White |
| 36 | Keegan Brown |
| 37 | Ben Ward |
| 38 | David Pallett |
| 39 | Wayne Jones |
| 40 | Daryl Gurney |
| 41 | Dirk van Duijvenbode |
| 42 | Jamie Caven |
| 43 | Darren Webster |
| 44 | Steve West |
| 45 | John Part |
| 46 | Stuart Kellett |
| 47 | Garry Spedding |
| 48 | Mensur Suljovic |
| 49 | Mark Barilli |
| 50 | Jason Hogg |
| 51 | Ronny Huybrechts |
| 52 | Nigel Heydon |
| 53 | Tony Newell |
| 54 | Ross Smith |
| 55 | Steve Hine |
| 56 | Rocco Maes |
| 57 | John Hendersonj |
| 58 | Michael Barnard |
| 59 | Peter Hudson |
| 60 | Adrian Gray |
| 61 | Ian Lever |
| 62 | John Bowles |
| 63 | Josh Payne |
| 64 | Dave Weston |
| - | Enter Round One |
| 65 | Adam Hunt |
| 66 | Raymond van Barneveld |
| 67 | Rowby John Rodriguez |
| 68 | Karl Merchant |
| 69 | Jason Lovett |
| 70 | Joe Murnan |
| 71 | Dennis Smith |
| 72 | Johnny Haines |
| 73 | Antonio Alcinas |
| 74 | Alex Roy |
| 75 | Mark Hylton |
| 76 | Mark Cox |
| 77 | William O'Connor |
| 78 | Steve Brown |
| 79 | Pete Dyos |
| 80 | Kevin Dowling |
| 81 | Michael Mansell |
| 82 | James Hubbard |
| 83 | Mick Todd |
| 84 | Matthew Edgar |
| 85 | Arron Monk |
| 86 | Glenn Spearing |
| 87 | Alan Derrett |
| 88 | Aden Kirk |
| 89 | Steve Douglas |
| 90 | Douglas Thompson |
| 91 | Jonathan Worsley |
| 92 | David Dodds |
| 93 | Ewan Hyslop |
| 94 | Kyle Anderson |
| 95 | Matt Clark |
| 96 | Gerwyn Price |
| 97 | Jyhan Artut |
| 98 | Chris Aubrey |
| 99 | Shaun Narian |
| 100 | Kevin McDine |
| 101 | Conan Whitehead |
| 102 | Alan Tabern |
| 103 | Brian Woods |
| 104 | Nathan Derry |
| 105 | Benito van de Pas |
| 106 | Jeff Batham |
Rileys Amateur Qualifiers, 32 Places
1. February
Sheffield: Aaron Holdstock
2. February
Coventry: Carl Green
Oxford: Lionel Sams
Wolverhampton 1: Ian Jones
7. February
London Victoria 1: Alan Casey
8. February
Burton-upon-Trent: Kevin Taylor
Gillingham: Shaun Lovett
Scunthorpe: Tony Broughton
Stirling: Chris Dobey
9. February
Derby 1: James Young
Greenock: Andy Boulton
Solihull: Tony Randell
15. February
Hull: Scott Bennett
16. February
Chorlton: Paul Whitworth
Erdington: William Naylor
Peterborough: Adam Cousins
London Victoria 2: Dean Reynolds
22. February
Aberdeen: Chris Mackie
Brighton: Graham Dando
Cardiff: Rhys Griffin
Coatbridge: Michael Malone
Nottingham: Nigel Daniels
Plymouth: Simon Stevenson
Reading: Paul Hogan
Southampton: Martin Stead
Wolverhampton 2: Dean Stewart
Worcester: Jim Hill
23. February
Bristol: Sam Allen
Derby 2: Mick Baker
Norwich: Jason Mold
South Benfleet: Ben Burton
Wigan: David O'Brien
Top ⇑