Schedule
Afternoon - First Round, Invitations and Qualifiers
| Simon Whitlock | 4:6 | Rowby-John Rodriguez |
| Benito van de Pas | 4:6 | Jamie Lewis |
| Max Hopp | 6:3 | Dimitri van den Bergh |
| Michael Smith | 4:6 | Mark Webster |
| Keegan Brown | 6:4 | Ian White |
| Kyle Anderson | 4:6 | Dave Chisnall |
| Devon Petersen | 3:6 | Robert Thornton |
| Terry Jenkins | 6:5 | Chris Dobey |
Evening - Second round, First round Winners against Seeds
| Stephen Bunting | 6:4 | Rowby-John Rodriguez |
| James Wade | 6:0 | Jamie Lewis |
| Peter Wright | 6:3 | Max Hopp |
| Raymond van Barneveld | 6:2 | Mark Webster |
| Adrian Lewis | 6:2 | Keegan Brown |
| Phil Taylor | 6:1 | Dave Chisnall |
| Michael van Gerwen | 6:1 | Robert Thornton |
| Gary Anderson | 5:6 | Terry Jenkins |
Afternoon
Quarterfinals
| James Wade | 6:10 | Peter Wright |
| Phil Taylor | 10:3 | Stephen Bunting |
| Adrian Lewis | 10:6 | Terry Jenkins |
| Raymond van Barneveld | 8:10 | Michael van Gerwen |
Evening
Semifinals
| Phil Taylor | 9:11 | Peter Wright |
| Adrian Lewis | 5:11 | Michael van Gerwen |
Final
| Peter Wright | 10:11 | Michael van Gerwen |
World Series of Darts Ranking
| 1 | Phil Taylor |
| 2 | Adrian Lewis |
| 3 | Michael van Gerwen |
| 4 | Peter Wright |
| 5 | James Wade |
| 6 | Raymond van Barneveld |
| 7 | Gary Anderson |
| 8 | Steven Bunting |
Invitations
Michael Smith
Keegan Brown
Devon Petersen
Kyle Anderson
Jamie Lewis
Rowby-John Rodriguez
Benito van de Pas
Max Hopp
Robert Thornton
Ian White
Dave Chisnall
Simon Whitlock
Qualifiers
Four Qualifiers - Friday, 23. October
Only Tour Card Holders and Players who took part in the World Series of Darts Events
Chris Dobey
Mark Webster
Dimitri van den Bergh
Terry Jenkins
Top ⇑