The German Darts Masters are part of the PDC
European Tour and will be played in Munic.
| Tournament Information |
| Participants |
Schedule
Afternoon
| Armin Glanzer | 3:6 | William O'Connor |
| Kurt Parry | 6:5 | Daryl Gurney |
| Rowby-John Rodriguez | 4:6 | Gary Stone |
| Ronny Huybrechts | 6:4 | Dennis Smith |
| Cristo Reyes | 3:6 | John Henderson |
| Andy Boulton | 3:6 | Jamie Lewis |
| Keegan Brown | 6:2 | Josh Payne |
| Andrew Gilding | 6:1 | Lee Palfreyman |
Evening
| Mickey Mansell | 6:2 | Tomas Seyler |
| Jamie Bain | 6:1 | Andree Welge |
| Dave Pallett | 6:5 | Ken MacNeil |
| Jeffrey de Zwaan | 3:6 | Darren Webster |
| Daniel Zygla | 3:6 | Andy Smith |
| Jan Dekker | 2:6 | Benito van de Pas |
| Wes Newton | 6:2 | Stefan Stoyke |
| Mensur Suljovic | 6:5 | Jyhan Artut |
Afternoon
| Brendan Dolan | 6:3 | Mickey Mansell |
| Terry Jenkins | 6:4 | Jamie Lewis |
| Simon Whitlock | 6:4 | Dave Pallett |
| Mervyn King | 2:6 | Wes Newton |
| Justin Pipe | 4:6 | Mensur Suljovic |
| Ian White | 1:6 | William O'Connor |
| Jamie Caven | 6:4 | Ronny Huybrechts |
| Steve Beaton | 4:6 | Andrew Gilding |
Evening
| Michael Smith | 4:6 | John Henderson |
| James Wade | 6:0 | Benito van de Pas |
| Kim Huybrechts | 5:6 | Jamie Bain |
| Adrian Lewis | 6:3 | Kurt Parry |
| Vincent van der Voort | 6:3 | Andy Smith |
| Peter Wright | 6:2 | Keegan Brown |
| Robert Thornton | 6:3 | Darren Webster |
| Michael van Gerwen | 6:2 | Gary Stone |
Afternoon, Round Three
| James Wade | 6:3 | Terry Jenkins |
| Adrian Lewis | 6:5 | Wes Newton |
| Brendan Dolan | 6:3 | Simon Whitlock |
| John Henderson | 6:0 | Andrew Gilding |
| Peter Wright | 6:3 | Jamie Bain |
| Robert Thornton | 6:3 | Mensur Suljovic |
| William O'Connor | 6:3 | Vincent van der Voort |
| Michael van Gerwen | 6:5 | Jamie Caven |
Evening, Quarterfinals
| James Wade | 0:6 | Adrian Lewis |
| Brendan Dolan | 1:6 | John Henderson |
| Peter Wright | 6:5 | Robert Thornton |
| William O'Connor | 4:6 | Michael van Gerwen |
Evening, Semi-Finals
| Adrian Lewis | 4:6 | John Henderson |
| Peter Wright | 1:6 | Michael van Gerwen |
Evening, Final
| Michael van Gerwen | 6:5 | John Henderson |
Top 16 Pro Tour Order of Merit
| 1 | Michael van Gerwen |
| 2 | Michael Smith |
| 3 | James Wade |
| 4 | Peter Wright |
| 5 | Robert Thornton |
| 6 | Adrian Lewis |
| 7 | Phil Taylor, withdrawn |
| 8 | Brendan Dolan |
| 9 | Ian White |
| 10 | Vincent van der Voort |
| 11 | Simon Whitlock |
| 12 | Mervyn King |
| 13 | Justin Pipe |
| 14 | Kim Huybrechts |
| 15 | Terry Jenkins |
| 16 | Steve Beaton |
| 17 | Jamie Caven |
UK Qualifier, 20 places
13. March, Barnesly
| 1 | Kenny MacNeil |
| 2 | Mickey Mansell |
| 3 | Andy Boulton |
| 4 | Andrew Gilding |
| 5 | David Pallett |
| 6 | Daryl Gurney |
| 7 | Darren Webster |
| 8 | Andy Smith |
| 9 | Wes Newton |
| 10 | William O'Connor |
| 11 | Dennis Smith |
| 12 | John Henderson |
| 13 | Kurt Parry |
| 14 | Gary Stone |
| 15 | Josh Payne |
| 16 | Lee Palfreyman |
| 17 | Keegan Brown |
| 18 | Jamie Bain |
| 19 | Jamie Lewis |
European Qualifier
8 Places, 3. April, Munic
| 1 | Rowby-John Rodriguez |
| 2 | Jan Dekker |
| 3 | Ronny Huybrechts |
| 4 | Benito van de Pas |
| 5 | Jeffrey de Zwaan |
| 6 | Armin Glanzer |
| 7 | Mensur Suljovic |
| 8 | Cristo Reyes |
Host Nation Qualifier
5 Places, 3. April, Munic
| 1 | Tomas Seyler |
| 2 | Andree Welge |
| 3 | Jyhan Artut |
| 4 | Daniel Zygla |
| 4 | Dyson Parody |
Top ⇑