European Darts Open - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 86.47 | 2 | 4/19 | Henderson | 4:6 | Jan Dekker | 84.59 | 0 | 6/13 |
| 87.06 | 0 | 6/16 | Edhouse | 6:4 | Ward | 81.78 | 0 | 4/12 |
| 87.93 | 2 | 6/23 | Newton | 6:5 | Griffiths | 83.71 | 1 | 5/13 |
| 85.56 | 3 | 6/11 | Viljanen | 6:1 | Schindler | 79.83 | 1 | 1/3 |
| 89.43 | 2 | 6/17 | Richardson | 6:3 | Petri | 83.27 | 1 | 3/7 |
| 96.32 | 2 | 5/14 | Green | 5:6 | Gurney | 92.48 | 2 | 6/10 |
| 85.89 | 2 | 6/12 | Michael | 6:0 | Herz | 70.41 | 0 | 0/3 |
| 95.53 | 2 | 6/14 | Clayton | 6:3 | Hamilton | 89.89 | 3 | 3/8 |
| 86.47 | 2 | 4/19 | Frost | 4:6 | Stoyke | 78.19 | 0 | 6/20 |
| 93.57 | 0 | 6/19 | v.d.Bergh | 6:2 | d.Graaf | 85.31 | 0 | 2/7 |
| 75.48 | 0 | 3/9 | Rettig | 3:6 | West | 89.02 | 3 | 6/20 |
| 86.20 | 2 | 6/23 | Caven | 6:3 | Kist | 83.07 | 1 | 3/15 |
| 85.58 | 2 | 5/19 | A.Jenkins | 5:6 | Petersen | 87.12 | 2 | 6/12 |
| 81.62 | 3 | 5/17 | Hopp | 5:6 | Boulton | 80.36 | 1 | 6/14 |
| 88.62 | 1 | 5/11 | Reyes | 5:6 | K.Anderson | 92.35 | 3 | 6/12 |
| 84.57 | 2 | 6/22 | Price | 6:3 | Newell | 79.82 | 1 | 3/18 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.28 | 3 | 6/15 | T.Jenkins | 6:3 | Clayton | 94.48 | 2 | 3/10 |
| 93.74 | 1 | 6/9 | Bunting | 6:1 | Stoyke | 80.06 | 0 | 1/3 |
| 86.65 | 0 | 2/6 | Thornton | 2:6 | Newton | 86.60 | 1 | 6/16 |
| 98.98 | 2 | 6/14 | Klaasen | 6:3 | Edhouse | 94.02 | 1 | 3/8 |
| 91.84 | 1 | 4/8 | v.d.Pas | 4:6 | Gurney | 94.10 | 3 | 6/11 |
| 103.41 | 2 | 164 | Suljovic | 6:1 | Michael | 94.36 | 2 | 1/5 |
| 96.00 | 0 | 6/15 | White | 6:3 | Petersen | 84.42 | 1 | 2/34 |
| 97.39 | 3 | 6/14 | Smith | 6:4 | Richardson | 87.95 | 0 | 4/12 |
| 92.72 | 4 | 1/6 | Whitlock | 1:6 | Price | 100.59 | 0 | 6/9 |
| 98.11 | 5 | 6/14 | Huybrechts | 6:3 | v.d.Bergh | 88.48 | 2 | 3/13 |
| 90.62 | 0 | 3/11 | Chisnall | 3:6 | Dekker | 86.23 | 0 | 6/14 |
| 97.29 | 2 | 6/15 | Wright | 6:5 | West | 92.10 | 2 | 5/12 |
| 107.11 | 3 | 6/14 | Anderson | 6:1 | Viljanen | 89.72 | 0 | 1/2 |
| 88.16 | 0 | 6/21 | Wade | 6:5 | Boulton | 89.67 | 2 | 5/17 |
| 104.86 | 3 | 6/8 | v.Gerwen | 6:0 | Caven | 87.96 | 2 | 0/2 |
| 101.25 | 4 | 3/11 | Norris | 3:6 | K.Anderson | 98.84 | 4 | 6/10 |
Statistics, Third Round
| Ave | 180s | High Finish | Player | v | Player | Ave | 180s | High Finish |
| 93.61 | 2 | 68 | Smith | 3:6 | Bunting | 95.98 | 4 | 84 |
| 97.82 | 2 | 117 | White | 5:6 | Jenkins | 92.09 | 4 | 120 |
| 96.20 | 8 | 86 | Gurney | 3:6 | Suljovic | 93.53 | 3 | 118 |
| 103.25 | 3 | 81 | Wright | 6:2 | Price | 88.57 | 1 | 138 |
| 94.37 | 0 | - | Dekker | 0:6 | Anderson | 104.86 | 2 | 124 |
| 104.32 | 6 | 68 | Huybrechts | 6:3 | Newton | 93.89 | 110 |
| 91.29 | 1 | 104 | Klaasen | 6:3 | Wade | 96.40 | 0 | 60 |
| 99.38 | 2 | 131 | v.Gerwen | 6:2 | K.Anderson | 91.73 | 3 | 96 |
Statistics, Quarterfinals
| Ave | 180s | High Finish | Player | v | Player | Ave | 180s | High Finish |
| 88.42 | 2 | 85 | Bunting | 6:4 | Jenkins | 92.88 | 3 | 120 |
| 94.68 | 2 | - | Suljovic | 0:6 | Wright | 100.20 | 0 | 96 |
| 85.49 | 1 | 56 | Anderson | 4:6 | Huybrechts | 91.48 | 3 | 130 |
| 93.33 | 2 | 92 | Klaasen | 4:6 | v.Gerwen | 102.95 | 3 | 152 |
Statistics, Semifinals
| Ave | 180s | High Finish | Player | v | Player | Ave | 180s | High Finish |
| 93.06 | 2 | 139 | Bunting | 4:6 | Wright | 100.34 | 3 | 121 |
| 94.85 | 1 | 88 | Huybrechts | 3:6 | v.Gerwen | 103.63 | 6 | 74 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 104.06 | 7 | 6/16 | v.Gerwen | 6:5 | Wright | 100.44 | 3 | 5/16 |