European Darts Matchplay - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 96.26 | 0 | 6/7 | Hudson | 6:1 | Dolan | 88.87 | 1 | 1/5 |
| 88.03 | 1 | 6/16 | North | 6:1 | Mansell | 83.04 | 0 | 1/8 |
| 96.81 | 3 | 4/15 | Ratajski | 4:6 | Pipe | 98.52 | 4 | 6/13 |
| 84.49 | 3 | 6/22 | Hamilton | 6:5 | Schindler | 83.01 | 0 | 5/16 |
| 87.45 | 0 | 4/8 | Bryant | 4:6 | Wilson | 90.02 | 5 | 6/20 |
| 81.23 | 3 | 6/15 | Kantele | 6:5 | Alcinas | 82.10 | 3 | 5/20 |
| 92.60 | 1 | 6/16 | de Decker | 6:2 | Hopp | 83.36 | 1 | 2/16 |
| 91.44 | 2 | 4/14 | A.Jenkins | 4:6 | J.Hendriks | 91.97 | 1 | 6/14 |
| 86.66 | 1 | 3/10 | Quantock | 3:6 | Aspinall | 88.41 | 3 | 6/20 |
| 87.76 | 1 | 3/10 | D.Webster | 3:6 | v.Duijvenbode | 87.40 | 1 | 6/13 |
| 93.84 | 3 | 6/17 | Henderson | 6:4 | Holz | 79.68 | 2 | 4/6 |
| 83.94 | 2 | 6/30 | Jacques | 6:5 | Dobey | 82.06 | 0 | 5/19 |
| 83.85 | 1 | 3/8 | Neyens | 3:6 | Bunting | 87.23 | 1 | 6/9 |
| 95.36 | 4 | 6/13 | v.d.Voort | 6:4 | A.Lewis | 97.00 | 7 | 4/20 |
| 80.35 | 1 | 5/20 | Tautfest | 5:6 | Michael | 83.06 | 1 | 6/26 |
| 91.75 | 3 | 6/28 | K.Anderson | 6:5 | Kist | 87.52 | 1 | 5/18 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 88.55 | 4 | 6/21 | Gurney | 6:1 | Hendriks | 82.31 | 1 | 1/2 |
| 81.62 | 1 | 6/17 | Norris | 6:3 | Kantele | 79.75 | 1 | 3/17 |
| 95.35 | 4 | 6/21 | King | 6:2 | North | 83.73 | 1 | 2/2 |
| 99.84 | 3 | 6/9 | Smith | 6:1 | de Decker | 92.67 | 1 | 1/7 |
| 93.86 | 3 | 6/13 | Reyes | 6:5 | Aspinall | 96.33 | 1 | 5/11 |
| 90.19 | 2 | 5/21 | Huybrechts | 5:6 | Hudson | 90.60 | 2 | 6/11 |
| 89.11 | 1 | 6/14 | White | 6:3 | Jacques | 84.63 | 2 | 3/12 |
| 96.69 | 1 | 6/11 | Cullen | 6:2 | Pipe | 90.59 | 0 | 2/6 |
| 92.97 | 1 | 1/9 | Whitlock | 1:6 | Hamilton | 90.13 | 0 | 6/9 |
| 104.83 | 4 | 6/8 | Chisnall | 6:4 | Wilson | 93.19 | 2 | 4/6 |
| 90.79 | 2 | 6/17 | Suljovic | 6:5 | v.Duijvenbode | 94.28 | 7 | 5/12 |
| 71.73 | 0 | 2/2 | Wade | 2:6 | K.Anderson | 87.35 | 4 | 6/21 |
| 84.86 | 1 | 2/7 | Klaasen | 2:6 | Bunting | 95.29 | 3 | 6/12 |
| 101.33 | 2 | 6/14 | Wright | 5:0 | Michael | 91.34 | 1 | 6/21 |
| 97.44 | 2 | 5/17 | v.d.Pas | 5:6 | v.d.Voort | 98.11 | 6 | 0/3 |
| 107.68 | 2 | 6/13 | v.Gerwen | 6:2 | Henderson | 93.53 | 1 | 2/6 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.71 | 0 | 6/12 | Suljovic | 6:5 | Gurney | 90.72 | 3 | 5/15 |
| 94.02 | 3 | 6/11 | Chisnall | 6:5 | White | 97.26 | 2 | 5/10 |
| 103.05 | 7 | 6/11 | Bunting | 6:3 | K.Anderson | 94.82 | 1 | 3/4 |
| 102.02 | 4 | 5/13 | Wright | 5:6 | Reyes | 103.24 | 7 | 6/14 |
| 88.89 | 3 | 2/4 | Hamilton | 2:6 | Smith | 100.56 | 1 | 6/11 |
| 103.18 | 5 | 4/11 | v.d.Voort | 4:6 | Cullen | 97.89 | 3 | 6/14 |
| 80.64 | 1 | 6/23 | Hudson | 6:4 | Norris | 80.59 | 0 | 3/15 |
| - | - | - | v.Gerwen | 6:3 | King | - | - | - |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 96.57 | 2 | 6/14 | Suljovic | 6:3 | Chisnall | 92.64 | 3 | 3/7 |
| 89.21 | 2 | 3/9 | Bunting | 3:6 | Reyes | 100.83 | 3 | 6/11 |
| 91.09 | 1 | 6/16 | Smith | 6:2 | Cullen | 90.20 | 2 | 2/9 |
| 91.48 | 1 | 4/11 | Hudson | 4:6 | v.Gerwen | 106.10 | 5 | 6/15 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 99.25 | 2 | 6/9 | Suljovic | 6:3 | Reyes | 90.05 | 2 | 3/11 |
| 97.99 | 2 | 3/12 | Smith | 3:6 | v.Gerwen | 99.73 | 3 | 6/9 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 106.26 | 1 | 3/9 | Suljovic | 3:6 | v.Gerwen | 102.05 | 4 | 6/10 |