German Darts Grand Prix - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 83.70 | 1 | 3/4 | Rowley | 3:6 | Martinez | 93.04 | 1 | 6/16 |
| 86.37 | 4 | 6/13 | Caven | 6:4 | Hopp | 81.19 | 2 | 4/9 |
| 87.04 | 2 | 6/11 | Dekker | 6:3 | Mansell | 92.14 | 1 | 3/6 |
| 83.21 | 1 | 4/18 | Plooy | 4:6 | Wattimena | 87.49 | 1 | 6/15 |
| 86.21 | 1 | 3/13 | Todd | 3:6 | North | 86.00 | 1 | 6/12 |
| 97.20 | 4 | 6/15 | Aspinall | 6:3 | Roith | 94.63 | 1 | 3/8 |
| 101.13 | 6 | 6/13 | Webster | 6:5 | Meikle | 96.14 | 4 | 5/9 |
| 91.38 | 1 | 6/14 | Huybrechts | 6:3 | Lerchbacher | 89.56 | 2 | 3/15 |
| 78.77 | 1 | 1/4 | Hurtz | 1:6 | Larsson | 87.30 | 2 | 6/18 |
| 94.89 | 4 | 6/16 | Lewis | 6:5 | Boulton | 95.60 | 2 | 5/12 |
| 87.55 | 2 | 2/16 | Richardson | 2:6 | Brown | 88.16 | 1 | 6/17 |
| 93.64 | 1 | 6/12 | Ratajski | 6:4 | Owen | 103.23 | 2 | 4/6 |
| 90.63 | 2 | 6/9 | Bain | 6:4 | Beaton | 89.42 | 2 | 4/17 |
| 88.62 | 2 | 6/23 | v.d.Voort | 6:2 | Gilding | 84.88 | 1 | 2/11 |
| 100.85 | 3 | 4/13 | v.Duijvenbode | 4:6 | K.Anderson | 101.44 | 3 | 6/11 |
| 94.69 | 3 | 3/15 | Schindler | 3:6 | McGowan | 94.85 | 5 | 6/13 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 95.42 | 3 | 6/7 | White | 6:4 | Wattimena | 96.70 | 0 | 4/5 |
| 108.30 | 4 | 6/12 | Cullen | 6:3 | Martinez | 93.00 | 1 | 3/7 |
| 97.94 | 2 | 6/9 | v.d.Pas | 6:2 | Caven | 92.72 | 2 | 2/10 |
| 103.81 | 3 | 6/8 | Cross | 6:3 | Dekker | 97.98 | 2 | 3/9 |
| 97.74 | 2 | 2/5 | Chisnall | 2:6 | Aspinall | 89.20 | 1 | 6/9 |
| 99.54 | 3 | 5/15 | King | 5:6 | v.d.Voort | 101.07 | 2 | 6/10 |
| 91.44 | 1 | 6/19 | Price | 6:3 | Ratajski | 89.89 | 1 | 3/16 |
| 84.54 | 1 | 6/16 | Klaasen | 6:4 | Bain | 93.58 | 3 | 4/12 |
| 75.45 | 0 | 3/8 | Norris | 6:2 | Webster | 83.35 | 1 | 6/22 |
| 96.45 | 1 | 4/13 | K.Huybrechts | 4:6 | Anderson | 102.17 | 7 | 6/21 |
| 87.52 | 0 | 6/17 | Suljovic | 6:1 | McGowan | 79.53 | 0 | 1/5 |
| 96.74 | 2 | 2/8 | Wright | 2:6 | R.Huybrechts | 96.40 | 1 | 6/8 |
| 111.33 | 3 | 6/8 | v.Gerwen | 6:0 | North | 79.50 | 0 | 0/2 |
| 97.96 | 5 | 6/10 | Gurney | 6:1 | Brown | 88.70 | 1 | 1/5 |
| 90.26 | 1 | 6/13 | Smith | 6:5 | Lewis | 99.57 | 7 | 5/12 |
| 80.87 | 1 | 6/20 | Whitlock | 6:2 | Larsson | 68.15 | 1 | 2/5 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.39 | 3 | 2/5 | Suljovic | 2:6 | Cross | 109.10 | 4 | 6/12 |
| 92.41 | 5 | 5/15 | Gurney | 5:6 | White | 94.37 | 2 | 6/22 |
| 92.46 | 1 | 2/14 | Webster | 2:6 | v.d.Pas | 94.81 | 4 | 6/12 |
| 86.33 | 0 | 0/0 | R.Huybrechts | 0:6 | v.d.Voort | 96.97 | 3 | 6/17 |
| 96.09 | 3 | 6/19 | Whitlock | 6:3 | Aspinall | 91.71 | 2 | 3/9 |
| 89.46 | 2 | 6/15 | Smith | 6:1 | Cullen | 86.04 | 0 | 1/12 |
| 88.09 | 2 | 1/9 | K.Anderson | 1:6 | Klaasen | 92.58 | 1 | 6/14 |
| 98.68 | 4 | 6/16 | v.Gerwen | 6:2 | Price | 93.40 | 0 | 2/12 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 105.89 | 4 | 6/13 | Cross | 6:2 | White | 96.14 | 6 | 2/5 |
| 84.78 | 2 | 6/25 | v.d.Pas | 6:5 | v.d.Voort | 90.24 | 0 | 3/13 |
| 85.66 | 2 | 6/18 | Whitlock | 6:1 | Smith | 90.46 | 1 | 1/14 |
| 92.82 | 1 | 1/8 | Klaasen | 1:6 | v.Gerwen | 102.56 | 4 | 6/18 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 102.87 | 4 | 6/9 | Cross | 6:3 | v.d.Pas | 95.85 | 0 | 3/11 |
| 92.10 | 3 | 0/11 | Whitlock | 0:6 | v.Gerwen | 100.20 | 3 | 6/11 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 111.00 | 4 | 6/10 | v.Gerwen | 6:3 | Cross | 93.38 | 0 | 3/14 |