Players Championship Finals - Statistics
Statistics, First Round Afternoon
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.93 | 4 | 6/17 | Lennon | 6:4 | Lerchbacher | 88.29 | 1 | 4/10 |
| 92.96 | 3 | 6/19 | D.Webster | 6:3 | Alcinas | 87.74 | 1 | 3/10 |
| 88.81 | 6 | 6/24 | Thornton | 6:5 | Richardson | 91.26 | 4 | 5/22 |
| 92.66 | 3 | 6/13 | Pipe | 6:3 | M.Webster | 93.24 | 1 | 3/11 |
| 99.06 | 1 | 6/13 | North | 6:1 | Hudson | 83.53 | 0 | 1/5 |
| 92.56 | 3 | 5/13 | Cullen | 5:6 | Caven | 85.63 | 2 | 6/15 |
| 87.53 | 1 | 6/28 | Chisnall | 6:5 | Murnan | 87.46 | 2 | 5/14 |
| 86.05 | 2 | 6/16 | King | 6:5 | Dolan | 84.77 | 2 | 5/24 |
| 96.73 | 4 | 5/10 | Bunting | 6:3 | v.d.Pas | 84.73 | 2 | 3/5 |
| 93.17 | 3 | 6/12 | Beaton | 6:4 | R.Huybrechts | 87.86 | 2 | 4/12 |
| 88.80 | 2 | 3/10 | K.Huybrechts | 3:6 | Dobey | 94.80 | 1 | 6/9 |
| 89.47 | 4 | 6/18 | West | 6:4 | Searle | 80.17 | 1 | 4/11 |
| 98.89 | 1 | 6/12 | Lewis | 6:3 | de Decker | 95.30 | 3 | 3/6 |
| 96.97 | 2 | 6/9 | Wattimena | 6:0 | Brown | 79.97 | 0 | 0/3 |
| 90.60 | 0 | 6/14 | Jacques | 6:5 | Reyes | 98.38 | 4 | 5/18 |
| 89.90 | 1 | 6/16 | Wade | 6:4 | Painter | 86.84 | 2 | 4/8 |
Statistics, First Round Evening
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 89.76.93 | 1 | 6/17 | Whitlock | 6:3 | Kist | 79.81 | 2 | 3/8 |
| 95.25 | 5 | 6/17 | White | 6:5 | v.Barneveld | 96.88 | 2 | 5/14 |
| 91.15 | 1 | 6/17 | Price | 6:4 | Hendriks | 88.82 | 2 | 4/9 |
| 92.02 | 0 | 6/10 | Suljovic | 6:0 | Boulton | 81.94 | 0 | 0/1 |
| 90.65 | 7 | 5/13 | Wilson | 5:6 | O'Connor | 93.06 | 2 | 6/16 |
| 92.18 | 1 | 6/15 | Cross | 6:2 | Owen | 90.52 | 3 | 2/9 |
| 90.91 | 2 | 6/9 | Henderson | 6:2 | Johnson | 83.61 | 1 | 2/12 |
| 93.94 | 3 | 6/15 | Gurney | 6:0 | de Zwaan | 90.22 | 1 | 0/14 |
| 90.44 | 1 | 5/9 | v.d.Voort | 5:6 | Green | 89.23 | 0 | 6/15 |
| 84.14 | 0 | 3/15 | Anderson | 3:6 | Mansell | 86.28 | 2 | 6/17 |
| 94.98 | 2 | 6/13 | Clayton | 6:4 | de Graaf | 92.87 | 2 | 4/9 |
| 93.60 | 2 | 4/12 | K.Anderson | 4:6 | Meulenkamp | 91.09 | 2 | 6/14 |
| 100.11 | 2 | 6/9 | v.Gerwen | 6:2 | Nicholson | 86.21 | 0 | 2/11 |
| 90.51 | 2 | 3/7 | Smith | 3:6 | Dekker | 97.57 | 1 | 6/10 |
| 95.47 | 5 | 5/15 | Wright | 5:6 | Hine | 97.10 | 0 | 6/13 |
| 102.53 | 6 | 4/14 | Norris | 4:6 | Klaasen | 100.83 | 6 | 6/13 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 103.32 | 3 | 6/9 | D.Webster | 6:3 | King | 93.10 | 3 | 3/10 |
| 88.58 | 2 | 3/18 | Chisnall | 3:6 | O'Connor | 90.70 | 2 | 6/12 |
| 90.66 | 2 | 6/18 | Dobey | 6:5 | Thornton | 92.86 | 2 | 5/23 |
| 99.21 | 2 | 3/11 | Suljovic | 3:6 | Bunting | 100.09 | 2 | 6/9 |
| 98.37 | 2 | 6/12 | Clayton | 6:2 | Price | 95.94 | 0 | 2/3 |
| 90.40 | 5 | 6/28 | Gurney | 6:4 | Green | 84.74 | 3 | 4/15 |
| 92.22 | 3 | 3/10 | North | 3:6 | Lewis | 97.41 | 3 | 5/12 |
| 91.47 | 3 | 5/18 | Meulenkamp | 5:6 | Pipoe | 85.74 | 3 | 6/18 |
| 104.04 | 5 | 6/7 | Cross | 6:2 | Lennon | 98.44 | 2 | 2/2 |
| 86.84 | 0 | 3/9 | Mansell | 3:6 | Wattimena | 95.73 | 1 | 6/14 |
| 91.08 | 3 | 4/16 | Klaasen | 4:6 | Beaton | 86.94 | 1 | 6/13 |
| 81.55 | 0 | 4/7 | Caven | 4:6 | Wade | 79.99 | 2 | 6/14 |
| 108.28 | 2 | 6/12 | v.Gerwen | 6:2 | West | 99.44 | 0 | 2/6 |
| 82.67 | 3 | 5/14 | Hine | 5:6 | Jacques | 85.74 | 2 | 6/21 |
| 84.07 | 1 | 6/18 | Dekker | 6:5 | Whitlock | 81.96 | 1 | 5/15 |
| 102.04 | 2 | 6/19 | White | 6:5 | Henderson | 98.64 | 3 | 5/8 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.99 | 3 | 9/30 | O'Connor | 9:10 | Pipe | 93.29 | 6 | 10/39 |
| 101.19 | 8 | 10/25 | Cross | 10:6 | Lewis | 97.29 | 5 | 6/22 |
| 91.85 | 6 | 8/21 | Bunting | 8:10 | Clayton | 90.94 | 1 | 10/18 |
| 87.13 | 1 | 9/26 | Wattimena | 9:10 | Beaton | 87.52 | 3 | 10/34 |
| 102.69 | 5 | 10/24 | v.Gerwen | 10:5 | D.Webster | 91.38 | 3 | 5/13 |
| 94.53 | 9 | 10/26 | Wade | 10:6 | White | 92.56 | 4 | 6/17 |
| 102.49 | 4 | 10/24 | Gurney | 10:5 | Dobey | 92.06 | 4 | 5/22 |
| 86.32 | 2 | 5/15 | Jacques | 5:10 | Dekker | 88.94 | 2 | 10/19 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 96.32 | 4 | 10/25 | Cross | 10:6 | Wade | 93.47 | 1 | 6/14 |
| 91.86 | 2 | 10/28 | Clayton | 10:8 | Beaton | 88.69 | 2 | 8/29 |
| 91.82 | 4 | 9/19 | Gurney | 9:10 | Pipe | 91.23 | 4 | 10/23 |
| 105.08 | 10 | 10/26 | v.Gerwen | 10:7 | Dekker | 93.80 | 5 | 7/14 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 93.94 | 3 | 8/31 | Cross | 8:11 | Clayton | 95.48 | 4 | 11/34 |
| 93.75 | 7 | 3/7 | Pipe | 3:11 | v.Gerwen | 103.72 | 4 | 11/25 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player |
| 94.64 | 2 | 2/10 | Clayton | 2:11 | v.Gerwen | 105.50 | 5 | 11/23 |