The International Darts Open are part of the PDC
European Tour and will be played in Riesa.
| Tournament Information |
| Participants |
| Tournament Statistics |
Schedule
Afternoon
| Steve Lennon | 6:1 | Patric Kovacs |
| Terry Temple | 3:6 | James Richardson |
| Dirk van Duijvenbode | 0:6 | Mickey Mansell |
| Ron Meulenkamp | 3:6 | Martin Schindler |
| Ricardo Pietreczko | 4:6 | Ryan Searle |
| Barry Lynn | 6:3 | Dawson Murschell |
| Michael Plooy | 5:6 | Steve West |
| Jose Justicia | 0:6 | Jelle Klaasen |
Evening
| Magnus Caris | 2:6 | John Henderson |
| Robert Thornton | 0:6 | Danny Noppert |
| Ross Smith | 6:3 | Kyle Anderson |
| Terry Jenkins | 6:2 | Matthew Dennant |
| Ryan Joyce | 6:5 | Gabriel Clemens |
| James Wilson | 6:4 | Adam Huckvale |
| Robert Marijanovic | 6:4 | Jan Dekker |
| Steve Beaton | 6:5 | Vincent van der Voort |
Afternoon
| Kim Huybrechts | 1:6 | Martin Schindler |
| Darren Webster | 6:4 | Mickey Mansell |
| Mervyn King | 1:6 | Steve West |
| Stephen Bunting | 6:3 | Barry Lynn |
| Gerwyn Price | 6:3 | John Henderson |
| Jonny Clayton | 6:5 | Steve Lennon |
Dave Chisnall | 4:6 | James Richardson |
| Jermaine Wattimena | 2:6 | Danny Noppert |
Evening
| Ian White | 6:2 | Jelle Klaasen |
| Simon Whitlock | 6:5 | James Wilson |
| Max Hopp | 5:6 | Steve Beaton |
| Joe Cullen | 6:3 | Ross Smith |
| Adrian Lewis | 6:0 | Terry Jenkins |
| Mensur Suljovic | 6:5 | Ryan Joyce |
Peter Wright | 4:6 | Ryan Searle |
| Daryl Gurney | 6:2 | Jan Dekker |
Afternoon, Round Three
| Ian White | 4:6 | James Richardson |
| Simon Whitlock | 6:3 | Steve Beaton |
| Joe Cullen | 5:6 | Darren Webster |
| Mensur Suljovic | 4:6 | Danny Noppert |
| Jonny Clayton | 5:6 | Steve West |
| Adrian Lewis | 6:2 | Stephen Bunting |
| Daryl Gurney | 5:6 | Gerwyn Price |
| Ryan Searle | 6:3 | Martin Schindler |
Evening, Quarterfinals
| James Richardson | 5:6 | Simon Whitlock |
| Darren Webster | 5:6 | Danny Noppert |
| Steve West | 6:4 | Adrian Lewis |
| Gerwyn Price | 6:2 | Ryan Searle |
Evening, Semi-Finals
| Simon Whitlock | 7:2 | Danny Noppert |
| Gerwyn Price | 7:6 | Steve West |
Evening, Final
| Simon Whitlock | 3:8 | Gerwyn Price |
Top 16 Pro Tour Order of Merit
| 1 | Peter Wright |
| 2 | Mensur Suljovic |
| 3 | Ian White |
| 4 | Jonny Clayton |
| 5 | Adrian Lewis |
| 6 | Simon Whitlock |
| 7 | Joe Cullen |
| 8 | Daryl Gurney |
| 9 | Gerwyn Price |
| 10 | Darren Webster |
| 11 | Max Hopp |
| 12 | Stephen Bunting |
| 13 | Mervyn King |
| 14 | Dave Chisnall |
| 15 | Jermaine Wattimena |
| 16 | Kim Huybrechts |
UK Qualifier
18 Places, 3. September, Barnsley
| 1 | Steve West |
| 2 | Steve Beaton |
| 3 | James Wilson |
| 4 | John Henderson |
| 5 | Ross Smith |
| 6 | Steve Lennon |
| 7 | Barry Lynn |
| 8 | Kyle Anderson |
| 9 | Ryan Searle |
| 10 | Dawson Murschell |
| 11 | Matthew Dennant |
| 12 | Terry Jenkins |
| 13 | Terry Temple |
| 14 | Mickey Mansell |
| 15 | Ryan Joyce |
| 16 | Robert Thornton |
| 17 | James Richardson |
| 18 | Adam Huckvale |
South and West European Qualifier
8 Places, 13. September, Riesa
| 1 | Dirk van Duijvenbode |
| 2 | Ron Meulenkamp |
| 3 | Jose Justicia |
| 4 | Jan Dekker |
| 5 | Michael Plooy |
| 6 | Vincent van der Voort |
| 7 | Jelle Klaasen |
| 8 | Danny Noppert |
East Europe Qualifier: Patrik Kovacs
Nordic and Baltic Qualifier: Magnus Caris
Host Nation Qualifier
4 Places, 13. September, Riesa
| 1 | Gabriel Clemens |
| 2 | Robert Marijanovic |
| 3 | Ricardo Pietreczko |
| 4 | Martin Schindler |
Top ⇑