Gibraltar Darts Trophy - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 87.99 | 0 | 3/16 | Ratjski | 3:6 | Barnard | 95.83 | 1 | 6/16 |
| 95.71 | 4 | 4/15 | de Graaf | 4:6 | Labanauskas | 95.94 | 6 | 6/17 |
| 88.22 | 1 | 6/21 | Dolan | 6:4 | Wilson | 88.97 | 1 | 4/14 |
| 91.59 | 3 | 5/10 | Pagdett | 5:6 | de Decker | 95.45 | 3 | 6/19 |
| 98.94 | 2 | 6/15 | Boulton | 6:5 | Edhouse | 97.43 | 0 | 5/15 |
| 77.51 | 0 | 6/18 | Schnier | 6:2 | Asquez | 69.28 | 0 | 3/6 |
| 89.53 | 0 | 3/10 | Alcinas | 3:6 | West | 93.34 | 4 | 6/13 |
| 97.01 | 2 | 3/6 | J.Lewis | 3:6 | R.Smith | 91.99 | 4 | 6/14 |
| 94.34 | 3 | 6/10 | Huckvale | 6:3 | Burnett | 87.64 | 2 | 3/10 |
| 90.89 | 5 | 5/10 | Thornton | 5:6 | Reyes | 87.07 | 4 | 6/15 |
| 86.53 | 0 | 3/9 | Bates | 3:6 | v.d.Voort | 96.02 | 3 | 6/18 |
| 85.08 | 1 | 6/17 | Nicholson | 6:0 | Lopez | 67.79 | 0 | 0/0 |
| 87.71 | 1 | 0/2 | Dudbridge | 0:6 | Hopp | 100.20 | 2 | 6/9 |
| 85.00 | 1 | 6/14 | Wattimena | 6:1 | Dawkins | 71.31 | 1 | 1/2 |
| 97.03 | 2 | 6/19 | Dobey | 6:2 | Lennon | 91.76 | 1 | 2/16 |
| 85.89 | 0 | 6/9 | Lewis | 6:0 | Otton | 67.18 | 0 | 0/4 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.72 | 3 | 4/6 | Bunting | 4:6 | Boulton | 91.61 | 0 | 6/7 |
| 91.45 | 2 | 6/14 | Price | 6:2 | de Decker | 86.11 | 0 | 2/10 |
| 90.25 | 1 | 5/14 | D.Webster | 5:6 | West | 96.61 | 4 | 6/16 |
| 85.61 | 4 | 6/23 | Wade | 6:5 | R.Smith | 88.67 | 2 | 5/5 |
| 91.76 | 1 | 6/16 | Whitlock | 6:1 | Huckvale | 78.00 | 0 | 1/1 |
| 93.94 | 2 | 6/9 | Clayton | 6:0 | Schnier | 80.06 | 1 | 0/4 |
| 87.94 | 1 | 4/10 | White | 4:6 | Hopp | 94.11 | 4 | 6/11 |
| 94.56 | 4 | 6/12 | Gurney | 6:4 | Dolan | 93.71 | 4 | 4/9 |
| 107.97 | 1 | 6/14 | Cullen | 6:1 | Labanauskas | 95.97 | 0 | 1/2 |
| 95.30 | 3 | 5/10 | Smith | 5:6 | Wattimena | 93.60 | 2 | 6/20 |
| 97.66 | 3 | 6/15 | Cross | 6:5 | Reyes | 91.26 | 4 | 5/9 |
| 107.30 | 4 | 6/14 | v.Gerwen | 6:4 | v.d.Voort | 102.43 | 4 | 4/13 |
| 89.27 | 2 | 4/14 | Chisnall | 4:6 | Nicholson | 94.24 | 2 | 6/14 |
| 98.95 | 2 | 3/11 | Suljovic | 3:6 | Lewis | 95.63 | 4 | 6/12 |
| 88.45 | 1 | 63/15 | King | 3:6 | Dobey | 84.85 | 2 | 6/30 |
| 100.73 | 2 | 5/15 | Wright | 6:2 | Barnard | 84.43 | 0 | 2/9 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 103.26 | 1 | 6/11 | v.Gerwen | 6:2 | Boulton | 89.53 | 0 | 2/4 |
| 96.59 | 3 | 6/16 | Clayton | 6:2 | Hopp | 87.64 | 0 | 2/7 |
| 89.94 | 2 | 1/8 | Gurney | 1:6 | West | 93.81 | 2 | 6/14 |
| 101.02 | 4 | 6/9 | Cross | 6:2 | Whitlock | 84.45 | 2 | 2/7 |
| 94.72 | 2 | 3/12 | Wattimena | 3:6 | Price | 97.82 | 2 | 6/11 |
| 95.96 | 5 | 5/12 | Cullen | 5:6 | Nicholson | 92.85 | 1 | 6/14 |
| 105.97 | 2 | 6/12 | Lewis | 6:5 | Wade | 105.60 | 3 | 5/9 |
| 108.82 | 2 | 6/8 | Wright | 6:1 | Dobey | 94.90 | 1 | 1/3 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 97.39 | 3 | 6/13 | v.Gerwen | 6:2 | Clayton | 86.12 | 1 | 2/5 |
| 89.74 | 3 | 6/16 | West | 6:5 | Cross | 99.87 | 4 | 5/19 |
| 92.72 | 6 | 5/20 | Price | 5:6 | Nicholson | 87.95 | 1 | 6/12 |
| 95.11 | 2 | 6/11 | Lewis | 6:3 | Wright | 92.48 | 4 | 3/11 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 105.20 | 5 | 7/16 | v.Gerwen | 7:4 | West | 92.14 | 2 | 4/8 |
| 98.82 | 3 | 6/11 | Nicholson | 6:7 | Lewis | 98.29 | 2 | 7/18 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 108.13 | 4 | 8/12 | v.Gerwen | 8:3 | Lewis | 96.69 | 3 | 3/10 |