German Darts Grand Prix - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 95.08 | 4 | 6/14 | Humphries | 6:2 | O'Connor | 88.15 | 3 | 2/11 |
| 85.39 | 3 | 4/14 | Rodriguez | 4:6 | Hopp | 87.48 | 2 | 6/12 |
| 85.18 | 1 | 6/28 | Noppert | 6:3 | Ratajski | 79.86 | 1 | 3/11 |
| 102.15 | 5 | 4/13 | Aspinall | 4:6 | Lennon | 99.95 | 3 | 6/14 |
| 79.22 | 2 | 3/11 | Langendorf | 3:6 | Brown | 89.66 | 1 | 6/19 |
| 81.64 | 1 | 6/12 | Meikle | 6:2 | Taylor | 80.61 | 3 | 2/14 |
| 79.03 | 1 | 6/20 | West | 6:2 | Rowley | 78.92 | 1 | 2/19 |
| 91.78 | 1 | 6/17 | Webster | 6:2 | Dekker | 91.88 | 1 | 2/3 |
| 93.16 | 1 | 2/6 | Razma | 2:6 | Wade | 96.79 | 1 | 6/12 |
| 83.94 | 2 | 5/15 | Wattimena | 5:6 | Tabern | 84.21 | 1 | 6/28 |
| 87.23 | 0 | 6/13 | Payne | 6:5 | Rasztovits | 88.56 | 3 | 5/18 |
| 94.17 | 2 | 4/11 | Schindler | 4:6 | Dobey | 99.40 | 1 | 6/7 |
| 89.09 | 1 | 2/14 | Wilson | 2:6 | Alcinas | 88.85 | 3 | 6/13 |
| 101.33 | 4 | 6/9 | Bunting | 6:0 | Goedl | 92.00 | 1 | 0/7 |
| 93.87 | 2 | 6/27 | Clayton | 6:5 | Berndt | 86.16 | 2 | 5/17 |
| 96.21 | 2 | 5/12 | Lewis | 5:6 | Meeuwisse | 94.92 | 3 | 6/11 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 87.00 | 1 | 1/4 | Price | 1:6 | Humphries | 100.81 | 3 | 6/10 |
| 103.85 | 4 | 5/11 | Chisnall | 5:6 | Webster | 101.18 | 5 | 6/12 |
| 88.01 | 2 | 3/10 | Huybrechts> | 3:6 | West | 84.86 | 3 | 6/31 |
| 96.49 | 3 | 4/7 | King | 4:6 | Hopp | 94.40 | 2 | 6/10 |
| 89.59 | 4 | 5/23 | K.Anderson | 5:6 | Tabern | 89.81 | 1 | 6/19 |
| 91.27 | 2 | 4/8 | Whitlock | 4:6 | Brown | 103.20 | 2 | 6/10 |
| 93.70 | 0 | 6/10 | Norris | 6:1 | Alcinas | 81.46 | 1 | 1/7 |
| 96.62 | 3 | 6/18 | Gurney | 6:3 | Meikle | 90.50 | 4 | 3/11 |
| 97.01 | 3 | 6/11 | Cullen | 6:3 | Meeuwisse | 96.49 | 3 | 5/23 |
| 100.16 | 1 | 6/12 | White | 6:4 | Bunting | 100.37 | 4 | 4/11 |
| 83.28 | 4 | 4/8 | Klaasen | 4:6 | Wade | 92.19 | 0 | 6/12 |
| 105.38 | 7 | 6/16 | Smith | 6:2 | Dobey | 93.69 | 1 | 2/3 |
| 93.30 | 5 | 6/13 | Wright | 6:3 | Payne | 87.88 | 2 | 3/10 |
| 95.94 | 1 | 6/21 | Suljovic | 6:4 | Noppert | 98.12 | 1 | 4/11 |
| 95.20 | 3 | 6/15 | v.Gerwen | 6:5 | Lennon | 96.39 | 2 | 5/14 |
| 105.36 | 3 | 5/14 | Cross | 6:4 | Clayton | 99.23 | 4 | 4/14 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.08 | 2 | 1/13 | Smith | 1:6 | Wade | 97.80 | 4 | 6/10 |
| 100.88 | 3 | 2/12 | Suljovic | 2:6 | Hopp | 102.25 | 3 | 6/10 |
| 92.97 | 1 | 6/17 | Cullen | 6:0 | West | 84.52 | 2 | 0/7 |
| 102.48 | 4 | 6/9 | Wright | 6:0 | Tabern | 87.89 | 1 | 0/1 |
| 90.26 | 5 | 6/23 | Cross | 6:5 | Humphries | 85.74 | 2 | 5/20 |
| 102.33 | 1 | 6/8 | Gurney | 6:4 | White | 101.02 | 2 | 4/13 |
| 89.77 | 4 | 6/23 | Brown | 6:5 | Webster | 86.26 | 2 | 5/15 |
| 105.38 | 2 | 6/16 | v.Gerwen | 6:1 | Norris | 88.52 | 1 | 1/3 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| - | - | - | Wade | 6:3 | Hopp | - | - | - |
| 89.09 | 0 | 1/4 | Cullen | 1:6 | Wright | 108.84 | 4 | 6/8 |
| 89.70 | 1 | 3/11 | Cross | 3:6 | Gurney | 91.09 | 1 | 6/10 |
| 89.07 | 0 | 0/5 | Brown | 0:6 | v.Gerwen | 102.48 | 3 | 6/13 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 95.55 | 3 | 3/11 | Wade | 3:7 | Wright | 100.10 | 1 | 7/15 |
| 91.20 | 4 | 3/5 | Gurney | 3:7 | v.Gerwen | 99.76 | 5 | 7/15 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.97 | 2 | 5/15 | Wright | 7:8 | v.Gerwen | 99.24 | 3 | 8/26 |