German Darts Open - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 86.33 | 0 | 1/2 | Stevenson | 1:6 | Shepherd | 93.45 | 1 | 6/11 |
| 90.08 | 1 | 2/9 | Edgar | 2:6 | West | 99.23 | 4 | 6/19 |
| 88.23 | 2 | 4/7 | Jenkins | 4:6 | Menzies | 94.25 | 3 | 6/17 |
| 90.03 | 1 | 6/14 | Kuivenhoven | 6:1 | Müller | 78.11 | 0 | 1/8 |
| 91.72 | 0 | 2/5 | Dekker | 2:6 | Larsson | 92.82 | 0 | 6/11 |
| 79.81 | 1 | 6/34 | Eidams | 6:4 | Williams | 73.47 | 1 | 4/19 |
| 95.64 | 2 | 4/6 | North | 4:6 | Noppert | 93.97 | 4 | 6/9 |
| 77.07 | 1 | 6/17 | Justicia | 6:4 | Woodhouse | 85.24 | 1 | 4/29 |
| 91.23 | 0 | 4/13 | Horvat | 4:6 | Tabern | 98.83 | 3 | 6/12 |
| 103.63 | 1 | 6/8 | Humphries | 6:3 | R.Huybrechts | 94.82 | 3 | 3/5 |
| 96.97 | 1 | 6/16 | Lennon | 6:0 | Thornton | 82.17 | 0 | 0/4 |
| 85.79 | 2 | 1/5 | Lerchbacher | 1:6 | Hopp | 99.49 | 3 | 6/10 |
| 98.13 | 2 | 6/11 | v.d.Bergh | 6:3 | O'Connor | 90.77 | 1 | 3/6 |
| 92.17 | 2 | 6/14 | Nicholson | 6:2 | Aspinall | 87.00 | 2 | 2/9 |
| 93.46 | 3 | 6/12 | Wade | 6:2 | Kanik | 85.69 | 0 | 2/5 |
| 61.06 | 0 | 0/4 | Brown | 0:6 | Wattimena | 88.41 | 2 | 6/14 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 103.38 | 2 | 6/13 | Webster | 6:2 | West | 101.19 | 2 | 2/6 |
| 83.67 | 1 | 6/23 | White | 6:3 | Menzies | 84.25 | 3 | 3/16 |
| 93.75 | 2 | 6/18 | Price | 6:4 | Shepherd | 87.39 | 0 | 4/9 |
| 83.56 | 2 | 6/20 | Klaasen | 6:1 | Kuivenhoven | 78.54 | 0 | 1/6 |
| 89.55 | 2 | 2/6 | Beaton | 2:6 | Tabern | 94.13 | 0 | 6/13 |
| 108.65 | 3 | 6/12 | Chisnall | 6:0 | Justicia | 89.54 | 0 | 0/2 |
| 95.69 | 4 | 6/14 | Smith | 6:4 | Lennon | 92.77 | 0 | 4/6 |
| 94.20 | 2 | 6/18 | King | 6:3 | Wade | 95.03 | 1 | 3/10 |
| 92.68 | 1 | 6/10 | Gurney | 6:1 | Eidams | 81.72 | 0 | 1/6 |
| 85.98 | 1 | 6/20 | v.d.Pas | 6:5 | Nicholson | 86.48 | 3 | 5/25 |
| 95.86 | 0 | 6/10 | v.Gerwen | 6:1 | Noppert | 87.91 | 1 | 1/5 |
| 91.65 | 3 | 4/18 | Wright | 4:6 | Hopp | 92.60 | 4 | 5/23 |
| 92.45 | 4 | 6/19 | Cullen | 6:5 | Humphries | 91.03 | 0 | 1/3 |
| 94.86 | 1 | 6/15 | Suljovic | 6:2 | Wattimena | 88.25 | 3 | 2/11 |
| 103.66 | 5 | 6/10 | Cross | 6:0 | v.d.Bergh | 88.36 | 0 | 0/0 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.72 | 3 | 6/11 | v.Gerwen | 6:4 | Tabern | 90.36 | 1 | 4/7 |
| 90.30 | 4 | 0/4 | Chisnall | 0:6 | White | 106.09 | 1 | 6/10 |
| 97.46 | 6 | 5/18 | Gurney | 5:6 | King | 98.54 | 1 | 6/11 |
| 100.70 | 4 | 6/19 | Smith | 6:3 | Klaasen | 93.07 | 0 | 3/4 |
| 84.21 | 5 | 6/31 | Hopp | 6:4 | v.d.Pas | 81.46 | 0 | 4/15 |
| 93.66 | 3 | 6/24 | Cullen | 6:2 | Larsson | 81.29 | 0 | 2/5 |
| 100.13 | 4 | 5/15 | Suljovic | 5:6 | Price | 98.15 | 3 | 6/16 |
| 99.80 | 4 | 6/15 | Cross | 6:4 | Webster | 86.63 | 5 | 4/7 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 100.23 | 1 | 2/8 | v.Gerwen | 2;6 | White | 105.92 | 3 | 6/7 |
| 93.14 | 4 | 5/18 | King | 5:6 | Smith | 99.52 | 8 | 6/23 |
| 96.89 | 3 | 6/13 | Hopp | 6:4 | Cullen | 98.10 | 2 | 4/11 |
| 92.67 | 1 | 1/2 | Price | 1:6 | Cross | 105.09 | 1 | 6/1^0 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 96.20 | 1 | 1/5 | White | 1:7 | Smith | 107.24 | 2 | 7/9 |
| 100.23 | 5 | 7/14 | Hopp | 7:6 | Cross | 99.19 | 4 | 6/15 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 95.17 | 4 | 7/25 | Smith | 7:8 | Hopp | 94.62 | 4 | 8/23 |