German Darts Grand Prix - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.64 | 1 | 6/13 | Edhouse | 6:4 | Dolan | 92.62 | 0 | 4/17 |
| 96.66 | 3 | 6/14 | Evetts | 6:2 | M.Wilson | 87.61 | 0 | 2/2 |
| 95.74 | 1 | 6/13 | Monk | 6:3 | Puls | 74.13 | 0 | 3/7 |
| 90.78 | 4 | 6/21 | Brown | 6:5 | Caris | 82.19 | 1 | 5/8 |
| 90.19 | 2 | 6/9 | R.Smith | 6:3 | Barilli | 83.03 | 1 | 3/7 |
| 91.82 | 3 | 6/11 | Payne | 6:2 | Artut | 81.71 | 1 | 2/6 |
| 92.18 | 4 | 6/15 | Sedlacek | 6:4 | Portela | 85.37 | 1 | 4/8 |
| 86.45 | 4 | 6/18 | Anderson | 6:2 | Münch | 82.70 | 0 | 2/5 |
| 91.49 | 0 | 1/10 | Beaton | 1:6 | Derry | 96.17 | 6 | 6/19 |
| 90.42 | 1 | 1/1 | Norris | 1:6 | Bunting | 99.70 | 2 | 6/10 |
| 97.90 | 2 | 6/12 | Ratajski | 6:2 | Schindler | 86.02 | 1 | 2/6 |
| 85.77 | 0 | 3/10 | Dobey | 3:6 | Rastovits | 93.53 | 2 | 6/8 |
| 93.47 | 3 | 6/25 | Huybrechts | 6:5 | Horvat | 86.28 | 0 | 5/13 |
| 90.87 | 2 | 5/17 | Clemens | 5:6 | Evans | 97.25 | 2 | 6/21 |
| 95.33 | 2 | 1/8 | Hughes | 1:6 | Durrant | 99.06 | 0 | 6/15 |
| 78.28 | 0 | 2/16 | Hurtz | 2:6 | Reyes | 87.16 | 2 | 6/13 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 81.08 | 1 | 4/36 | White | 4:6 | Sedlacek | 79.29 | 1 | 6/30 |
| 93.72 | 1 | 2/9 | Clayton | 2:6 | Evetts | 97.50 | 3 | 6/9 |
| 97.56 | 2 | 6/10 | Webster | 6:1 | Derry | 82.68 | 0 | 1/6 |
| 90.81 | 1 | 1/5 | Noppert | 1:6 | Bunting | 93.95 | 2 | 6/14 |
| 97.10 | 5 | 6/13 | Gurney | 6:4 | K.Anderson | 94.57 | 4 | 4/8 |
| 108.96 | 5 | 6/10 | Chisnall | 6:2 | Monk | 103.86 | 4 | 2/8 |
| 95.83 | 3 | 5/15 | Wade | 5:6 | Huybrechts | 96.43 | 2 | 6/19 |
| 94.84 | 3 | 5/15 | Lewis | 5:6 | Edhouse | 92.78 | 1 | 6/15 |
| 90.43 | 2 | 6/19 | Hopp | 6:3 | Brown | 87.88 | 1 | 3/16 |
| 102.02 | 3 | 6/8 | v.Gerwen | 6:4 | Ratajski | 101.41 | 1 | 4/11 |
| 93.52 | 1 | 6/21 | Cross | 6:3 | Rasztovits | 86.48 | 1 | 3/13 |
| 84.27 | 1 | 0/2 | Smith | 0:6 | Evans | 87.55 | 1 | 6/14 |
| 100.07 | 2 | 6/11 | Suljovic | 6:2 | Payne | 91.18 | 2 | 2/12 |
| 99.63 | 2 | 6/13 | Cullen | 6:5 | Durrant | 97.12 | 3 | 5/17 |
| 92.94 | 2 | 6/18 | Whitlock | 6:4 | Reyes | 92.22 | 0 | 4/11 |
| 94.88 | 2 | 4/11 | Wright | 4:6 | R.Smith | 98.02 | 2 | 6/12 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 106.13 | 1 | 6/8 | v.Gerwen | 6:1 | Bunting | 88.76 | 2 | 1/3 |
| 99.44 | 4 | 4/12 | Evans | 4:6 | Evetts | 95.83 | 4 | 6/15 |
| 110.98 | 4 | 6/13 | Cross | 6:5 | Gurney | 101.91 | 4 | 5/14 |
| 94.29 | 5 | 6/13 | Suljovic | 6:5 | Chisnall | 100.14 | 4 | 5/11 |
| 96.55 | 2 | 6/12 | Sedlacek | 5:6 | Webster | 90.02 | 0 | 5/15 |
| 92.60 | 1 | 3/11 | Huybrechts | 3:6 | Hopp | 96.46 | 5 | 6/15 |
| 79.83 | 1 | 4/17 | Edhouse | 4:6 | Cullen | 85.15 | 1 | 6/22 |
| 85.97 | 3 | 4/12 | Smith | 4:6 | Whitlock | 93.33 | 1 | 6/11 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.92 | 3 | 6/15 | v.Gerwen | 6:5 | Evetts | 96.62 | 1 | 5/13 |
| 105.28 | 4 | 6/9 | Cross | 6:5 | Suljovic | 96.60 | 4 | 5/10 |
| 89.70 | 2 | 5/11 | Sedlacek | 5:6 | Hopp | 91.34 | 1 | 6/8 |
| 87.16 | 1 | 1/9 | Cullen | 1:6 | Whitlock | 92.36 | 0 | 6/11 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 93.81 | 1 | 7/17 | v.Gerwen | 7:1 | Cross | 89.23 | 1 | 1/8 |
| 92.51 | 2 | 6/15 | Hopp | 6:7 | Whitlock | 90.50 | 5 | 7/19 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 106.45 | 2 | 8/12 | v.Gerwen | 8:3 | Whitlock | 94.38 | 2 | 3/6 |