European Darts Grand Prix - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 84.00 | 0 | 3/7 | Ljubic | 3:6 | R.Smith | 92.30 | 3 | 6/12 |
| 86.63 | 2 | 3/4 | Edgar | 3:6 | Richardson | 95.94 | 5 | 6/12 |
| 91.22 | 1 | 4/12 | Owen | 4:6 | Rataijski | 94.69 | 0 | 6/17 |
| 79.15 | 2 | 6/26 | Zonnefeld | 6:4 | Hurtz | 78.15 | 1 | 4/15 |
| 82.09 | 1 | 1/4 | Viljanen | 1:6 | Aspinall | 102.97 | 3 | 6/14 |
| 93.78 | 1 | 6/11 | McGeeney | 6:3 | Payne | 97.74 | 3 | 3/12 |
| 94.94 | 0 | 6/9 | Dolan | 6:2 | Rosenauer | 86.75 | 1 | 2/6 |
| 90.98 | 1 | 1/4 | Rasztovits | 1:6 | v.d.Bergh | 91.51 | 0 | 6/12 |
| 91.47 | 1 | 6/17 | v.d.Voort | 6:4 | Prins | 90.70 | 1 | 4/9 |
| 103.66 | 0 | 6/10 | Dobey | 6:0 | Razma | 95.32 | 2 | 0/1 |
| 84.04 | 1 | 3/15 | Horvat | 3:6 | Carlin | 88.53 | 0 | 6/21 |
| 88.82 | 1 | 2/8 | Bellmont | 2:6 | de Zwaan | 97.81 | 2 | 6/8 |
| 84.41 | 0 | 3/4 | Klose | 3:6 | Brown | 91.79 | 3 | 6/11 |
| 92.96 | 1 | 6/14 | Beaton | 6:4 | Bunting | 95.94 | 2 | 4/15 |
| 76.95 | 0 | 1/2 | Pietreczko | 1:6 | Hughes | 90.44 | 2 | 6/24 |
| 91.48 | 0 | 6/9 | Searle | 6:4 | Durrant | 97.86 | 1 | 4/10 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 97.52 | 7 | 6/21 | M.Smith | 6:4 | Ratajski | 101.85 | 3 | 4/12 |
| 90.81 | 2 | 5/14 | Cullen | 5:6 | McGeeney | 93.09 | 2 | 6/12 |
| 88.95 | 4 | 6/22 | Clayton | 6:4 | R.Smith | 88.01 | 3 | 4/13 |
| 100.19 | 6 | 3/12 | King | 3:6 | Richardson | 102.19 | 6 | 6/12 |
| 94.16 | 2 | 2/8 | Evans | 2:6 | Brown | 95.50 | 3 | 6/12 |
| 95.53 | 2 | 6/17 | White | 6:5 | v.d.Bergh | 95.14 | 5 | 5/11 |
| 103.41 | 3 | 6/10 | Price | 6:1 | Carlin | 95.68 | 0 | 1/6 |
| 89.55 | 3 | 3/13 | Cross | 3:6 | de Zwaan | 90.24 | 4 | 6/24 |
| 90.86 | 3 | 6/16 | Webster | 6:5 | v.d.Voort | 91.21 | 3 | 5/11 |
| 98.25 | 2 | 6/18 | Gurney | 6:5 | Dobey | 93.06 | 2 | 5/14 |
| 95.20 | 1 | 5/16 | Suljovic | 5:6 | Beaton | 94.03 | 1 | 6/20 |
| 96.54 | 1 | 3/4 | Lewis | 3:6 | Hughes | 103.97 | 3 | 6/11 |
| 93.98 | 2 | 3/12 | Hopp | 3:6 | Aspinall | 98.43 | 4 | 6/15 |
| 92.39 | 1 | 6/26 | v.Gerwen | 6:5 | Dolan | 84.78 | 0 | 5/8 |
| 98.31 | 3 | 6/15 | Wright | 6:4 | Zonneveld | 86.28 | 1 | 4/10 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 110.84 | 5 | 6/14 | White | 6:3 | Brown | 107.04 | 5 | 3/6 |
| 105.96 | 1 | 6/8 | de Zwaan | 6:4 | M.Smith | 98.54 | 4 | 4/10 |
| 89.22 | 3 | 6/24 | Beaton | 6:4 | Searle | 90.78 | 5 | 4/13 |
| 97.95 | 1 | 4/9 | Price | 4:6 | Webster | 92.62 | 0 | 6/12 |
| 101.93 | 4 | 4/7 | Gurney | 4:6 | Aspinall | 102.91 | 1 | 6/10 |
| 91.08 | 6 | 6/23 | Hughes | 6:4 | McGeeney | 86.43 | 2 | 4/12 |
| 104.75 | 8 | 6/16 | Wright | 6:4 | Clayton | 93.82 | 2 | 4/9 |
| 100.57 | 4 | 6/14 | v.Gerwen | 6:1 | Richardson | 83.43 | 3 | 1/2 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 97.07 | 1 | 6/16 | White | 6:1 | de Zwaan | 93.56 | 3 | 1/10 |
| 87.47 | 0 | 6/10 | Beaton | 6:2 | Webster | 85.62 | 2 | 2/20 |
| 90.23 | 0 | 5/16 | Aspinall | 5:6 | Hughes | 92.00 | 3 | 6/10 |
| 97.94 | 3 | 6/11 | Wright | 6:3 | v.Gerwen | 99.35 | 1 | 3/6 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.78 | 1 | 7/20 | White | 7:5 | Beaton | 90.39 | 2 | 5/13 |
| 98.58 | 2 | 1/10 | Hughes | 1:7 | Wright | 98.97 | 2 | 7/14 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.36 | 2 | 8/22 | White | 8:7 | Wright | 92.68 | 4 | 7/14 |