Schedule and Results
First Round
Gerwyn Price 6:4 Gary Mawson
Nathan Aspinall 6:2 Shawn Brenneman
Daryl Gurney 6:1 Daniel Baggish
Michael Smith 6:4 Jim Long
Rob Cross 6:0 Leonard Gates
Gary Anderson 6:4 Elliot Milk
Peter Wright 6:5 Jeff Smith
Michael van Gerwen 6:4 Darin Young
Quarterfinals
Michael van Gerwen 6:8 Michael Smith
Gary Anderson 6:8 Gerwyn Price
Rob Cross 5:8 Nathan Aspinall
Daryl Gurney 6:8 Peter Wright
Semi-Finals
Michael Smith 8:4 Gerwyn Price
Nathan Aspinall 8:7 Peter Wright
Final
Nathan Aspinall 8:4 Michael Smith
Statistics - First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.72 | 4 | 6/21 | Price | 6:4 | Mawson | 83.06 | 1 | 4/5 |
| 98.29 | 3 | 6/11 | Aspinall | 6:2 | Brenneman | 82.01 | 0 | 2/9 |
| 97.10 | 2 | 6/16 | Gurney | 6:1 | Baggish | 92.59 | 0 | 1/9 |
| 92.90 | 1 | 6/16 | Smith | 6:4 | Long | 86.76 | 1 | 4/12 |
| 101.33 | 2 | 6/13 | Cross | 6:0 | Gates | 88.93 | 1 | 0/1 |
| 96.81 | 3 | 6/15 | Anderson | 6:4 | Milk | 86.33 | 0 | 0/3 |
| 93.86 | 0 | 6/20 | Wright | 6:5 | Smith | 88.84 | 3 | 5/5 |
| 99.83 | 3 | 6/13 | v.Gerwen | 6:4 | Young | 92.12 | 2 | 4/8 |
Statistics - Quarterfinals
| Ave | 180s | Doubles | Player | v | Player |
| 88.59 | 1 | 6/18 | v.Gerwen | 6:8 | Smith | 90.27 | 1 | 8/24 |
| 94.96 | 6 | 6/3 | Anderson | 6:8 | Price | 98.57 | 6 | 8/26 |
| 95.58 | 2 | 5/15 | Cross | 5:8 | Aspinall | 100.37 | 3 | 8/24 |
| 99.14 | 2 | 6/21 | Gurney | 6:8 | Wright | 100.59 | 3 | 8/16 |
Statistics - Semi-Finals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 101.77 | 5 | 8/23 | Smith | 8:4 | Price | 98.05 | 2 | 4/11 |
| 104.21 | 5 | 8/17 | Aspinall | 8:7 | Wright | 102.10 | 6 | 7/20 |
Statistics - Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 106.70 | 5 | 8/11 | Aspinall | 8:4 | Smith | 100.14 | 1 | 4/6 |