Schedule
| Saturday, 4. January | Ladies First Round, Men First and Second Round | Report and Statistics |
| Sunday, 5. January | Ladies First Round, Men Men First and Second Round | Statistics |
| Monday, 6. January | Ladies First Round, Men Men First and Second Round | Report, Statistics |
| Tuesday, 7. January | Ladies First Round, Men Second Round | Report and Statistics |
| Wednesday, 8. January | Ladies First Round, Men Third Round | Report, Statistics |
| Thursday, 9. January | Ladies Quarterfinals, Men Third Round | Statistics |
| Friday, 10. January | Ladies Semifinals, Men Quarterfinals | Report, Statistics |
| Saturday, 11. January | Ladies Final, Men Semifinals | Report and Statistics |
| Sunday, 12. January | Men Final | Report, Statistics, Final |
| Justin Thompson | 3:0 | Scott Williams |
| Andreas Harrysson | 3:2 | John O'Shea |
| Paul Hogan | 3:1 | Brian Raman |
| David Cameron | 1:3 | Nick Fullwell |
| Gabriel Pascaru | 1:3 | Justin Hood |
| Darren Herrewini | 3:1 | Simon Stainton |
| Joe Chaney | 2:3 | Ben Hazel |
| Thibauld Tricole | 3:2 | Ross Montgomery |
| Wesley Harms | 3:2 | Andreas Harrysson |
| Scott Waites | 3:2 | Martin Adams |
| Willem Mandigers | 1:3 | Michael Unterbuchner |
| Scott Mitchell | 3:1 | Leighton Bennett |
| Wayne Warren | 3:2 | Justin Thompson |
| Andy Hamilton | 3:1 | Darren Herrewini |
| Dave Parletti | 2:3 | Chris Landmann |
| Gary Robson | 2:3 | Ben Hazel |
| Richard Veenstra | 3:1 | Justin Hood |
| Dave Evans | 3:2 | Nick Fullwell |
| Nick Kenny | 2:3 | Dennie Olde Kalter |
| Mario Vandenbogaerde | 3:0 | Sebastian Steyer |
| Martijn Kleermaker | 3:0 | Gino Vos |
| Adam Smith-Neale | 0:3 | Paul Hogan |
| Jim Williams | 3:2 | Gary Stone |
| Ryan Hogarth | v | Thibault Tricole |
| Lisa Ashton | 2:0 | Paula Jacklin |
| Lorraine Winstanley | v | Casey Gallagher |
| Vicky Pruim | 0:2 | Corrine Hammond |
| Deta Hedman | 0:2 | Laura Turner |
| Aileen de Graaf | 2:1 | Kirsty Hutchinson |
| Beau Greaves | 2:0 | Tori Kewish |
| Mikuru Suzuki | 2:1 | Maria O'Brien |
| Anastasia Dobromyslova | 2:0 | Sharon Prins |
Afternoon
| Mario Vandenbogaerde | 3:0 | Sebastin Steyer |
| Justin Thompson | 3:0 | Scott Williams |
| Vicky Pruim | 0:2 | Corrine Hammond |
| Dave Parletti | 2:3 | Chris Landman |
Evening
| Darren Herrewini | 3:1 | Simon Stainton |
| Beau Greaves | 2:0 | Tori Kewish |
| Thibault Tricole | 3:2 | Ross Montgomery |
| Jim Williams | v | Gary Stone |
Report and Statistics
Afternoon
| Wayne Warren | 3:2 | Justin Thompson |
| Joe Chaney | 2:3 | Ben Hazel |
| Aileen de Graaf | 2:1 | Kirsty Hutchinson |
| Willem Mandigers | 1:3 | Michael Unterbuchner |
Evening
| Andreas Harrysson | 3:2 | John O'Shea |
| Deta Hedman | 0:2 | Laura Turner |
| Paul Hogan | 3:1 | Brian Raman |
| Martijn Kleermaker | 3:0 | Gino Vos |
Statistics Second Day
Afternoon
| Gabriel Pascaru | 1:3 | Justin Hood |
| David Cameron | 1:3 | Nick Fullwell |
| Wesley Harms | 3:2 | Andreas Harrysson |
Evening
| Andy Hamilton | 3:1 | Darren Herrewini |
| Mikuru Suzuki | 2:1 | Maria O'Brien |
| Scott Waites | 3:2 | Martin Adams |
| Adam Smith-Neale | 0:3 | Paul Hogan |
Report and Statistics Third Day
Afternoon
| David Evans | 3:2 | Nick Fullwell |
| Nick Kenny | 2:3 | Dennie Olde Kalter |
| Anastasia Dobromyslova | 2:0 | Sharon Prins |
| Richard Veenstra | 3:1 | Justin Hood |
Evening
| Gary Robson | 2:3 | Ben Hazel |
| Lisa Ashton | 2:0 | Paula Jacklin |
| Scott Mitchell | 3:1 | Leighton Bennett |
| Ryan Hogarth | 3:1 | Thibault Tricole |
Reports Fourth Day
Afternoon
Ladies First Round
| Lorraine Winstanley | 2:0 | Casey Gallagher |
Men Third Round - Two Matches
| Wayne Warren | 4:1 | Andy Hamilton |
| Chris Landman | 4:3 | Ben Hazel |
The last first round match of the women will be played between the two men's matches
Evening
Men Third Round - Three Matches
| Wesley Harms | 2:4 | Scott Waites |
| Michael Unterbuchner | 0:4 | Scott Mitchell |
| Richard Veenstra | 2:4 | David Evans |
Report, Statistics Fifth Day
Ladies Quarterfinals, two Matches,
Men Third Round, one match
| Corrine Hammond | 2:0 | Laura Turner |
| Jim Williams | 4:0 | Ryan Hogarth |
| Aileen de Graaf | 1:2 | Beau Greaves |
Evening
Ladies Quarterfinals and Men Third Round , two matches each
| Lias Ashton | 2:0 | Lorraine Winstanley |
| Dennie Olde Kalter | 1:4 | Mario Vandenbogaerde |
| Mikuru Suzuki | 2:0 | Anastasia Dobromyslova |
| Martin Kleermaker | 1:4 | Paul Hogan |
Statistics
Afternoon
Men's Quarterfinals - two matches
Ladies Semi-Final
| Wayne Warren | 5:3 | Chris Landman |
| Lisa Ashton | 2:0 | Corrine Hammond |
| David Evans | 3:5 | Mario Vandenbogaerde |
Evening
Men's Quarterfinales - two matches
Ladies Semi-Final
| Paul Hogan | 1 | Jim Williams |
| Beau Greaves | 1:2 | Mikuru Suzuki |
| Scott Waites | 4:5 | Scott Mitchell |
Report, Statistics
Afternoon
Semifinal Men
| Scott Mitchell | 3:6 | Wayne Warren |
World Youth Final
| Leighton Bennett | 0:3 | Keane Barry |
Evening
Semifinal Men
| Mario Vandenbogaerde | 4:6 | Jim Williams |
Final Women
| Lisa Ashton | 0:3 | Mikuru Suzuki |
| Wayne Warren | 7:4 | Jim Williams |
Report, Statistics Final
Men
Seeded Players
Other Qualifiers
Second Round
First Round
Ladies
Seeded Players
Other Qualifiers
Top ⇑