European Championship - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.22 | 5 | 6/14 | Hughes | 6:5 | Chisnall | 92.66 | 3 | 5/9 |
| 99.76 | 0 | 5/15 | Ratajski | 5:6 | West | 95.19 | 5 | 6/10 |
| 86.66 | 1 | 2/11 | King | 2:6 | White | 91.83 | 1 | 6/11 |
| 92.42 | 2 | 6/16 | De Sousa | 6:3 | de Zwaan | 93.02 | 3 | 5/16 |
| 99.40 | 3 | 6/11 | Wade | 6:5 | Lennon | 93.54 | 3 | 3/4 |
| 95.29 | 4 | 6/15 | Petersen | 6:1 | Hamilton | 87.69 | 2 | 1/2 |
| 89.10 | 2 | 5/13 | M.Smith | 6:5 | R.Smith | 91.93 | 6 | 5/14 |
| 92.93 | 1 | 0/2 | Noppert | 0:6 | v.Duijvenbode | 82.21 | 1 | 3/15 |
| 86.68 | 2 | 6/25 | Aspinall | 6:3 | Kuivenhoven | 91.51 | 0 | 6/15 |
| 86.05 | 3 | 3/15 | Cullen | 3:6 | O'Connor | 88.17 | 3 | 6/15 |
| 95.18 | 3 | 3/13 | Cross | 3:6 | Kleermaker | 91.15 | 1 | 6/12 |
| 98.88 | 1 | 6/12 | Clayton | 6:5 | Hopp | 97.59 | 4 | 5/14 |
| 103.13 | 1 | 6/12 | v.Gerwen | 6:1 | Labanauskas | 100.06 | 1 | 1/4 |
| 103.68 | 2 | 6/7 | Price | 6:1 | Huybrechts | 87.00 | 2 | 1/7 |
| 104.73 | 4 | 6/19 | Wright | 6:3 | Clemens | 100.36 | 2 | 3/5 |
| 90.96 | 1 | 6/15 | Suljovic | 6:2 | Gurney | 84.52 | 0 | 2/12 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 95.26 | 3 | 10/20 | O'Connor | 10:3 | Hughes | 83.63 | 2 | 3/18 |
| 101.09 | 7 | 10/21 | Petersen | 10:8 | Kleermaker | 91.40 | 2 | 8/15 |
| 98.75 | 6 | 6/19 | De Sousa | 6:10 | Clayton | 98.49 | 6 | 10/17 |
| 96.23 | 4 | 8/27 | Aspinall | 8:10 | Wade | 96.75 | 3 | 10/25 |
| 92.63 | 7 | 8/20 | Smith | 8:10 | v.Duijvenbode | 92.44 | 5 | 10/31 |
| 100.76 | 5 | 6/15 | Price | 6:10 | Wright | 102.70 | 7 | 10/23 |
| 101.95 | 3 | 4/13 | v.Gerwen | 4:10 | White | 103.64 | 7 | 10/22 |
| 95.01 | 3 | 9/16 | Suljovic | 9:10 | West | 97.19 | 4 | 10/21 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.65 | 5 | 4/12 | O'Connor | 4:10 | Wade | 98.69 | 4 | 10/16 |
| 88.19 | 4 | 10/34 | Clayton | 10:4 | v.Duijvenbode | 84.21 | 5 | 4/17 |
| 104.19 | 8 | 10/29 | Wright | 10:6 | West | 98.21 | 4 | 6/18 |
| 106.30 | 10 | 10/26 | Petersen | 10:6 | White | 94.13 | 1 | 6/14 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.51 | 5 | 11/27 | Wade | 11:10 | Petersen | 97.38 | 9 | 10/22 |
| 102.06 | 7 | 11/21 | Wright | 11:8 | Clayton | 100.95 | 8 | 8/26 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 95.28 | 1 | 4/13 | Wade | 4:11 | Wright | 104.33 | 6 | 11/26 |