Schedule
| Thursday, 6. February | P&J Live, Aberdeen | Report, Statistics |
| Thursday, 13. February | Motorpoint Arena, Nottingham | Report, Statistics |
| Thursday, 20. February | Motorpoint Arena, Cardiff | Report, Statistics |
| Thursday, 27. February | 3Arena, Dublin | Report, Statistics |
| Thursday, 5. March | Westpoint Arena, Exeter | |
| Thursday, 12. March | M&S Bank Arena, Liverpool | Report, Statistics |
| Tuesday, 25. August | Marshall Arena, Milton Keynes | Report, Statistics |
| Wednesday, 26. August | Marshall Arena, Milton Keynes | Report, Statistics |
| Thursday, 27. August | Marshall Arena, Milton Keynes, Judgement Night | |
| Friday, 28. August | Marshall Arena, Milton Keynes | |
| Saturday, 29. August | Marshall Arena, Milton Keynes | |
| Sunday, 30. August | Marshall Arena, Milton Keynes | |
| Wednesday, 2. September | Marshall Arena, Milton Keynes | Report, Statistics |
| Thursday, 3. September | Marshall Arena, Milton Keynes | Report, Statistics |
| Friday, 4. September | Marshall Arena, Milton Keynes | Report, Statistics |
| Saturday, 5. September | Marshall Arena, Milton Keynes | Report, Statistics |
| Thursday, 15. October | Ricoh Arena, Coventry, Play Offs | Report, Statistics |
Participants
Michael van Gerwen
Peter Wright
Gerwyn Price
Rob Cross
Michael Smith
Gary Anderson
Daryl Gurney
Nathan Aspinall
Glen Durrant
+ Nine Contenders
Aberdeen: John Henderson
Nottingham: Fallon Sherrock
Cardiff: Jonny Clayton
Dublin: William O'Connor
Exeter: Luke Humphries
Liverpool: Stephen Bunting
Newcastle: Chris Dobey
Rotterdam: Jeffrey de Zwaan
Rotterdam: Jermaine Wattimena
Table, Endstand
| Pos | Name | Matches | Win | Remis | Lost | Diff | Points |
| 1 | Glen Durrant | 16 | 8 | 5 | 3 | +19 | 21 |
| 2 | Peter Wright | 16 | 9 | 2 | 5 | +18 | 20 |
| 3 | Nathan Aspinall | 16 | 9 | 1 | 6 | +11 | 19 |
| 4 | Gary Anderson | 16 | 8 | 3 | 5 | +6 | 19 |
| 5 | Gerwyn Price | 16 | 6 | 5 | 5 | +15 | 17 |
| 6 | Michael van Gerwen | 16 | 8 | 1 | 7 | -4 | 17 |
| 7 | Michael Smith | 16 | 5 | 3 | 8 | -7 | 13 |
| 8 | Daryl Gurney | 16 | 4 | 3 | 9 | -15 | 11 |
| 9 | Rob Cross | 9 | 1 | 3 | 5 | -14 | 5 |
Top ⇑
| Michael Smith | 3:7 | Glen Durrant |
| Gary Anderson | 7:5 | Daryl Gurney |
| Michael van Gerwen | 7:5 | Peter Wright |
| Nathan Aspinall | 7:3 | John Henderson |
| Gerwyn Price | 6:6 | Rob Cross |
Report and Statistics
| Rob Cross | 7:5 | Nathan Aspinall |
| Gerwyn Price | 6:6 | Michael Smith |
| Gary Anderson | 6:6 | Peter Wright |
| Glen Durrant | 6:6 | Fallon Sherrock | |
| Daryl Gurney | 1:7 | Michael van Gerwen | |
Report and Statistics
| Peter Wright | 7:5 | Rob Cross |
| Jonny Clayton | 1:7 | Michael Smith |
| Michael van Gerwen | 5:7 | Nathan Aspinall |
| Daryl Gurney | 6:6 | Gerwyn Price | |
| Glen Durrant | 7:4 | Gary Anderson | |
| Glen Durrant | 5;7 | Nathan Aspinall | |
| Rob Cross | 5:7 | Gary Anderson |
| Daryl Gurney | 5:7 | Michael Smith |
| William O'Connor | 4:7 | Michael van Gerwen | |
| Gerwyn Price | 7:1 | Peter Wright |
Report and Statistics
| Rob Cross | 6:6 | Daryl Gurney |
| Gerwyn Price | 3:7 | Glen Durrant |
| Nathan Aspinall | 3:7 | Peter Wright |
| Gary Anderson | 5:7 | Luke Humphries | |
| Michael Smith | 7:4 | Michael van Gerwen
| |
| Michael Smith | 4:7 | Peter Wright |
| Daryl Gurney | 5:7 | Glen Durrant |
| Gerwyn Price | 5:7 | Michael van Gerwen |
| Rob Cross | 6:6 | Stephen Bunting | |
| Gary Anderson | 6:6 | Nathan Aspinall | |
| Michael Smith | 3:7 | Gary Anderson |
| Michael van Gerwen | 7:2 | Rob Cross |
| Nathan Aspinall | 7:4 | Gerwyn Price |
| Chris Dobey | 2:7 | Daryl Gurney |
| Peter Wright | 6:6 | Glen Durrant |
Report, Statistics
| Gary Anderson | 1:7 | Gerwyn Price |
| Nathan Aspinall | 5:7 | Daryl Gurney | |
| Michael Smith | 7:3 | Rob Cross |
| Michael van Gerwen | 3:7 | Glen Durrant |
| Peter Wright | 7:1 | Jeffrey de Zwaan | |
Report, Statistics
| Nathan Aspinall | 7:5 | Michael Smith | |
| Michael van Gerwen | 4:7 | Gary Anderson | |
| Jermaine Wattimena | 0:7 | Gerwyn Price |
| Peter Wright | 7:4 | Daryl Gurney |
| Glen Durrant | 7:4 | Rob Cross |
| Glen Durrant | 8:4 | Gerwyn Price |
| Peter Wright | 5:8 | Gary Anderson |
| Nathan Aspinall | 6:8 | Michael van Gerwen |
| Michael Smith | 8:3 | Daryl Gurney |
| Daryl Gurney | 8:6 | Peter Wright, Nine-Darter |
| Michael Smith | 6:8 | Nathan Aspinall |
| Gary Anderson | 7:7 | Glen Durrant |
| Michael van Gerwen | 4:8 | Gerwyn Price |
| Nathan Aspinall | 6:8 | Gary Anderson |
| Peter Wright | 6:8 | Gerwyn Price |
| Michael van Gerwen | 8:5 | Michael Smith |
| Glen Durrant | 8:3 | Daryl Gurney |
| Glen Durrant | 7:7 | Michael Smith |
| Daryl Gurney | 6:8 | Gary Anderson |
| Peter Wright | 8:1 | Michael van Gerwen |
| Gerwyn Price | 6:8 | Nathan Aspinall |
Report, Statistics
| Gerwyn Price | 7:7 | Daryl Gurney |
| Gary Anderson | 8:2 | Michael Smith |
| Peter Wright | 8:5 | Nathan Aspinall |
| Glen Durrant | 7:7 | Michael van Gerwen |
Report, Statistics
| Daryl Gurney | 5:8 | Nathan Aspinall |
| Glen Durrant | 6:8 | Peter Wright | |
| Gary Anderson | 6:8 | Michael van Gerwen |
| Michael Smith | 7:7 | Gerwyn Price | |
Report, Statistics
| Gerwyn Price | 8:3 | Gary Anderson |
| Michael van Gerwen | 3:8 | Daryl Gurney |
| Peter Wright | 8:5 | Michael Smith | |
| Nathan Aspinall | 8:2 | Glen Durrant | |
Report, Statistics
Semi-Finals
| Glen Durrant | 10:9 | Gary Anderson |
| Peter Wright | 7:10 | Nathan Aspinall |
Final
| Glen Durrant | 11:8 | Nathan Aspinall |
Report, Statistics
Top ⇑