Due to the Corona pandemic the Premier League season will start later and the first nine League Days - including Judgment Night -will be played behind the closed doors of the Marchall Arena in Milton Keynes.
Schedule
| Monday, 5. April | Marshall Arena, Milton Keynes | Report, Statistics |
| Tuesday, 6. April | Marshall Arena, Milton Keynes | Report, Statistics |
| Wednesday, 7. April | Marshall Arena, Milton Keynes | Report, Statistics |
| Thursday, 8. April | Marshall Arena, Milton Keynes | Report, Statistics |
| Friday, 9. April | Marshall Arena, Milton Keynes | Report, Statistics |
| Monday, 19. April | Marshall Arena, Milton Keynes | Report, Statistics |
| Tuesday, 20. April | Marshall Arena, Milton Keynes | Report, Statistics |
| Wednesday, 21. April | Marshall Arena, Milton Keynes | Report, Statistics |
| Thursday, 22. April | Marshall Arena, Milton Keynes, Judgement Night | Report, Statistics |
| Wesdnesday, 5. May | Marshall Arena, Milton Keynes | Report, Statistics |
| Thursday, 6. May | Marshall Arena, Milton Keynes | Report, Statistics |
| Friday, 7. May | Marshall Arena, Milton Keynes | Report, Statistics |
| Monday, 24. May | Marshall Arena, Milton Keynes | Report, Statistics |
| Thuesday, 25. May | Marshall Arena, Milton Keynes | Report, Statistics |
| Wednesday, 26. May | Marshall Arena, Milton Keynes | Report, Statistics |
| Thursday, 27. May | Marshall Arena, Milton Keynes | Report, Statistics |
| Freitag, 28. May | Marshall Arena, Milton Keynes - Play- Offs | Report, Statistics |
Participants
Gerwyn Price tested positive for Covid 19, replaced by James Wade
Michael van Gerwen
Peter Wright
Rob Cross
Gary Anderson
Glen Durrant
Nathan Aspinall
Dimitri van den Bergh
Jose de Sousa
Jonny Clayton
Table
| Pos | Name | Matches | Win | Remis | Lost | Diff | Points |
| 1 | Michael van Gerwen | 16 | 10 | 3 | 3 | +24 | 23 |
| 2 | Jose de Sousa | 16 | 8 | 4 | 4 | +20 | 20 |
| 3 | Nathan Aspinall | 16 | 7 | 5 | 4 | +15 | 19 |
| 4 | Jonny Clayton | 16 | 8 | 2 | 6 | +7 | 18 |
| 5 | Dimitri van den Bergh | 16 | 6 | 4 | 7 | 0 | 16 |
| 6 | James Wade | 16 | 5 | 5 | 6 | -3 | 15 |
| 7 | Peter Wright | 16 | 5 | 4 | 7 | -8 | 15 |
| 8 | Gary Anderson | 16 | 5 | 3 | 8 | -13 | 13 |
| 9 | Rob Cross | 9 | 3 | 1 | 5 | -3 | 7 |
| 10 | Glen Durrant | 9 | 0 | 0 | 9 | -39 | 0 |
Top ⇑
| Nathan Aspinall | 7:3 | Glen Durrant |
| Rob Cross | 6:6 | Jose de Sousa |
| Peter Wright | 6:6 | Jonny Clayton |
| James Wade | 6:6 | Gary Anderson |
| Michael van Gerwen | 6:6 | Dimitri van den Bergh |
Report and Statistics
| Gary Anderson | 7:5 | Jose de Sousa |
| Jonny Clayton | 7:3 | Glen Durrant |
| Dimitri van den Bergh | 7:5 | Nathan Aspinall |
| Michael van Gerwen | 7:2 | Peter Wright | |
| James Wade | 3:7 | Rob Cross | |
Report and Statistics
| Rob Cross | 3:7 | Michael van Gerwen |
| Glen Durrant | 0:7 | Dimitri van den Bergh |
| Peter Wright | 7:4 | Gary Anderson |
| Nathan Aspinall | 7:4 | James Wade | |
| Jose de Sousa | 3:7 | Jonny Clayton, Nine-Darter | |
Report and Statistics
| Dimitri van den Bergh | 6:6 | Peter Wright | |
| Jonny Clayton | 3:7 | Rob Cross |
| Jose de Sousa, Neun-Darter | 6:6 | Nathan Aspinall |
| James Wade | 7:3 | Michael van Gerwen | |
| Gary Anderson | 7:2 | Glen Durrant |
Report and Statistics
| Gary Anderson | 4:7 | Jonny Clayton |
| Peter Wright | 7:5 | Rob Cross |
| Michael van Gerwen | 6:6 | Nathan Aspinall |
| James Wade | 7:3 | Glen Durrant | |
| Dimitri van den Bergh | 3:7 | Jose de Sousa | |
Report, Statistics
| Rob Cross | 5:7 | Gary Anderson |
| Jose de Sousa | 7:5 | James Wade |
| Jonny Clayton | 3:7 | Dimitri van den Bergh |
| Glen Durrant | 3:7 | Michael van Gerwen | |
| Nathan Aspinall | 7:3 | Peter Wright | |
Report, Statistics
| Glenn Durrant | 4:7 | Jose de Sousa |
| Rob Cross | 4:7 | Dimitri van den Bergh |
| Nathan Aspinall | 6:6 | Jonny Clayton |
| Peter Wright | 4:7 | James Wade |
| Michael van Gerwen | 6:6 | Gary Anderson |
Report, Statistics
| Rob Cross | 5:7 | Nathan Aspinall |
| Gary Anderson | 5:7 | Dimitri van den Bergh | |
| Michael van Gerwen | 7:4 | Jose de Sousa |
| James Wade | 7:2 | Jonny Clayton |
| Peter Wright | 7:1 | Glen Durrant | |
Report, Statistics
| Glen Durrant | 5:7 | Rob Cross | |
| Jonny Clayton | 7:3 | Michael van Gerwen |
| Nathan Aspinall | 7:2 | Gary Anderson | |
| Jose de Sousa | 6:6 | Peter Wright |
| Dimitri van den Bergh | 6:6 | James Wade |
Report, Statistics
| Jonny Clayton | 8:5 | James Wade | |
| Jose de Sousa | 8:3 | Gary Anderson | |
| Dimitri van den Bergh | 3:8 | Michael van Gerwen |
| Peter Wright | 5:8 | Nathan Aspinall |
Report, Statistics
| Nathan Aspinall | 6:8 | Dimitri van den Bergh |
| James Wade | 7:7 | Jose de Sousa |
| Gary Anderson | 8:3 | Peter Wright |
| Michael van Gerwen | 8:5 | Jonny Clayton |
Report, Statistics
| Peter Wright | 1:8 | Jose de Sousa |
| Michael van Gerwen | 8:3 | James Wade |
| Jonny Clayton | 8:6 | Nathan Aspinall |
| Dimitri van den Bergh | 4:8 | Gary Anderson |
Report, Statistics
| Jonny Clayton | 8:1 | Gary Anderson |
| Jose de Sousa | 8:6 | Dimitri van den Beergh |
| Nathan Aspinall | 8:3 | Michael van Gerwen |
| James Wade | 4:8 | Peter Wright |
Report, Statistics
| James Wade | 7:7 | Nathan Aspinall |
| Jonny Clayton | 5:8 | Jose de Sousa |
| Gary Anderson | 4:8 | Michael van Gerwen |
| Peter Wright | 8:5 | Dimitri van den Bergh |
Report, Statistics
| Jonny Clayton | 5:8 | Peter Wright |
| James Wade | 7:7 | Dimitri van den Bergh |
| Gary Anderson | 7:7 | Nathan Aspinall |
| Jose de Sousa | 6:8 | Michael van Gerwen |
Report, Statistics
| Gary Anderson | 6:8 | James Wade |
| Nathan Aspinall | 3:8 | Jose de Sousa |
| Peter Wright | 6:8 | Michael van Gerwen |
| Dimitri van den Bergh | 6:8 | Jonny Clayton |
Report, Statistics
Semi-Finals
| Michael van Gerwen | 8:10 | Jonny Clayton |
| Jose de Sousa | 10:9 | Nathan Aspinall |
Final
| Jonny Clayton | 11:5 | Jose de Sousa |
Report, Statistics
Top ⇑