European Championship - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 102.58 | 3 | 6/16 | v.Duijvenbode | 6:3 | Razma | 89.93 | 1 | 3/5 |
| 102.43 | 3 | 6/12 | Searle | 6:3 | Lukeman | 96.26 | 2 | 5/9 |
| 99.09 | 4 | 6/16 | Noppert | 6:3 | Gilding | 90.98 | 1 | 3/13 |
| 83.85 | 2 | 5/25 | Cross | 5:6 | Wade | 86.22 | 1 | 6/20 |
| 102.15 | 4 | 6/15 | Humphries | 6:4 | Ratajski | 96.42 | 0 | 4/7 |
| 92.20 | 2 | 5/10 | Aspinall | 5:6 | Rock | 96.41 | 4 | 6/16 |
| 94.01 | 2 | 6/13 | Smith | 6:4 | Sedlacek | 91.18 | 2 | 4/8 |
| 94.04 | 0 | 2/11 | Heta | 2:6 | v.d.Voort | 89.90 | 2 | 6/17 |
| 107.36 | 2 | 6/9 | Chisnall | 6:0 | Bunting | 82.52 | 1 | 0/7 |
| 101.53 | 2 | 6/14 | v.d.Bergh | 6:2 | Gurney | 89.51 | 1 | 2/7 |
| 94.07 | 2 | 4/7 | Cullen | 4:6 | R.Smith | 101.63 | 3 | 6/8 |
| 105.28 | 3 | 6/11 | de Sousa | 6:1 | Schindler | 101.15 | 1 | 1/6 |
| 103.41 | 1 | 6/11 | Wright | 6:2 | Meikle | 96.17 | 2 | 2/7 |
| 94.71 | 3 | 4/10 | Price | 4:6 | Rodriguez | 90.36 | 3 | 6/11 |
| 94.35 | 1 | 5/16 | v.Gerwen | 5:6 | Dobey | 100.01 | 4 | 6/21 |
| 97.69 | 1 | 6/13 | Clayton | 6:4 | Clemens | 97.16 | 3 | 4/12 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.45 | 5 | 9/25 | v.d.Voort | 9:10 | Noppert | 92.05 | 4 | 10/31 |
| 97.70 | 1 | 7/22 | Wade | 7:10 | v.Duijvenbode | 95.06 | 7 | 10/23 |
| 93.13 | 3 | 10/33 | Humphries | 10:6 | Searle | 90.96 | 2 | 6/19 |
| 106.07 | 9 | 10/15 | M.Smith | 10:8 | Rock | 101.69 | 7 | 8/14 |
| 100.75 | 8 | 10/20 | R.Smith | 10:8 | v.d.Bergh | 100.89 | 7 | 8/21 |
| 95.72 | 10 | 10/24 | Wright | 10:4 | Rodriguez | 85.74 | 0 | 4/8 |
| 92.99 | 5 | 10/26 | Chisnall | 10:6 | Clayton | 97.29 | 2 | 6/12 |
| 95.97 | 6 | 10/21 | Dobey | 10:5 | de Sousa | 92.89 | 5 | 5/26 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 104.15 | 6 | 10/21 | v.Duijvenbode | 10:3 | Noppert | 89.64 | 2 | 3/13 |
| 94.19 | 2 | 7/15 | Humphries | 7:10 | M.Smith | 99.16 | 8 | 10/26 |
| 104.63 | 12 | 10/25 | Dobey | 10:7 | Chisnall | 98.74 | 4 | 7/14 |
| 96.05 | 7 | 8/29 | Wright | 8:10 | R.Smith | 95.00 | 9 | 10/22 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 103.61 | 7 | 11/21 | M.Smith | 11:7 | v.Duijvenbode | 101.43 | 8 | 7/18 |
| 94.56 | 8 | 9/34 | Dobey | 9:11 | R.Smith | 95.27 | 5 | 11/27 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 100.47 | 8 | 8/17 | M.Smith | 8:11 | R.Smith | 101.32 | 8 | 11/22 |