Global Darts in Wolverhampton:
Out of Darkness Cometh Light...new
Some fans dress up as dart boards...
Schedule
| Saturday, 12. November | Group Matches 1, Afternoon | |
| Saturday, 12. November | Group Matches 1, Evening | Report, Statistics Day 1 |
| Sunday, 13. November | Group Matches 2, Afternoon |
| Sunday, 13. November | Group Matches 2, Evening | Report, Statistics Day 2 |
| Monday, 14. November | Group Matches 3 | Report, Statistics |
| Tuesday, 15. November | Group Matches 3 | Report, Statistics |
| Wednesday, 16. November | Second Round | Statistics |
| Thursday, 17. November | Second Round | Report, Statistics |
| Friday, 18. November | Quarterfinals 1 | Report, Statistics |
| Saturday, 19. November | Quarterfinals 2 | Statistics |
| Sunday, 20. November | Semifinals, Afternoon |
| Sunday, 20. November | Final, Evening | Report Finals Day, Statistics |
Group A
Gerwyn Price (1)
Dave Chisnall
Raymond van Barneveld
Ted Evetts
Group B
Danny Noppert (8)
Simon Whitlock
Mensur Suljovic
Christian Perez
Group C
Michael Smith (4)
Joe Cullen
Ritchie Edhouse
Lisa Ashton
Group D
Rob Cross (5)
Dirk van Duijvenbode
Martin Schindler
Adam Gawlas
Group E
Peter Wright (2)
Nathan Aspinall
Alan Soutar
Fallon Sherrock
Group F
Jonny Clayton (7)
Damon Heta
Jermaine Wattimena
Leonard Gates
Group G
Michael van Gerwen (3)
Ross Smith
Luke Woodhouse
Nathan Rafferty
Group H
Luke Humphries (6)
Ryan Searle
Josh Rock
Scott Williams
| Group A | Won | Lost | Diff | Points |
| Raymond van Barneveld, Q | 3 | 0 | +8 | 6 |
| Gerwyn Price, Q | 2 | 1 | +4 | 4 |
| Dave Chisnall | 1 | 2 | 0 | 2 |
| Ted Evetts | 0 | 3 | -12 | 0 |
| Group B | Won | Lost | Diff | Points |
| Danny Noppert, Q | 3 | 0 | +5 | 6 |
| Simon Whitlock, Q | 2 | 1 | +2 | 4 |
| Mensur Suljovic | 1 | 2 | -1 | 2 |
| Christian Perez | 0 | 3 | -6 | 0 |
| Group C | Won | Lost | Diff | Points |
| Michael Smith, Q | 3 | 0 | +10 | 6 |
| Joe Cullen, Q | 1 | 2 | +2 | 4 |
| Ritchie Edhouse | 1 | 2 | -5 | 2 |
| Lisa Ashton | 0 | 4 | -7 | 0 |
| Group D | Won | Lost | Diff | Points |
| Dirk van Duijvenbode, Q | 3 | 0 | +5 | 6 |
| Rob Cross, Q | 1 | 2 | +2 | 4 |
| Martin Schindler | 1 | 2 | 0 | 2 |
| Adam Gawlas | 0 | 3 | -7 | 0 |
| Group E | Won | Lost | Diff | Points |
| Nathan Aspinall, Q | 2 | 1 | +6 | 4 |
| Alan Soutar, Q | 2 | 1 | +3 | 4 |
| Peter Wright | 2 | 1 | +2 | 4 |
| Fallon Sherrock | 0 | 3 | -11 | 0 |
| Group F | Won | Lost | Diff | Punkte |
| Jonny Clayton, Q | 2 | 1 | +7 | 4 |
| Jermaine Wattimena, Q | 2 | 1 | +2 | 4 |
| Damon Heta | 2 | 1 | +1 | 4 |
| Leonard Gates | 0 | 3 | -10 | 0 |
| Group G | Won | Lost | Diff | Punkte |
| Michael van Gerwen, Q | 2 | 1 | +6 | 4 |
| Ross Smith, Q | 2 | 1 | +3 | 4 |
| Luke Woodhouse | 1 | 2 | -4 | 2 |
| Nathan Rafferty | 1 | 2 | -5 | 2 |
| Group H | Won | Lost | Diff | Points |
| Luke Humphries, Q | 2 | 1 | +5 | 4 |
| Josh Rock, Q | 2 | 1 | +2 | 4 |
| Scott Williams | 1 | 2 | -2 | 2 |
| Ryan Searle | 1 | 2 | -5 | 2 |
Afternoon - Groups A, B, C, D
| Simon Whitlock | 5:2 | Mensur Suljovic |
| Dirk van Duijvenbode | 5:4 | Martin Schindler |
| Joe Cullen | 5:1 | Ritchie Edhouse |
| Dave Chisnall | 3:5 | Raymond van Barneveld |
| Rob Cross | 5:2 | Adam Gawlas |
| Danny Noppert | 5:4 | Christian Perez |
| Gerwyn Price | 5:2 | Ted Evetts |
| Michael Smith | 5:3 | Lisa Ashton |
Evening - Groups E, F, G, H
| Ross Smith | 4:5 | Luke Wooodhouse |
| Ryan Searle | 5:4 | Josh Rock |
| Damon Heta | 2:5 | Jermaine Wattimena |
| Nathan Aspinall | 4:5 | Alan Soutar |
| Luke Humphries | 5:2 | Scott Williams |
| Peter Wright | 5:1 | Fallon Sherrock |
| Michael van Gerwen | 5:2 | Nathan Rafferty |
| Jonny Clayton | 5:0 | Leonard Gates |
Report, Statistics Day 1
Sunday, 13. November - First Round, Best of 9 Legs |
Top ⇑ |
Afternoon - Groups A, B, C, D
Winners of Saturday's matches play winners, loser's play losers
| Ritchie Edhouse | 5:2 | Lisa Ashton |
| Martin Schindler | 5:3 | Adam Gawlas |
| Mensur Suljovic | 5:2 | Christian Perez |
| Dave Chisnall | 5:2 | Ted Evetts |
| Danny Noppert | 5:2 | Simon Whitlock | |
| Rob Cross | 3:5 | Dirk van Duijvenbode |
| Gerwyn Price | 4:5 | Raymond van Barneveld |
| Michael Smith | 5:1 | Joe Cullen |
Evening - Groups E, F, G, H
Winners of Saturday's matches play winners, loser's play losers
| Josh Rock | 5:4 | Scott Williams |
| Damon Heta | 5:4 | Leonard Gates |
| Ross Smith | 5:2 | Nathan Rafferty |
| Nathan Aspinall | 5:1 | Fallon Sherrock |
| Jonny Clayton | 5:0 | Jermaine Wattimena |
| Michael van Gerwen | 5:1 | Luke Woodhouse |
| Peter Wright | 5:4 | Alan Soutar |
| Luke Humphries | 5:1 | Ryan Searle |
Report + Statistics Day Two
Final Group Matches - Groups A, B, C, D
| Dirk van Duijvenbode | 5:3 | Adam Gawlas |
| Raymond van Barneveld | 5:0 | Ted Evetts |
| Simon Whitlock | 5:3 | Christian Perez |
| Danny Noppert | 5:4 | Mensur Suljovic |
| Gerwyn Price | 5:4 | Dave Chisnall |
| Joe Cullen | 5:3 | Lisa Ashton |
| Michael Smith | 5:1 | Ritchie Edhouse |
| Rob Cross | 5:4 | Martin Schindler |
Report and Statistics Day Three
Final Group Matches - Groups E, F, G, H
| Jermaine Wattimena | 5:1 | Leonard Gates |
| Jonny Clayton | 2:5 | Damon Heta |
| Luke Woodhouse | 4:5 | Nathan Rafferty |
| Michael van Gerwen | 4:5 | Ross Smith |
| Alan Soutar | 5:2 | Fallon Sherrock |
| Peter Wright | 2:5 | Nathan Aspinall |
| Ryan Searle | 3:5 | Scott Williams |
| Luke Humphries | 3:5 | Josh Rock |
Report + Statistics Day four
| Raymond van Barneveld | 10:8 | Simon Whitlock |
| Michael Smith | 10:8 | Rob Cross |
| Danny Noppert | 8:10 | Gerwyn Price |
| Dirk van Duijvenbode | 4:10 | Joe Cullen |
Statistics Day five
| Nathan Aspinall | 10:6 | Jermaine Wattimena |
| Jonny Clayton | 8:10 | Alan Soutar |
| Michael van Gerwen | 10:8 | Josh Rock |
| Luke Humphries | 10:8 | Ross Smith |
Report + Statistics Day six
| Michael Smith | 16:15 | Joe Cullen |
| Raymond van Barneveld | 16:13 | Gerwyn Price |
Report and Statistics Quarterfinals 1
| Alan Soutar | 12:16 | Nathan Aspinall |
| Michael van Gerwen | 10:16 | Luke Humphries |
Statistics Quarterfinals 2
Report and
Semi Finals, Afternoon
| Raymond van Barneveld | 12:16 | Michael Smith |
| Nathan Aspinall | 16:12 | Luke Humphries |
Final, Evening
| Michael Smith | 16:5 | PNathan Aspinall |
Report Finals Day, Statistics
2021/22 PDC World Champion -
Peter Wright
2021/22 PDC World Championship Runner-Up -
Michael Smith
2021 Grand Slam of Darts Winner -
Gerwyn Price
2021 Grand Slam of Darts Runner-Up - (Peter Wright)
2022 Premier League Winner -
Michael van Gerwen
2022 Premier League Runner-Up - (Joe Cullen)
2022 World Matchplay Winner - (Michael van Gerwen)
2022 World Matchplay Runner-Up -(Gerwyn Price)
2022 World Grand Prix Winner - (Michael van Gerwen)
2022 World Grand Prix Runner-Up -
Nathan Aspinallt
2022 UK Open Winner -
Danny Noppert
2022 UK Open Runner-Up - (Michael Smith)
2022 Masters Winner -
Joe Cullen
2022 Masters Runner-Up -
Dave Chisnall
2022 European Championship Winner -
Ross Smith
2022 European Championship Runner-Up - (Michael Smith)
2022 World Series of Darts Winner - (Gerwyn Price)
2022 World Series of Darts Runner-Up -
Dirk van Duijvenbode
2022 World Cup Winners -
Damon Heta,
Simon Whitlock
2022 World Cup Runner-Up - (Gerwyn Price),
Jonny Clayton
2021 Players Championship Finals Winner - (Peter Wright)
2021 Players Championship Finals Runner-Up -
Ryan Searle
2021 World Youth Championship Winner-
Ted Evetts
2021 World Youth Championship Runner-Up -
Nathan Rafferty
2022 PDC Women's World Matchplay Winner -
Fallon Sherrock
2022 PDC Women's Series Winner -
Lisa Ashton
2022 Challenge Tour Winner -
Scott Williams
2022 Development Tour Winner -
Josh Rock
2022 ODC Asian Championship Winner -
Christian Perez
2022 North American Championship Winner -
Leonard Gates
2022 PDC European Tour Event Winners -
Luke Humphries, (Michael van Gerwen), (Gerwyn Price), (Michael Smith)
2022 Players Championship Winners - (Michael Smith), (Michael van Gerwen), (Joe Cullen, (Peter Wright), (Gerwyn Price),
(Ryan Searle), (Damon Heta),
Rob Cross
PDC Tour Card Holders Qualifier, 8 places
Ritchie Edhouse
Raymond van Barneveld
Adam Gawlas
Alan Soutar
Martin Schindler
Luke Woodhouse
Mensur Suljovic
Jermaine Wattimena
Top ⇑