| Tournament Information |
| Participants - Men, Women, Boys, Girls |
| Draw First and Second Rounds |
| Saturday, 2. April | Women + Men First Round | |
| Sunday, 3. April | Women + Men First Round | |
| Monday, 4. April | Women + Men Second Round | Report |
| Tuesday, 5. April | Women + Men Second Round | Report |
| Wednesday, 6. April | Women + Men Second Round, Men Third Round | Report |
| Thursday, 7. April | Women Second Round, Men Third Round | Report |
| Friday, 8. April | Women + Men Quarterfinals | Report |
| Saturday, 9. April | Boys, Women + Men Semifinals | Report |
| Sunday, 10. April | Finals Girls, Boys, Women + Men |
Draw | Top ⇑ |
| John Scott | 0:2 | Johnny Haines |
| Martin Adams | 0:2 | Jarred Cole |
| Ben Hazel | 2:1 | Haupai Puha |
| Andreas Harrysson | 1:2 | Laszlo Kadar |
| Landon Gardiner | 0:2 | Jim McEwan |
| Mark Graham | 0:2 | Dave Prins |
| Paul Hogan | 1:2 | Justin Thompson |
| Mark Barilli | 0:2 | Rory Hansen |
| Connor Scutt | 0:2 | Shawn Burt |
| Steve Hine | 2:0 | Kevin Luke |
| Dave Parletti | 2:1 | Shaun McDonald |
| James Richardson | 2:1 | Sebastian Steyer |
| Lee Shewan | 2:1 | Jordan Brooks |
| Ian Jones | 2:1 | David Cameron |
| John Desremaux | 2:1 | Donavan Lottering |
| Francesco Raschini | 2:1 | Ryan de Vreede |
| Brian Raman (1) | 3:2 | Jonny Haines |
| Antony Allen (15) | 0:3 | Jared Cole |
| Luke Littler (7) | 3:2 | Ben Hazel |
| Richard Veenstra (8) | 3:0 | Laszlo Kadar |
| Aaron Turner (16) | 1:3 | Jim McEwan |
| Michael Warburton (12) | 3:2 | Dave Prins |
| Neil Duff (4) | 3:0 | Justin Thompson |
| Nick Fullwell (11) | 3:0 | Rory Hansen |
| Thibault Tricole (2) | 3:2 | Shawn Burt |
| Leonard Gates(14) | 0:3 | Steve Hine |
| Andy Baetens (6) | 3:1 | Dave Parletti |
| Scott Marsh (9) | 3:2 | James Richardson |
| Wayne Warren (3) | 3:2 | Lee Shewan |
| Cameron Menzies (13) | 3:1 | Ian Jones |
| James Hurrell (5) | 3:2 | John Desremaux |
| Jules van Dongen (10) | 1:3 | Ryan de Vreede |
| Lorraine Hyde | 2:0 | Tori Kewish |
| Vicky Pruim | 2:0 | Desi Mercer |
| Laura Turner | 2:0 | Mikuru Suzuki |
| Paula Murphy | 0:2 | Veronika Ihasz |
| Paula Jacklin | 0:2 | Rhian O'Sullivan |
| Amanda Harwood | 1:2 | Marjolein Noijens |
| Priscilla Steenbergen | 2:1 | Darlene van Sleeuwen |
| Suzanne Smith | 1:2 | Jo Clements |
| Deta Hedman (1) | 0:2 | Tori Kewish |
| Lorraine Winstanley (8) | 2:0 | Vicky Pruim |
| Aileen de Graaf (4) | v | Mikuru Suzuki |
| Beau Greaves (5) | v | Veronika Ihasz |
| Corrine Hammond (2) | 1:2 | Rhian O'Sullivan |
| Maria O'Brien (7) | 2:1 | Marjolein Noijens |
| Anca Zijlstra (3) | 0:2 | Priscilla Steenbergen |
| Kirsty Hutchinson (6) | 2:0 | Jo Clements |
| Luis Lipton | v | Bradley Roes |
| Leighton Bennett | v | Charlie Large |
Saturday, 2. April - Women and Men First Round |
Top ⇑ |
| Martin Adams (81.97) | 0:2 | Jarred Cole (92.69) |
| John Scott (75.05) | 0:2 | Johnny Haines (89.64) |
| Paula Jacklin (68.66) | 0:2 | Rhian O'Sullivan (85.89) |
| Ben Hazel (72.59) | 2:1 | Haupai Puha (74.27) |
| Andreas Harrysson 84.94) | 1:2 | Laszlo Kadar (82.97) |
| Amanda Harwood (66.62) | 1:2 | Marjolein Noijens (64.96) |
| Landon Gardiner (79.50) | 0:2 | Jim McEwan (101.32) |
| Priscilla Steenbergen (56.77) | 2:1 | Darlene van Sleeuwen (53.05) |
| Mark Barilli (77.80) | 0:2 | Rory Hansen (75.96) |
| Mark Graham (79.66) | 0:2 | Dave Prins (89.46) |
| Suzanne Smith (68.36) | 1:2 | Jo Clements (66.87) |
| Paul Hogan (79.00) | 1:2 | Justin Thompson (78.32) |
Sunday, 3. April - Women and Men First Round |
Top ⇑ |
| Ian Jones (78.00) | 2:1 | David Cameron (79.66) |
| John Desreumaux (72.23) | 2:0 | Donavan Lottering (65.29) |
| Lorraine Hyde (66.84) | 0:2 | Tori Kewish (68.75) |
| Francesco Raschini (72.62) | 1:2 | Ryan de Vreede (77.23) |
| Lee Shewan (73.34) | 2:1 | Jordan Brooks (67.42) |
| Vicky Pruim (62.00) | 2:0 | Desi Mercer (59.14) |
| Dave Parletti (88.59) | 2:1 | Shaun McDonald (85.14) |
| Paula Murphy (53.98) | 0:2 | Veronika Ihasz (71.57) |
| Connor Scutt (79.41) | 0:2 | Shawn Burt (76.92) |
| Steve Hine (81.31) | 2:0 | Kevin Luke (79.41) |
| Laura Turner (68.89) | 0:2 | Mikuri Suzuki (74.35) |
| James Richardson (81.82) | 2:1 | Sebastian Steyer (75.20) |
Monday, 4. April - Women and Men Second Round |
Top ⇑ |
| Michael Warburton (85.73) | 3:2 | Dave Prins (88.70) |
| Maria O'Brien (70.98) | 2:1 | Marjolein Noijens (61.51) |
| Aaron Turner (81.17) | 1:3 | Jim McEwan (92.48) |
| Luke Littler (91.25) | 3:2 | Ben Hazel (83.20) |
| Antony Allen (76.10) | 0:3 | Jared Cole (84.16) |
| Corrine Hammond (74.40) | 1:2 | Rhian O'Sullivan (75.30) |
| Richard Veenstra (81.45) | 3:0 | Laszlo Kadar (76.90) |
| Brian Raman (92.61) | 3:2 | Johnny Haines (87.43) |
Tuesday, 5. April - Women and Men Second Round |
Top ⇑ |
| Nick Fulwell (75.16) | 3:0 | Rory Hansen (67.06) |
| Anca Zijlstra (64.04) | 0:2 | Priscilla Steenbergen (70.57) |
| Neil Duff (88.77) | 3:0 | Justin Thompson (81.74) |
| Cameron Menzies (89.21) | 3:1 | Ian Jones (80.54) |
| James Hurrell (75.22) | 3:2 | John Desreumaux (73:83) |
| Kirsty Hutchinson (68.83) | 2:0 | Jo Clements (67.91) |
| Jules van Dongen (85.26) | 1:3 | Ryan de Vreede (84.54) |
Wednesday, 6. April - Women Second Round, Men Second/Third Round |
Top ⇑ |
| Thibault Tricole (86.48) | 3:2 | Shawn Burt (82.59) |
| Deta Hedman (65.42) | 0:2 | Tori Kewish (76.42) |
| Leonard Gates (87.07) | 0:3 | Steve Hine (86.41) |
| Andy Baetens (92.35) | 3:1 | Dave Parletti (76.89) |
| Scott Marsh (89.77) | 3:2 | James Richardson (86.64) |
| Luke Littler (92.76) | 0:3 | Richard Veenstra (104.91) |
| Lorraine Winstanley (76.23) | 2:0 | Vicky Pruim (68.11) |
| Brian Raman (97.47) | 3:0 | Jarred Cole (92.76) |
| Wayne Warren (94.77) | 3:2 | Lee Shewan (86.79) |
Thursday, 7. April - Women Second Round, Men Third Round |
Top ⇑ |
| Neil Duff (88.06) | 3:1 | Nick Fullwell (85.67) |
| Beau Greaves (78.01) | 2:1 | Veronika Ihasz (73.90) |
| Jim McEwan (84.01) | 3:2 | Michael Warburton (84.71) |
| James Hurrell (89.87) | 3:0 | Ryan de Vreede (85.98) |
| Wayne Warren (86.32) | 0:3 | Cameron Menzies (87.35) |
| Aileen de Graaf (76.48) | 2:1 | Mikuru Suzuki (69.90) |
| Thibault Tricole (90.36) | 3:1 | Steve Hine (88.35) |
| Andy Baetens (102.79) | 3:0 | Scott Marsh (96.20) |
Friday, 8. April - Women and Men Quarterfinals |
Top ⇑ |
| Priscilla Steenbergen (63.10) | 1:2 | Kirsty Hutchinson (70.67) |
| Jim McEwan (89.09) | 3:4 | Neil Duff (94.28) |
| Rhian O'Sullivan (89.21) | 2:0 | Maria O'Brien (75.14) |
| Thibault Tricole (89.33) | 4:3 | Andy Baetens (92.97) |
| Tori Kewish (62.80) | 1:2 | Lorraine Winstanley (64.59) |
| Brian Raman (89.10) | 2:4 | Richard Veenstra (94.83) |
| Aileen de Graaf (76.38) | 0:2 | Beau Greaves (85.84) |
| Cameron Menzies (93.47) | 4:0 | James Hurrell (88.77) |
Saturday, 9. April - Boys, Women and Men Semifinals |
Top ⇑ |
| Leighton Bennett (77.26) | 1:2 | Charlie Large (75.21) |
| Luis Liptow (63.52) | 0:2 | Bradley Roes (67.88) |
| Rhian O'Sullivan (76.32) | 2;3 | Kirsty Hutchinson (76.13) |
| Richard Veenstra (89.30) | 2:5 | Neil Duff (93.75) |
| Lorraine Winstanley (72.44) | 0:3 | Beau Greaves (84.06) |
| Thibault Tricole (87.26) | 5:4 | Cameron Menzies (87.39) |
Sunday, 10. April - Finals Girls, Boys, Women and Men |
Top ⇑ |
| Eleanor Cairns (52.45) | 2:0 | Wibke Riemann (52.22) |
| Bradley Roes (71.34) | 3:1 | Charlie Large (71.56) |
| Beau Greaves (92.05) | 4:0 | Kirsty Hutchinson (72.52) |
| Neil Duff (87.73) | 6:5 | Thibault Tricole (86.95) |
Participants WDF World Championship | Top ⇑ |
Men |
| 1 | Brian Raman, Winner England Open 21 |
| 2 | Thibault Tricole, Winner Denmark Open 21 |
| 3 | Wayne Warren, World Champion 2020 |
| - | Ross Montgomery, Winner Dutch Open 2020, withdrew |
| 4 | Aaron Turner, moved up |
| 5 | Neil Duff, UK/Ireland Regional Table |
| 6 | James Hurrell |
| 7 | Andy Baetens |
| 8 | Luke Littler, Sieger Irish Open 21 |
| 9 | Richard Veenstra, West Europe Regional Table |
| 10 | Scott Marsh, Winner British Open 21 |
| 11 | Jules van Dongen, USA Regional Table and Seacoast Open 21 |
| 12 | Nick Fullwell |
| 13 | Mike Warburton |
| 14 | Cameron Menzies, Winner Welsh Open 21 |
| - | Aleksey Kadochnikov, was withdrawn, RDF |
| 15 | Leonhard Gates, replacement for Kadochnikov, USA Regional Table |
| 16 | Antony Allen |
| 17 | James Richardson |
| 18 | Dave Parletti |
| 19 | Connor Scutt |
| 20 | Mark Barilli |
| 21 | John Desreumaux, West Europe Regional Table |
| 22 | Mark Graham |
| 23 | Ben Hazel |
| 24 | Francesco Raschini |
| 25 | Martin Adams |
| 26 | Paul Hogan |
| 27 | Lee Shewan |
| 28 | Steve Hine |
| 29 | Ian Jones |
| 30 | Andreas Harrysson, North Europe Regional Table |
| 31 | John Scott, moved up for Leonard Gates |
| Jim McEwan | |
| Dave Prins | |
| Kevin Luke, USA, Moved Up | |
| Jordan Brooks, Moved Up | |
| Shaun McDonald, Moved Up | |
| Haupai Puha | New Zealand Regional Table |
| Sebastian Steyer | East Europ Regional Table |
| Laszlo Kadar | East Europe Regional Table |
| David Cameron | Canada Regional Table |
| Shawn Burt | Canada Regional Table |
| Rory Hansen | Canada Regional Table |
| Justin Thompson | Australia Regional Table |
| Roman Obukhov, was withdrawn | North Europe Regional Table |
| Donavan Lottering | Australia Regional Table |
| Landon Gardiner, Replacement for Obukhov | New Zealand Regional Table |
| Jeremy Fagg, withdrew | Australia Regional Table |
Women |
| 1 | Deta Hedman, Winner England Open 21 |
| - | Anastasia Dobromylslova, was withdrawn, Winner Irish Open 21 |
| - | Fallon Sherrock, withdrew |
| 2 | Corrine Hammond, replacement for Sherrock |
| 3 | Anca Zijlstra, Winner Denmark Open 21 |
| 4 | Aileen de Graaf, Winner Denmark Open 21 |
| 5 | Beau Greaves, Winner Scottish Open 21 |
| 6 | Kirsty Hutchinson, Winner Welsh Open 21 |
| 7 | Maria O'Brien |
| 8 | Lorraine Winstanley |
| 9 | Priscilla Steenbergen, moved up |
| 10 | Suzanne Smith |
| 11 | Lorraine Hyde |
| 12 | Laura Turner |
| 13 | Paula Jacklin |
| 14 | Paula Murphy, USA Regional Table, Seacoast Open |
| 15 | Amanda Harwood |
| 16 | Vicky Pruim |
| Elena Shulgina, was withdrawn | North Europe Regional Table |
| Jo Clements, replacement for Shulgina | - |
| Veronika Ihasz | East Europe Regional Table |
| Tori Kewish | Australia Regional Table |
| Desi Mercer | New Zealand Regional Table |
| Darlene van Sleeuwen | Canada Regional Table |
| Mikuru Suzuki | World Champion 2020 |
Boys |
Girls |