European Championship - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 106.09 | 2 | 6/8 | Noppert | 6:0 | Gilding | 89.31 | 2 | 0/2 |
| 98.47 | 3 | 6/10 | Aspinall | 6:3 | Searle | 95.80 | 1 | 3/6 |
| 94.91 | 3 | 2/8 | Chisnall | 2:6 | Dobey | 95.27 | 5 | 6/12 |
| 99.87 | 3 | 6/13 | Cross | 6:2 | v.d.Bergh | 92.47 | 1 | 2/5 |
| 91.66 | 1 | 6/11 | Price | 6:1 | Barry | 84.13 | 0 | 1/19 |
| 94.83 | 3 | 6/13 | Wright | 6:5 | Clemens | 97.94 | 1 | 5/13 |
| 98.80 | 2 | 6/11 | M.Smith | 6:1 | v.Barneveld | 90.17 | 0 | 1/4 |
| 95.87 | 1 | 1/4 | Schindler | 1:6 | Bunting | 101.42 | 3 | 6/8 |
| 98.47 | 2 | 1/2 | Heta | 1:6 | v.Veen | 107.34 | 1 | 6/9 |
| 92.85 | 2 | - | Ratajski | 6:3 | Cullen | 97.31 | 5 | - |
| 100.15 | 3 | 2/6 | Rock | 2:6 | RGurney | 98.62 | 3 | 6/8 |
| 91.00 | 4 | 4/11 | Clayton | 4:6 | de Sousa | 89.22 | 0 | 6/15 |
| 75.71 | 0 | 3/12 | v.Duijvenbodet | 3:6 | Wade | 80.06 | 2 | 6/24 |
| 97.10 | 2 | 6/12 | Humphries | 6:1 | Dolan | 90.91 | 0 | 1/1 |
| 97.86 | 1 | 6/8 | v.Gerwen | 6:5 | Razma | 104.92 | 4 | 5/13 |
| 104.28 | 2 | 6/13 | Pietreczko | 6:3 | R.Smith | 9859 | 2 | 3/7 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 97.64 | 6 | 10/23 | Dobey | 10:8 | Bunting | 96.05 | 11 | 8/28 |
| 92.86 | 4 | 7/21 | Cross | 7:10 | Noppert | 93.54 | 4 | 10/26 |
| 102.27 | 7 | 10/29 | Price | 10:5 | Aspinall | 93.89 | 1 | 5/12 |
| 92.32 | 5 | 4/18 | M.Smith | 4:10 | Wright | 96.47 | 3 | 10/29 |
| 93.61 | 5 | 10/27 | v.Veen | 10:6 | Gurney | 88.41 | 4 | 6/20 |
| 95.53 | 4 | 10/25 | Wade | 10:1 | de Sousa | 82.58 | 0 | 1/6 |
| 96.96 | 4 | 10/24 | Humphries | 10:5 | Ratajski | 94.83 | 1 | 5/13 |
| 104.12 | 8 | 10/21 | v.Gerwen | 10:7 | Pietreczko | 95.19 | 4 | 7/16 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 99.17 | 6 | 8/14 | Dobey | 8:10 | Wright | 99.61 | 7 | 10/27 |
| 96.92 | 4 | 8/24 | Price | 8:10 | Noppert | 101.03 | 7 | 10/20 |
| 95.06 | 4 | 6/12 | Humphries | 6:10 | Wade | 98.41 | 3 | 10/16 |
| 93.75 | 2 | 6/19 | v.Gerwen | 6:10 | v.Veen | 93.67 | 3 | 10/32 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 100.42 | 5 | 11/28 | Wright | 11:8 | Noppert | 97.01 | 2 | 8/11 |
| 93.63 | 3 | 11/29 | Wade | 11:9 | v.Veen | 89.69 | 5 | 9/17 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 97.39 | 4 | 11/24 | Wright | 11:6 | Wade | 92.09 | 2 | 6/12 |