The Hungarian Darts Trophy is part of the PDC
European Tour and will take place in Budapest, Hungary
| Tournament Information |
| Participants |
| Tournament Statistics |
| Overall Statistics European Tour 22 |
| Report Day 1 |
| Report Finals Day |
Schedule
Afternoon
| Joe Murnan | 4:6 | Jermaine Wattimena |
| Vladimir Andersen | 2:6 | Anton Ostlund |
| Sebastian Bialecki | 6:1 | Mihaly Vida |
| Madars Razma | 4:6 | Scott Waites |
| Andy Boulton | 5:6 | Scott Mitchell |
| Scott Williams | 6:3 | Richard Veenstra |
| Mike de Decker | 6:4 | Andrew Gilding |
| Gian van Veen | 6:2 | Brendan Dolan |
Evening
| Gabor Jagicza | 3:6 | Luke Woodhouse |
| Robert Owen | 2:6 | Ross Smith |
| Rowby-John Rodriguez | 6:5 | Patrik Kovacs |
| William O'Connor | 3:6 | James Wade |
| Daryl Gurney | 5:6 | Jose de Sousa |
| Nathan Rafferty | 6:4 | Stephen Bunting |
| Ricardo Pietreczko | 4:6 | Nandor Major |
| Gabriel Clemens | 3:6 | Keane Barry |
Afternoon
| Martin Schindler | 6:1 | Sebastian Bialecki |
| Danny Noppert | 6:5 | Anton Ostlund |
| Ryan Searle | 4:6 | Rowby-John Rodriguez |
| Josh Rock | 1:6 | Mike de Decker |
| Rob Cross | 3:6 | Luke Woodhouse |
| Dirk van Duijvenbode | 3:6 | Scott Williams |
| Damon Heta | 6:0 | Nandor Major |
| Joe Cullen | 6:4 | James Wade |
Evening
| Nathan Aspinall | 1:6 | Gian van Veen |
| Luke Humphries | 6:2 | Keane Barry |
| Peter Wright | 6:3 | Scott Waites |
| Gerwyn Price | 6:0 | Nathan Rafferty |
| Michael Smith | 6:4 | Jose de Sousa |
| Michael van Gerwen | 6:4 | Ross Smith |
| Dave Chisnall | 6:2 | Scott Mitchell |
| Jonny Clayton | 6:5 | Jermaine Wattimena |
Afternoon, Third Round
| Luke Woodhouse | 6:2 | Peter Wright |
| Luke Humphries | 6:1 | Martin Schindler |
| Gerwyn Price | 6:4 | Joe Cullen |
| Damon Heta | 6:4 | Gian van Veen |
| Mike de Decker | 6:2 | Michael Smith |
| Scott Williams | 6:5 | Danny Noppert |
| Jonny Clayton | 5:6 | Michael van Gerwen |
| Dave Chisnall | 6:1 | Rowby-John Rodriguez |
Evening, Quarterfinals
| Luke Woodhouse | 0:6 | Luke Humphries |
| Gerwyn Price | 6:5 | Damon Heta |
| Mike de Decker | 5:6 | Scott Williams |
| Michael van Gerwen | 4:6 | Dave Chisnall |
Evening, Semifinals
| Luke Humphries | 7:4 | Gerwyn Price |
| Scott Williams | 5:7 | Dave Chisnall |
Evening, Final
| Luke Humphries | 7:8 | Dave Chisnall |
Top 16 Pro Tour Order of Merit
| 1 | Dave Chisnall |
| 2 | Damon Heta |
| 3 | Luke Humphries |
| 4 | Dirk van Duijvenbode |
| 5 | Josh Rock |
| 6 | Rob Cross |
| 7 | Gerwyn Price |
| 8 | Jonny Clayton |
| 9 | Michael van Gerwen |
| 10 | Joe Cullen |
| 11 | Peter Wright |
| 12 | Michael Smith |
| 13 | Danny Noppert |
| 14 | Martin Schindler |
| 15 | Nathan Aspinall |
| 16 | Ryan Searle |
Tour Card Qualifier
24 Places, 28. August, Hildesheim
| 1 | Ross Smith |
| 2 | Brendan Dolan |
| 3 | Jose de Sousa |
| 4 | Nathan Rafferty |
| 5 | Andrew Gilding |
| 6 | William O'Connor |
| 7 | Joe Murnan |
| 8 | Jermaine Wattimena |
| 9 | James Wade |
| 10 | Luke Woodhouse |
| 11 | Scott Williams |
| 12 | Ricardo Pietreczko |
| 13 | Stephen Bunting |
| 14 | Robert Owen |
| 15 | Gabriel Clemens |
| 16 | Gian van Veen |
| 17 | Daryl Gurney |
| 18 | Rowby-John Rodriguez |
| 19 | Scott Waites |
| 20 | Richard Veenstra |
| 21 | Vladimir Andersen |
| 22 | Madars Razma |
| 23 | Mike de Decker |
| 24 | Kean Barry |
Highest ranked national player in the Pro Tour Order outside the top 16
Patrik Kovacs
Associate Members Qualifier
2 Place, 21. May, Hildesheim
| 1 | Andy Boulton |
| 2 | Scott Mitchell |
East Europe Qualifier: Sebastian Bialecki
Nordic and Baltic Qualifier: Anton Östlund
Host Nation Qualifier
3 Places, 21. September, Budapest
| 1 | Gabor Jagicza |
| 2 | Mihaly Vida |
| 3 | Nandor Major |
Top ⇑