Schedule
| Thursday, 2. February | SSE Arena, Belfast | Statistics |
| Thursday, 9. February | International Arena, Cardiff | Report, Statistics |
| Thursday, 16. February | OVO Hydro, Glasgow | Report, Statistics |
| Thursday, 23. February | 3Arena, Dublin | Report, Statistics |
| Thursday, 2. March | Westpoint Arena, Exeter | Statistics |
| Thursday, 9. March | M&S Bank Arena, Liverpool | Report, Statistics |
| Thursday, 16. March | Motorpoint Arena, Nottingham | Report, Statistics |
| Thursday, 23. March | Utilita Arena, Newcastle | Report, Statistics |
| Thursday, 30. March | Mercedes Benz Arena, Berlin | Report, Statistics |
| Thursday, 6. April | Utilita Arena, Birmingham | Report, Statistics |
| Thursday, 13. April | Brighton Centre, Brighton | Report, Statistics |
| Thursday, 20. April | Ahoy Arena, Rotterdam | Report, Statistics |
| Thursday, 27. April | First Direct Arena, Leeds | Report, Statistics |
| Thursday, 4. May | AO Arena, Manchester | Report, Statistics |
| Thursday, 11. May | Utilita Arena, Sheffield | Report, Statistics |
| Thursday, 18. May | P&J Live, Aberdeen | Report, Statistics |
| Thursday, 25. May | O2 Arena, London - Play- Offs | |
Participants
Michael Smith
Peter Wright
Michael van Gerwen
Gerwyn Price
Jonny Clayton
Nathan Aspinall
Dimitri van den Bergh
Chris Dobey
Table
| Pos | Name | Points | Nights Won | RU | Semis | Legs | Legdiff |
| 1 | Gerwyn Price | 39 | 4 | 5 | 2 | 191/144 | +47 |
| 2 | Michael Smith | 33 | 4 | 3 | 2 | 158/141 | +17 |
| 3 | Michael van Gerwen | 33 | 3 | 2 | 6 | 156/126 | +30 |
| 4 | Jonny Clayton | 24 | 2 | 2 | 4 | 122/145 | -17 |
| 5 | Nathan Aspinall | 24 | 1 | 1 | 8 | 124/140 | -16 |
| 6 | Dimitri van den Bergh | 16 | 1 | 1 | 4 | 104/116 | -12 |
| 7 | Chris Dobey | 14 | 1 | 1 | 3 | 93/116 | -23 |
| 8 | Peter Wright | 9 | 0 | 1 | 3 | 82/106 | -29 |
Top ⇑
Quarterfinals
| Dimitri van den Bergh | 6:2 | Jonny Clayton |
| Michael Smith | 3:6 | Michael van Gerwen |
| Peter Wright | 3:6 | Chris Dobey |
| Nathan Aspinall | 6:4 | Gerwyn Price |
Semifinals
| Dimitri van den Bergh | 4:6 | Michael van Gerwen |
| Chris Dobey | 6:4 | Nathan Aspinall |
Final
| Michael van Gerwen | 5:6 | Chris Dobey |
Statistics
Quarterfinals
| Michael Smith | 6:3 | Jonny Clayton |
| Nathan Aspinall | 6:3 | Peter Wright |
| Gerwyn Price | 6:5 | Chris Dobey |
| Michael van Gerwen | 6:4 | Dimitri van den Bergh |
Semi-Finals
| Michael Smith | 4:6 | Nathan Aspinall |
| Gerwyn Price | 6:5 | Michael van Gerwen |
Final
| Nathan Aspinall | 3:6 | Gerwyn Price |
Report and Statistics
Quarterfinals
| Nathan Aspinall | 6:5 | Michael van Gerwen |
| Peter Wright | 4:6 | Dimitri van den Bergh |
| Gerwyn Price | 3:6 | Michael Smith |
| Jonny Clayton | 6:1 | Chris Dobey |
Semifinals
| Nathan Aspinall | 1:6 | Dimitri van den Bergh |
| Michael Smith | 6:5 | Jonny Clayton |
Final
| Dimitri van den Bergh | 4:6 | Michael Smith |
Report and Statistics
Quarterfinals
| Michael Smith | 6:5 | Peter Wright |
| Gerwyn Price | 6:4 | Dimitri van den Bergh |
| Jonny Clayton | 6:4 | Nathan Aspinall |
| Chris Dobey | 3:6 | Michael van Gerwen |
Semifinals
| Michael Smith | 1:6 | Gerwyn Price |
| Jonny Clayton | 3:6 | Michael van Gerwen |
Final
| Gerwyn Price | 5:6 | Michael van Gerwen |
Report and Statistics
Quarterfinals
| Michael van Gerwen | 6:3 | Gerwyn Price |
| Nathan Aspinall | 6:3 | Michael Smith |
| Dimitri van den Bergh | 6:3 | Chris Dobey |
| Jonny Clayton | 6:5 | Peter Wright |
Semifinals
| Michael van Gerwen | 6:4 | Nathan Aspinall |
| Dimitri van den Bergh | 2:6 | Jonny Clayton |
Final
| Michael van Gerwen | 6:3 | Jonny Clayton |
Quarterfinals
| Gerwyn Price | 5:6 | Peter Wright |
| Michael van Gerwen | 6:2 | Jonny Clayton |
| Chris Dobey | 4:6 | Nathan Aspinall |
| Michael Smith | 6:3 | Dimitri van den Bergh |
Semifinals
| Peter Wright | 1:6 | Michael van Gerwen |
| Nathan Aspinall | 2:6 | Michael Smith |
Final
| Michael van Gerwen | 6:4 | Michael Smith |
Report, Statistics
Quarterfinals
| Dimitri van den Bergh | 6:4 | Nathan Aspinall |
| Jonny Clayton | 4:6 | Gerwyn Price |
| Peter Wright | 1:6 | Michael van Gerwen |
| Chris Dobey | 6:4 | Michael Smith |
Semifinals
| Dimitri van den Bergh | 4:6 | Gerwyn Price |
| Michael van Gerwen | 0:6 | Chris Dobey |
Final
| Gerwyn Price | 6:4 | Chris Dobey |
Report, Statistics
Fixtures based on league table following Night Seven
Quarterfinals
| Michael van Gerwen | 6:5 | Peter Wright |
| Nathan Aspinall | 6:5 | Dimitri van den Bergh |
| Gerwyn Price | 6:1 | Jonny Clayton |
| Michael Smith | 4:6 | Chris Dobey |
Semifinals
| Michael van Gerwen | 6:0 | Nathan Aspinall |
| Gerwyn Price | 6:4 | Chris Dobey |
Final
| Michael van Gerwen | 1:6 | Gerwyn Price |
Report, Statistics
Quarterfinals
| Dimitri van den Bergh | 3:6 | Michael Smith |
| Nathan Aspinall | 6:4 | Chris Dobey |
| Jonny Clayton | 6:5 | Michael van Gerwen |
| Peter Wright | 3:6 | Gerwyn Price |
Semifinals
| Michael Smith | 6:4 | Nathan Aspinall |
| Jonny Clayton | 6:4 | Gerwyn Price |
Final
| Michael Smith | 4:6 | Jonny Clayton |
Report, Statistics
Quarterfinals
| Michael van Gerwen | 6:2 | Chris Dobey |
| Nathan Aspinall | 4:6 | Jonny Clayton |
| Dimitri van den Bergh | 5:6 | Gerwyn Price |
| Peter Wright | 6:1 | Michael Smith |
Semifinals
| Michael van Gerwen | 3:6 | Jonny Clayton |
| Gerwyn Price | 5:6 | Peter Wright |
Final
| Jonny Clayton | 6:5 | Peter Wright |
Report, Statistics
Quarterfinals
| Dimitri van den Bergh | 2:6 | Michael van Gerwen |
| Chris Dobey | 2:6 | Gerwyn Price |
| Peter Wright | 6:5 | Nathan Aspinall |
| Jonny Clayton | 4:6 | Michael Smith |
Semifinals
| Michael van Gerwen | 5:6 | Gerwyn Price |
| Peter Wright | 5:6 | Michael Smith |
Final
| Gerwyn Price | 6:3 | Michael Smith |
Report, Statistics
Quarterfinals
| Chris Dobey | 4:6 | Jonny Clayton |
| Michael Smith | 3:6 | Gerwyn Price |
| Dimitri van den Bergh | 6:3 | Peter Wright |
| Michael van Gerwen | 5:6 | Nathan Aspinall |
Semifinals
| Jonny Clayton | 1:6 | Gerwyn Price |
| Dimitri van den Bergh | 4:6 | Nathan Aspinall |
Final
| Gerwyn Price | 4:6 | Nathan Aspinall |
Report, Statistics
Quarterfinals
| Michael Smith | 6:1 | Chris Dobey |
| Michael van Gerwen | 3:6 | Peter Wright |
| Gerwyn Price | 6:2 | Jonny Clayton |
| Nathan Aspinall | 6:4 | Dimitri van den Bergh |
Semifinals
| Michael Smith | 6:2 | Peter Wright |
| Gerwyn Price | 6:3 | Nathan Aspinall |
Final
| Michael Smith | 6:4 | Gerwyn Price |
Report, Statistics
Quarterfinals
| Peter Wright | 5:6 | Jonny Clayton |
| Chris Dobey | 6:2 | Dimitri van den Bergh |
| Michael Smith | 6:3 | Nathan Aspinall |
| Gerwyn Price | 2:6 | Michael van Gerwen |
Semifinals
| Jonny Clayton | 6:3 | Chris Dobey |
| Michael Smith | 6:4 | Michael van Gerwen |
Final
| Jonny Clayton | 3:6 | Michael Smith |
Report, Statistics
Quarterfinals
| Gerwyn Price | 6:2 | Nathan Aspinall |
| Chris Dobey | 6:4 | Peter Wright |
| Michael van Gerwen | 4:6 | Michael Smith |
| Jonny Clayton | 6:4 | Dimitri van den Bergh |
Semifinals
| Gerwyn Price | 6:2 | Chris Dobey |
| Michael Smith | 6:4 | Jonny Clayton |
Final
| Gerwyn Price | 3:6 | Michael Smith |
Report, Statistics
Fixtures based on League Table following Night 15
Quarterfinals
| Gerwyn Price | 6:2 | Peter Wright |
| Jonny Clayton | 1:6 | Nathan Aspinall |
| Michael Smith | 4:6 | Dimitri van den Bergh |
| Michael van Gerwen | 6:3 | Chris Dobey |
Semifinals
| Gerwyn Price | 6;3 | Nathan Aspinall |
| Dimitri van den Bergh | v | Michael van Gerwen, injured |
Final
| Gerwyn Price | 5:6 | Dimitri van den Bergh |
Report, Statistics
Semi-Finals
| Gerwyn Price | 10:2 | Jonny Clayton |
| Michael Smith | 8:10 | Michael van Gerwen |
Final
| Gerwyn Price | 5:11 | Michael van Gerwen |
Top ⇑