WDF World Championships 2023
Schedule
| Saturday, 2. Dezember | Women + Men First Round | |
| Sunday, 3. Dezember | Women + Men First Round | |
| Monday, 4. Dezember | Women + Men Second Round | |
| Tuesday, 5. Dezember | Women + Men Second Round | |
| Wednesday, 6. Dezember | Women + Men Second Round, Men Third Round | |
| Thursday, 7. Dezember | Women Second Round, Men Third Round | |
| Friday, 8. Dezember | Women + Men Quarterfinals | |
| Saturday, 9. Dezember | Boys, Women + Men Semifinals | |
| Sunday, 10. Dezember | Finals Girls, Boys, Women + Men | Report |
First Round - Men
| Scott Marsh | v | Sebastian Bialecki |
| Aaron Turner | v | Ricky Naumann |
| Jonny Tata | v | Shaun McDonald |
| Patrick Kovacs | v | Jim Widmayer |
| Jordan Brooks | v | Dennis Nilsson |
| Danny Porter | v | Arjan Konterman |
| Dave Prins | v | Reece Colley |
| James Richardson | v | Christian Goedl |
| Moreno Blom | v | Gabor Takcs |
| Liam Maendl-Lawrance | v | Mike Gillet |
| Benjamin Pratnemer | v | Davie Kirwan |
| Thomas Junghans | v | David Pallett |
| Laszlo Kadar | v | Edwin Torbjörnsson |
| Antony Allen | v | Dennie Olde Kalder |
| Jamie Lewis | v | Jarno Bottenberg |
| Leonard Gates | v | Brian Corbett |
Second Round - Men
| Andy Baetens (1) | v | Marsh/Bialecki |
| Gary Stone (16) | v | A.Turner/Naumann |
| Chris Landman (7) | v | Pratnemer/Kirwan |
| Barry Copeland (8) | v | Tata/McDonald |
| Martyn Turner (15) | v | Maendl-Lawrance/Gillet |
| `Peter Machin (12) | v | Richardson/Goedl |
| James Hurrell (4) | v | Brooks/Nilsson |
| John Scott | v | Gates/Corbett |
| Neil Duff (2) | v | Blom/Takacs |
| Darren Johnson(14) | v | Allen/Olde Kalter |
| Danny Lauby (6) | 3:1 | Lewis/Bottenberg |
| Mark Barille (9) | v | Kovacs/Widmayer |
| Jelle Klaasen (3) | v | Kadar/Torbjörnsson |
| Alexander Merkx (13) | v | Porter/Konterman |
| Wesley Plaisier (5) | v | Prins/Colley |
| Kai Fan Leung (10) | v | Junghans/Pallett |
First Round - Women
| Lorraine Hyde | v | Laura Turner |
| Paula Murphy | v | Almudena Fajardo |
| Arletta Wajer | v | Paula Jacklin |
| Suzanne Smith | v | Victoria Monaghan |
| Micole Regnaud | v | Anna Forsmark |
| Jo Clements | v | ika Ihasz |
| Kym Mitchell | v | Priscilla Steenbergen |
| Kirsty Hutchinson | v | Mayumi Ouchi |
Second Round - Women
| Beau Greaves (1) | v | Hyde/Turner |
| Anca Zijlstra (8) | v | Murphy/Fajardo |
| Deta Hedman (4) | v | Wajer/Jacklin |
| Rhian O'Sullivan (5) | v | Smith/Monaghan |
| Aileen de Graaf (2) | v | Regnaud/Forsmark |
| Lorraine Winstanley (7) | v | Clements/Ihasz |
| Lisa Ashton (3) | v | Mitchell/Steenbergen |
| Wendy Harper (6) | v | Hutchinson/Ouchi |
Semi-Finals - Boys
| Andras Borbely | v | Adam Dee |
| Mats Theobald | v | Bradley van der Velden |
Afternoon - 2xWomen, 4xMen
| Scott Marsh (71.11) | 0:2 | Sebastian Bialecki (85.42) |
| Jo Clements (58.08) | 0:2 | Veronika Ihasz (64.20) |
| Aaron Turner (73.78) | 1:2 | Ricky Naumann (74.75) |
| Jordan Brooks (69.85) | 0:2 | Dennis Nilsson (75.02) |
| Paula Murphy (73.04) | 2:1 | Almudena Fajardo (72.73) |
| Dave Prins (73.29) | 0:2 | Reece Colley (83.69) |
Evening- 2xWomen, 4xMen
| James Richardson (88.14) | 2:1 | Christian Goedl (80.54) |
| Arletta Wajer (61.70) | 2:0 | Paula Jacklin (60.82) |
| Patrik Kovacs (82.03) | 1:2 | Jim Widmayer (82.26) |
| Jonny Tata (76.47) | 2:1 | Shaun McDonald (84.90) |
| Lorraine Hyde (69.28) | 2:1 | Laura Turner (71.57) |
| Danny Porter (76.19) | 0:2 | Arjan Konterman (84.07) |
Afternoon - 2xWomen, 4xMen
| Liam Maendl- Lawrance | 2:1 | Mike Gillet |
| Kirsty Hutchinson | 2:0 | Mayumi Ouchi |
| Laszlo Kadar | 0:2 | Edwin Torbjörnsson |
| Moreno Blom | 2:0 | Gabor Takacs |
| Kym Mitchell | 1:2 | Priscilla Steenbergen |
| Jamie Lewis | 0:2 | Jarno Bottenberg |
Evening - 2xWomen, 4xMen
| Suzanne Smith | 2:0 | Victoria Monaghan |
| Benjamin Pratnemer | 0:2 | David Kirwan |
| Leonard Gates | 2:0 | Brian Corbett |
| Nicole Regnaud | 2:1 | Anna Forsmark |
| Antony Allen | 0:2 | Dennie Olde Kalter |
| Thomas Junghans | 2:0 | David Pallett |
Afternoon - 1xWomen, 3xMen
| Peter Machin | 0:3 | James Richardson |
| Anca Zijlstra | 0:2 | Paula Murphy |
| Mark Barilli | 0:3 | Jim Widmayer |
| Gary Stone | 3:1 | Ricky Nauman |
Evening - 1xWomen, 3xMen
| Barry Copeland | 1:3 | Jonny Tata |
| Beau Greaves | 2:0 | Lorraine Hyde |
| Andy Baetens | 3:0 | Sebastian Bialecki |
| James Hurrell | 2;3 | Dennis Nilsson |
Afternoon - 1xWomen, 3xMen
| Alexander Merkx | 3:1 | Arjan Konterman |
| Rhian O'Sullivan | 2:0 | Suzanne Smith |
| Martyn Turner | 3:1 | Liam Maendl-Lawrance |
| Wesley Plaisier | 3:1 | Reece Colley |
Evening - 1xWomen, 3xMen
| Jelle Klaasen | 3:0 | Edwin Torbjörnsoon |
| Deta Hedman | 2:1 | Aletta Wajer |
| Neil Duff | 3:1 | Moreno Blom |
| John Scott | 0:3 | Leonard Gates |
Afternoon - 1xWomen, 3xMen
| Chris Landman | 3:0 | David Kirwan |
| Lorraine Winstanley | 2:0 | Veronika Ihasz |
| Kai Fan Leung | 1:3 | Thomas Junghans |
| Darren Johnson | 1:3 | Dennie Olde Kalter |
Evening - 1xWomen, 3xMen Second and Third Round
| Danny Lauby | 3:0 | Jarno Bottenberg |
| Aileen de Graaf | 2:1 | Nicole Regnaud |
| Andy Baetens | 3:1 | Gary Stone |
| Wesley Plaisier | 3:0 | James Richardson |
Afternoon - 1xWomen, 3xMen
| Jonny Tata | 3:0 | Jim Widmayer |
| Wendy Harper | 0:2 | Kirsty Hutchinson |
| Dennis Nilsson | 3:1 | Alexander Merkx |
| Chris Landman | 3:2 | Thomas Junghans |
Evening - 1xWomen, 3xMen
| Jelle Klaasen | 3:2 | Dennie Olde Kalter |
| Lisa Ashton | 2:1 | Priscilla Steenbergen |
| Neil Duff | 3:2 | Martyn Turner |
| Danny Lauby | 3:0 | Leonard Gates |
Afternoon - 2xWomen, 2xMen
| Deta Hedman | 0:2 | Rhian O'Sullivan |
| Dennis Nilsson | 4:1 | Wesley Plaisier |
| Aileen de Graaf | 2:0 | Lorraine Winstanley |
| Andy Baetens | 4:2 | Jonny Tata |
Evening - 2xWomen, 2xMen
| Beau Greaves | 2:0 | Paula Murphy |
| Neil Duff | 3:4 | Chris Landman |
| Lisa Ashton | 2:1 | Kirsty Hutchinson |
| Jelle Klaasen | 4:1 | Danny Lauby |
Afternoon
Semi-Final Boys
| Mats Theobald | 0:2 | Bradley van der Velden |
Semi-Finals Men and Women
| Aileen de Graaf | 3:1 | Lisa Ashton |
| Andy Baetens | 5:2 | Dennis Nilsson |
Evening
Semi-Final Boys
| Andras Borbely | 1:2 | Adam Dee |
Semi-Finals Men and Woman
| Beau Greaves | 3:0 | Rhian O'Sullivan |
| Chris Landman | 5:3 | Jelle Klaasen |
Final Girls
| Aurora Fochesato | 2:0 | Krisztina Turai |
Final Boys
| Bradley van der Velde | 3:0 | Adam Dee |
Final Women
| Aileen de Graaf | 1:4 | Beau Greaves |
Final Men
| Andy Baetens | 6:1 | Chris Landman |
Men
Women
Boys
Girls
Seeded Players
(1) Andy Baetens (BEL)
(2) Neil Duff (NIR)
(3) Jelle Klaasen (NED)
(4) James Hurrell (ENG)
(5)Wesley Plaisier (NED)
(6) Andy Baetens Danny Lauby II (USA)
(7) Chris Landman(NED)
(8)Barry Copeland (NIR)
(9) Mark Barilli (SCO)
(10) Kai Fan Leung (HGK)
(11) John Scott (ENG)- replaces Thibault Tricole as seeded player
(12) Peter Machin (AUS)
(13)Alexander Merkx (NED)
(14) Darren Johnson (ENG) - replaces Luke Littler as seeded player
(15)Martyn Turner (ENG) - replaces Ben Robb as seeded player
(16) Gary Stone (SCO) - replaces Haupai Puha as seeded player
Qualifiers
(17)Liam Maendl-Lawrance (GER) - replaces Robert Owen
(18)Danny Porter (USA) - replaces Richard Veenstra
(19)Laszlo Kadar (ROM)
(20) Patrik Kovacs (HUN)
(21)Jonny Tata (NZL)
(22) Leonard Gates (USA) - replaces Nick Kenny
(23)Moreno Blom (NED)
(24) Antony Allen (ENG)
(25) Benjamin Pratnemer (SLO)
(26) James Richardson (ENG)
(27)Thomas Junghans (SWI) - replaces Luke Littler
(28) Jamie Lewis (WAL)
(29)Jordan Brooks (ENG) - replaces Aaron Morrison
(30) Aaron Turner (ENG) - replaces Ben Robb
(31) Dave Prins (ENG)
(32)Scott Marsh (ENG)
(33)Dennie Olde Kalter (NED)
(34)Edwin Torbjörnsson (SWE) - replaces Raymond Smith
(35)Mike Gillet (WAL)
(36) Dennis Nilsson (SWE)
(37)Brian Corbett (NZL) - replaces Haupai Puha
(38)Jim Widmayer (USA)
(39) Shaun McDonald (SCO)
(40)Davie Kirwan (SCO)
(41)Gabor Takacs (HUN)
(42) David Pallett (ENG)
(43)Ricky Naumann (SWE)
(44)Reece Colley (ENG)
(45) Sebastian Bialecki (POL)
(46)Arjan Konterman (NED)
(47)Jarno Bottenberg (NED)
(48)Christian Goedl (AUT)
Seeded Players
(1) Beau Greaves (ENG)
(2) Aileen de Graaf (NED)
(3) Lisa Ashton (ENG)
(4) Deta Hedman (ENG)
(5) Rhian O'Sullivan (WAL)
(6)Wendy Harper (NZL)
(7) Lorraine Winstanley (ENG)
(8) Anca Zijlstra (NED)
Qualifiers
(9)Kym Mitchell (AUS)
(9)Kym Mitchell (AUS)
(10)Aletta Wajer (NED)
(11) Kirsty Hutchinson (ENG)
(12)Paula Murphy (USA)
(13)Nicole Regnaud (NZL)
(14) Suzanne Smith (ENG)
(15) Lorraine Hyde (SCO)
(16) Jo Clements (ENG)
(17) Veronika Ihasz (HUN)
(18)Victoria Monaghan (NZL)
(19)Paula Jacklin (ENG)
(20)Anna Forsmark (SWE)
(21) Pricscilla Steenbergen (NED)
(22) Laura Turner (ENG)
(23)Mayumi Ouchi (JPN)
(24)Almudena Fajardo (ESP)
Qualifiers
(1)Andras Borbely (HUN)
(2)Mats Theobald (GER)
(3)Adam Dee (IRL)
(4)Bradley van Velden (NLD)
Qualifiers
(1)Krisztina Turai (HUN)
(2)Aurora Fochesato (ITA)
Top ⇑