The Hungarian Darts Trophy is part of the PDC
European Tour and will take place in Budapest, Hungary
| Tournament Information |
| Participants |
| Tournament Statistics |
| Report Finals Day |
Schedule
Afternoon
| Keane Barry | 6:2 | Darren Beveridge |
| Niels Zonneveld | 6:5 | Sebastian Bialecki |
| Wessel Nijman | 6:0 | Gyorgy Jehirszki |
| Florian Hempel | 6:5 | Callan Rydz |
| Cor Dekker | 6:4 | Janos Vegso |
| Martin Lukeman | 6:4 | Brendan Dolan |
| Alberto Bezijan | 6:4 | Andras Csoka |
| James Wade | 6:4 | Lukas Wenig |
Evening
| Jim Williams | 6:1 | Alan Soutar |
| Scott Williams | 6:5 | Luke Woodhouse |
| Gabriel Clemens | 6:1 | Dirk van Duijvenbode |
| Nathan Aspinall | 6:3 | Krzysztof Ratajski |
| Peter Wright | 6:5 | Joe Cullen |
| Raymond van Barnveld | 6:3 | Ritchie Edhouse |
| Andrew Gilding | 6:3 | Dimitri van den Bergh |
| Jonny Clayton | 6:3 | Michael Smith |
Afternoon
| Ricardo Pietreczko | 6:5 | Niels Zonneveld |
| Gian van Veen | 6:4 | Keane Barry |
| Ryan Searle | 6:1 | Alberto Bezijan |
| Daryl Gurney | 6:5 | Florian Hempel |
| Stephen Bunting | 6:2 | Cor Dekker, Neun-Darter |
| Chris Dobey | 4:6 | Scott Williams |
| Martin Schindler | 6:5 | Jim Williams |
| Josh Rock | 6:5 | James Wade |
Evening
| Danny Noppert | 6:4 | Nathan Aspinall |
| Damon Heta | 0:6 | Peter Wright |
| Dave Chisnall | 6:1 | Jonny Clayton |
| Gerwyn Price | 5:6 | Wessel Nijman |
| Ross Smith | 6:2 | Raymond van Barneveld |
| Luke Humphries | 5:6 | Gabriel Clemens |
| Michael van Gerwen, Nine-Darter | 6:2 | Martin Lukeman |
| Rob Cross | 6:1 | Andrew Gilding |
Afternoon, Third Round
| Dave Chisnall | 5:6 | Daryl Gurney |
| Peter Wright | 1:6 | Ryan Searle |
| Wessel Nijman | 6:1 | Scott Williams |
| Danny Noppert | 3:6 | Gian van Veen |
| Ross Smith | v | Ricardo Pietreczko, injured |
| Stephen Bunting | 6:4 | Martin Schindler, Nine-Darter |
| Gabriel Clemens | 2:6 | Michael van Gerwen |
| Josh Rock | 6:4 | Rob Cross |
Evening, Quarterfinals
| Daryl Gurney | 3:6 | Ryan Searle |
| Wessel Nijman | 2:6 | Gian van Veen |
| Ross Smith | 6:5 | Stephen Bunting |
| Michael van Gerwen | 4:6 | Josh Rock |
Evening, Semifinals
| Ryan Searle | 5:7 | Gian van Veen |
| Ross Smith | 3:7 | Michael van Gerwen |
Evening, Final
| Gian van Veen | 7:8 | Michael van Gerwen |
Top 16 Pro Tour Order of Merit
| 1 | Dave Chisnall |
| 2 | Ross Smith |
| 3 | Luke Humphries |
| 4 | Gerwyn Price |
| 5 | Danny Noppert |
| 6 | Josh Rock |
| 7 | Stephen Bunting |
| 8 | Damon Heta |
| 9 | Ryan Searle |
| 10 | Martin Schindler |
| 11 | Rob Cross |
| 12 | Gian van Veen |
| 13 | Chris Dobey |
| - | Luke Littler, withdrew |
| 15 | Michael van Gerwen |
| 16 | Ricardo Pietreczko |
| - | Daryl Gurney, moved up |
Other Qualifier
| - | Daryl Gurney, moved up |
| 2 | Jonny Clayton |
| 3 | Michael Smith |
| - | Ryan Joyce, withdrew |
| 5 | Raymond van Barneveld |
| 6 | Peter Wright |
| 7 | Krzysztof Ratajski |
| 8 | Ritchie Edhouse |
| 9 | Brendan Dolan |
| 10 | Luke Woodhouse |
| 11 | James Wade |
| 12 | Andrew Gilding |
| 13 | Joe Cullen |
| 164 | Callan Rydz |
| 15 | Dimitri van den Bergh |
| 16 | Nathan Aspinall |
| - | Alan Soutar, Reserve List |
| - | Niels Zonneveld, Reserve List |
| - | Jim Williams, Reserve List |
Tour Card Holders Qualifier
10 Places, 3. August, Milton Keynes
| 1 | Martin Lukeman |
| 2 | Darren Beveridge |
| - | Leighton Bennett, ineligible |
| 4 | Dirk van Duijvenbode |
| 5 | Gabriel Clemens |
| 6 | Wessel Nijmann |
| 7 | Lukas Wenig |
| 8 | Scott Williams |
| 9 | Keane Barry |
| 10 | Florian Hempel |
East Europe Qualifier: Sebastian Bialecki
Nordic and Baltic Qualifier: Cor Dekker
Host Nation Qualifier
4 Places, 19. September, Budapest
| 1 | Gyodgy Jehirszki |
| 2 | Janos Vegso |
| 3 | Alberto Bezijan |
| 4 | Andras Csoka |
Top ⇑